Section 2 Boys Varsity Basketball Standings

Division: Adirondack League

Team   W L Pct GP PF PA
Whitehall   15 4 0.789 19 1292 970
Corinth   14 5 0.737 19 1304 909
North Warren   14 6 0.700 20 1307 1082
Fort Ann   11 8 0.579 19 953 964
Granville   11 8 0.579 19 1264 1074
Hartford   11 9 0.550 20 1008 1034
Fort Edward   6 11 0.353 17 796 924
Lake George   5 15 0.250 20 817 1041
Hadley-Luzerne   5 15 0.250 20 998 1309
Warrensburg   3 15 0.167 18 746 1262
Argyle   2 16 0.111 18 719 1110
Salem   0 0 0.000 0 0 0

Division: Colonial Council

Team   W L Pct GP PF PA
La Salle   15 4 0.789 19 1504 1160
Troy   16 5 0.762 21 1516 1268
Voorheesville   14 6 0.700 20 1202 1062
Catholic Cent.   12 8 0.600 20 1372 1165
ICC   11 9 0.550 20 1168 1154
Mohonasen   8 12 0.400 20 1075 1116
Ravena   5 14 0.263 19 891 1128
Lansingburgh   5 15 0.250 20 965 1138
Cohoes   4 15 0.211 19 1075 1224
Schalmont   2 18 0.100 20 904 1240

Division: Foothills Council

Team   W L Pct GP PF PA
Glens Falls   20 0 1.000 20 1649 878
Hudson Falls   16 4 0.800 20 1295 1073
Amsterdam   14 5 0.737 19 1224 1026
Queensbury   11 9 0.550 20 1120 1086
Gloversville   9 11 0.450 20 1036 1097
South Glens Falls   9 11 0.450 20 986 1099
Broadalbin-Perth   6 14 0.300 20 895 1164
Schuylerville   6 15 0.286 21 958 1144
Scotia   2 18 0.100 20 856 1333

Division: Independent

Team   W L Pct GP PF PA
Albany Academy   19 2 0.905 21 1453 971
Mekeel C.A.   9 1 0.900 10 864 527
Hawthorne Valley   12 5 0.706 17 1072 868
Loudonville Christian   11 6 0.647 17 943 848
Green Tech   11 7 0.611 18 1226 966
Doane Stuart   3 8 0.273 11 625 631
Berlin-New Lebanon   2 18 0.100 20 661 1248
Heatly   0 0 0.000 0 0 0
New Lebanon   0 0 0.000 0 0 0
Bishop Maginn   0 0 0.000 0 0 0

Division: Patroon Conference

Team   W L Pct GP PF PA
Hudson   17 3 0.850 20 1536 958
Greenville   16 4 0.800 20 1309 1031
Watervliet   15 5 0.750 20 1079 937
Maple Hill   13 7 0.650 20 1041 901
Catskill   8 10 0.444 18 1023 1004
Taconic Hills   8 11 0.421 19 963 1022
Cairo-Durham   7 12 0.368 19 950 1104
Coxsackie-Athens   6 15 0.286 21 1052 1188
Rensselaer   4 15 0.211 19 867 1118
Chatham   3 15 0.167 18 632 1037
Germantown   1 16 0.059 17 631 1100

Division: Suburban Council

Team   W L Pct GP PF PA
Shen   18 2 0.900 20 1309 966
Shaker   15 2 0.882 17 1180 840
Niskayuna   14 5 0.737 19 1258 1037
CBA   13 6 0.684 19 1129 959
Albany   12 6 0.667 18 1085 1019
Averill Park   11 8 0.579 19 842 904
Bethlehem   10 9 0.526 19 1025 1025
Saratoga   9 11 0.450 20 1109 1134
Ballston Spa   9 12 0.429 21 1218 1339
Colonie   8 11 0.421 19 1044 1109
Guilderland   7 13 0.350 20 986 1131
Schenectady   6 14 0.300 20 1177 1334
Columbia   5 14 0.263 19 1118 1259
Burnt Hills   1 18 0.053 19 1057 1308

Division: Wasaren League

Team   W L Pct GP PF PA
Saratoga Catholic   18 2 0.900 20 1205 796
Hoosick Falls   17 3 0.850 20 1124 832
Mechanicville   15 5 0.750 20 1296 966
Hoosic Valley   12 8 0.600 20 964 935
Tamarac   12 8 0.600 20 1095 879
Stillwater   11 9 0.550 20 1084 1045
Greenwich   11 9 0.550 20 1216 1110
Cambridge   7 14 0.333 21 1064 1200
Waterford   2 18 0.100 20 799 1365

Division: Western Athletic Conference

Team   W L Pct GP PF PA
Berne-Knox   20 0 1.000 20 1443 857
Duanesburg   18 2 0.900 20 1461 911
Fonda   15 5 0.750 20 1146 891
Canajoharie   14 6 0.700 20 1163 1015
Johnstown   14 6 0.700 20 1034 936
Cobleskill   12 8 0.600 20 1165 955
Schoharie   10 9 0.526 19 884 1004
Northville   10 9 0.526 19 858 988
Middleburgh   9 11 0.450 20 1173 1219
Fort Plain   8 10 0.444 18 883 945
NDBG   6 15 0.286 21 1020 1192
Mayfield   3 16 0.158 19 773 1067
Galway   3 17 0.150 20 832 1313
OESJ   1 17 0.056 18 708 1132

Division: Outside Section 2

Team   W L Pct GP PF PA
Mount Academy   3 0 1.000 3 248 169
Oneonta   2 0 1.000 2 135 88
Rush Henrietta   2 0 1.000 2 137 116
Edmeston   2 0 1.000 2 83 74
Chaminade   2 0 1.000 2 153 119
Saranac Lake   1 0 1.000 1 56 17
Pope Francis   1 0 1.000 1 68 41
Longmeadow (MA)   1 0 1.000 1 67 41
Long Island Lutherian   1 0 1.000 1 87 62
Bishop Ludden   1 0 1.000 1 68 45
Jamesville-DeWitt   1 0 1.000 1 70 52
Red Hook   1 0 1.000 1 62 45
Evans (FL)   1 0 1.000 1 69 53
St. Lawrence   1 0 1.000 1 43 30
Iona Prep   1 0 1.000 1 63 50
Yorktown   1 0 1.000 1 68 56
St. Francis Prep   1 0 1.000 1 62 50
Stamford (CT)   1 0 1.000 1 55 44
Webutuck   1 0 1.000 1 55 46
Tolman High (RI)   1 0 1.000 1 59 50
Fayetteville Manilus   1 0 1.000 1 54 47
Notre Dame (CT)   1 0 1.000 1 58 52
Archbishop Stepinac   1 0 1.000 1 73 67
South Bronx Prep   1 0 1.000 1 50 49
Seton Catholic   1 0 1.000 1 66 58
Liverpool   1 0 1.000 1 58 48
Rome Free   1 0 1.000 1 86 73
Ellenville   1 0 1.000 1 55 42
Fair Haven   1 0 1.000 1 64 44
Little Falls   1 0 1.000 1 51 26
Saugerties   4 1 0.800 5 326 264
Schroon Lake   3 1 0.750 4 240 205
Wells   3 1 0.750 4 254 204
Johnsburg   2 2 0.500 4 215 230
Cherry Valley   1 1 0.500 2 96 90
Burr & Burton   1 1 0.500 2 102 148
Delhi   1 1 0.500 2 106 91
Card. O'Hara   1 1 0.500 2 109 139
Portledge   1 1 0.500 2 140 168
Whitesboro   1 1 0.500 2 107 108
South Kortright   1 1 0.500 2 106 115
Richfield Springs   1 1 0.500 2 113 118
Bolton   1 1 0.500 2 109 108
New Hartford   1 1 0.500 2 107 110
Marcellus   1 1 0.500 2 132 128
Kingston   2 3 0.400 5 266 308
Hoosac   2 3 0.400 5 298 408
Ticonderoga   1 2 0.333 3 138 185
Our Lady of Lourdes   1 2 0.333 3 214 229
King's School   1 3 0.250 4 153 175
Henninger   0 0 0.000 0 0 0
Herkimer   0 0 0.000 0 0 0
Waterville   0 0 0.000 0 0 0
South Lewis   0 0 0.000 0 0 0
George W. Hewlett   0 0 0.000 0 0 0
Newburgh Free   0 0 0.000 0 0 0
Arlington (VT)   0 0 0.000 0 0 0
Bainbridge-Guilford   0 0 0.000 0 0 0
Tupper Lake   0 0 0.000 0 0 0
Elmont   0 0 0.000 0 0 0
Corcoran   0 0 0.000 0 0 0
Poughkeepsie   0 0 0.000 0 0 0
Columbia Prep   0 0 0.000 0 0 0
Poultney   0 0 0.000 0 0 0
St Anthony's   0 0 0.000 0 0 0
Verona Verona Sherrill   0 0 0.000 0 0 0
National Christian Academy   0 0 0.000 0 0 0
Villa Park (CA)   0 0 0.000 0 0 0
Godby (FL)   0 0 0.000 0 0 0
Muir (CA)   0 0 0.000 0 0 0
Desert Vista (AZ)   0 0 0.000 0 0 0
Minerva Newcomb   0 0 0.000 0 0 0
Hewlett   0 0 0.000 0 0 0
Hunter-Tannersville   0 0 0.000 0 0 0
Brunswick   0 0 0.000 0 0 0
West Genesee   0 0 0.000 0 0 0
DeRuyter   0 0 0.000 0 0 0
New York Mills   0 0 0.000 0 0 0
Massena   0 0 0.000 0 0 0
Patroon Seniors   0 0 0.000 0 0 0
Wasaren Seniors   0 0 0.000 0 0 0
Northstar Christian Academy   0 0 0.000 0 0 0
Moravia   0 0 0.000 0 0 0
Irondequoit   0 0 0.000 0 0 0
Walton Campus   0 0 0.000 0 0 0
Westhill   0 0 0.000 0 0 0
Fieldston   0 0 0.000 0 0 0
Mt. St. Joseph Academy   0 0 0.000 0 0 0
Vestal   0 0 0.000 0 0 0
Gilboa   0 0 0.000 0 0 0
Coleman   0 0 0.000 0 0 0
Stamford   0 0 0.000 0 0 0
Keene   0 0 0.000 0 0 0
Ausable Valley   0 0 0.000 0 0 0
Adirondack   0 0 0.000 0 0 0
Rucker   0 0 0.000 0 0 0
M. Endwell   0 0 0.000 0 0 0
Bishop Kearney   0 0 0.000 0 0 0
Taconic   0 0 0.000 0 0 0
West Canada Valley   0 0 0.000 0 0 0
Ogdensburg Free Academy   0 0 0.000 0 0 0
Cooperstown   0 0 0.000 0 0 0
Montverde (FL)   0 0 0.000 0 0 0
Columbia Prep   0 0 0.000 0 0 0
Notre Dame   0 0 0.000 0 0 0
Timothy Christian   0 0 0.000 0 0 0
Colonial Seniors   0 0 0.000 0 0 0
Foothills Seniors   0 0 0.000 0 0 0
Ardsley   0 0 0.000 0 0 0
Briarcliff   0 0 0.000 0 0 0
Greenport   0 0 0.000 0 0 0
Regis   0 0 0.000 0 0 0
Brooklyn Law and Tech   0 0 0.000 0 0 0
Fannie Lou Hamer   0 0 0.000 0 0 0
Amityville   0 0 0.000 0 0 0
Park   0 0 0.000 0 0 0
Nottingham   0 0 0.000 0 0 0
Saranac   0 0 0.000 0 0 0
Schroon Lake   0 0 0.000 0 0 0
Peru   0 0 0.000 0 0 0
Malone   0 0 0.000 0 0 0
Spackenkill   0 0 0.000 0 0 0
Pine Bush   0 0 0.000 0 0 0
James Monroe   0 0 0.000 0 0 0
Leman Prep   0 0 0.000 0 0 0
Francis Lewis   0 0 0.000 0 0 0
Jefferson   0 0 0.000 0 0 0
Unatego   0 0 0.000 0 0 0
Sullivan West   0 0 0.000 0 0 0
Arlington   0 0 0.000 0 0 0
Democracy Prep   0 0 0.000 0 0 0
Amityville   0 0 0.000 0 0 0
Laurens   0 0 0.000 0 0 0
Frederick Douglass   0 0 0.000 0 0 0
Destiny of Rochester   0 0 0.000 0 0 0
Chenango Forks   0 0 0.000 0 0 0
Petal (MS)   0 0 0.000 0 0 0
Brunswick (GA)   0 0 0.000 0 0 0
Nichols   0 0 0.000 0 0 0
Fairport   0 0 0.000 0 0 0
Lee (MA)   0 0 0.000 0 0 0
Knox   0 0 0.000 0 0 0
Abraham Lincoln   0 0 0.000 0 0 0
LI Lutheran   0 0 0.000 0 0 0
Franklin Academy   0 0 0.000 0 0 0
Madrid-Waddington   0 0 0.000 0 0 0
Pittsford Mendon   0 0 0.000 0 0 0
Olean   0 0 0.000 0 0 0
Middle Early College   0 0 0.000 0 0 0
Panama   0 0 0.000 0 0 0
Belfast   0 0 0.000 0 0 0
Lowville   0 0 0.000 0 0 0
Harrisville   0 0 0.000 0 0 0
Delaware Academy   0 0 0.000 0 0 0
Central Valley Academy   0 0 0.000 0 0 0
Norwich   0 0 0.000 0 0 0
Mansfield (MA)   0 0 0.000 0 0 0
Logan Academy   0 0 0.000 0 0 0
Pittsfield (MA)   0 0 0.000 0 0 0
Baldwinsville   0 0 0.000 0 0 0
Newfield   0 0 0.000 0 0 0
Harry Truman   0 0 0.000 0 0 0
Norman Thomas   0 0 0.000 0 0 0
Proctor   0 0 0.000 0 0 0
Auburn   0 0 0.000 0 0 0
Stevenson   0 0 0.000 0 0 0
Phoenix Charter (MA)   0 0 0.000 0 0 0
Bedford   0 0 0.000 0 0 0
Uncommon Charter   0 0 0.000 0 0 0
Canarsie   0 0 0.000 0 0 0
Rutland (VT)   0 0 0.000 0 0 0
Binghamton   0 0 0.000 0 0 0
Maspeth   0 0 0.000 0 0 0
Marlboro   0 0 0.000 0 0 0
Edison Tech   0 0 0.000 0 0 0
Gilbertsville   0 0 0.000 0 0 0
Pharos Academy   0 0 0.000 0 0 0
Cicero North Syracuse   0 0 0.000 0 0 0
Utica Academy   0 0 0.000 0 0 0
St. Peters   0 0 0.000 0 0 0
Thomas Aquinas   0 0 0.000 0 0 0
Xaverian   0 0 0.000 0 0 0
Mount Vernon   0 0 0.000 0 0 0
Salamanca   0 0 0.000 0 0 0
Avoca-Prattsburgh   0 0 0.000 0 0 0
Jamestown   0 0 0.000 0 0 0
A. Limestone   0 0 0.000 0 0 0
Friends Acad.   0 0 0.000 0 0 0
Goshen   0 0 0.000 0 0 0
Maritime (PA)   0 0 0.000 0 0 0
Constitution (PA)   0 0 0.000 0 0 0
College Prep (ONT)   0 0 0.000 0 0 0
Canisius   0 0 0.000 0 0 0
Blythewood (SC)   0 0 0.000 0 0 0
Paulding County   0 0 0.000 0 0 0
Union Endicott   0 0 0.000 0 0 0
OnTech Charter   0 0 0.000 0 0 0
General Brown   0 0 0.000 0 0 0
Eagle Academy   0 0 0.000 0 0 0
Potsdam   0 0 0.000 0 0 0
Southampton   0 0 0.000 0 0 0
Chapel Field   0 0 0.000 0 0 0
Chittenango   0 0 0.000 0 0 0
Carthage   0 0 0.000 0 0 0
Nazareth Area   0 0 0.000 0 0 0
Millbrook   0 0 0.000 0 0 0
Fox Lane   0 0 0.000 0 0 0
Beekmantown   0 0 0.000 0 0 0
Lake Placid   0 0 0.000 0 0 0
Sackets Harbor   0 0 0.000 0 0 0
Cardinal Hayes   0 0 0.000 0 0 0
Wny Maritime   0 0 0.000 0 0 0
East   0 0 0.000 0 0 0
Heuvelton   0 0 0.000 0 0 0
O Neill   0 0 0.000 0 0 0
Dover   0 0 0.000 0 0 0
Brewster Academy   0 0 0.000 0 0 0
Indian River   0 0 0.000 0 0 0
South Burlington   0 0 0.000 0 0 0
Deerfield Beach (FL)   0 0 0.000 0 0 0
Coral Springs (FL)   0 0 0.000 0 0 0
St Thomas (FL)   0 0 0.000 0 0 0
Community Health Acad.   0 0 0.000 0 0 0
Mariner (FL)   0 0 0.000 0 0 0
Winter Haven (FL)   0 0 0.000 0 0 0
Lincoln H.S.   0 0 0.000 0 0 0
Vanguard (FL)   0 0 0.000 0 0 0
Rockledge (FL)   0 0 0.000 0 0 0
Brooklyn C.A.M.   0 0 0.000 0 0 0
Lexington Christian (MA)   0 0 0.000 0 0 0
Elmira   0 0 0.000 0 0 0
Graphics High   0 0 0.000 0 0 0
Rhinebeck   0 0 0.000 0 0 0
Milford   0 0 0.000 0 0 0
Kingdom Col.   0 0 0.000 0 0 0
First Baptist   0 0 0.000 0 0 0
Achievement First   0 0 0.000 0 0 0
John Bowne   0 0 0.000 0 0 0
Poly Prep   0 0 0.000 0 0 0
Northeast Clinton   0 0 0.000 0 0 0
Woodlands   0 0 0.000 0 0 0
Smithtown Chr.   0 0 0.000 0 0 0
Wayne   0 0 0.000 0 0 0
Bay Shore   0 0 0.000 0 0 0
Mount St. Michael   0 0 0.000 0 0 0
Springfield Commonwealth   0 1 0.000 1 43 92
Success Academy   0 1 0.000 1 31 78
Windham   0 1 0.000 1 37 75
Gilboa-Conesville   0 1 0.000 1 28 60
Hackley   0 1 0.000 1 45 77
University Prep   0 1 0.000 1 46 77
St. Joes   0 1 0.000 1 39 65
East Catholic (CT)   0 1 0.000 1 40 66
Rice (VT)   0 1 0.000 1 50 74
Kings Christian   0 1 0.000 1 54 76
Beacon Shool   0 1 0.000 1 63 75
CBA Syracuse   0 1 0.000 1 40 50
Redemption Christian   0 1 0.000 1 76 86
Aquinas   0 1 0.000 1 71 80
Darrow   0 1 0.000 1 78 83
Dolgeville   0 1 0.000 1 35 38
Ridgewood (NJ)   0 1 0.000 1 45 48
Bishop Grimes   0 1 0.000 1 45 48
Grace Christian   0 1 0.000 1 53 57
Lawrence Woodmere   0 1 0.000 1 51 57
Central (FL)   0 1 0.000 1 51 58
Potomac (MD)   0 1 0.000 1 52 61
Schenevus   0 1 0.000 1 50 60
Pine Plains   0 1 0.000 1 65 76
Poland   0 1 0.000 1 52 63
Roundout Valley   0 1 0.000 1 43 57
Niagara Falls   0 1 0.000 1 49 63
Storm King   0 1 0.000 1 49 64
North Cobb Christian   0 1 0.000 1 45 61
Middletown   0 1 0.000 1 56 75
Plattsburgh   0 1 0.000 1 55 75
New Britain (CT)   0 1 0.000 1 51 72
LaSalle Academy (RI)   0 1 0.000 1 44 65
Sprayberry (GA)   0 1 0.000 1 41 63
Lincoln-Sudbury (MA)   0 1 0.000 1 53 75
St. Bernard (CT)   0 1 0.000 1 45 67
St. Johns Baptist   0 1 0.000 1 41 64
Collegiate School   0 1 0.000 1 48 72
Sharon Springs   0 1 0.000 1 25 52
Charlotte Valley   0 1 0.000 1 20 47
Tabernacle Baptist   0 1 0.000 1 31 61
Frankfort-Schuyler   0 1 0.000 1 49 80
Faith Christian   0 1 0.000 1 28 90
Stony Brook   0 2 0.000 2 85 158
La Salle Academy (NYC)   0 2 0.000 2 83 127
All Hallows   0 2 0.000 2 130 172
Moriah   0 2 0.000 2 131 150
Indian Lake   0 2 0.000 2 77 108
Mt. Anthony   0 2 0.000 2 82 116
Canton   0 2 0.000 2 87 120
Monroe Woodbury   0 2 0.000 2 82 122
Crown Point   0 3 0.000 3 162 209
Kipp Prep   0 4 0.000 4 141 407


Elk banner for header
Cron Job Starts