Section 2 Boys Varsity Basketball Standings

Division: Adirondack League

Team   W L Pct GP PF PA
Whitehall   6 0 1.000 6 421 262
Corinth   5 0 1.000 5 352 174
North Warren   4 1 0.800 5 335 241
Hartford   2 1 0.667 3 144 147
Fort Ann   3 2 0.600 5 239 260
Fort Edward   2 2 0.500 4 236 170
Hadley-Luzerne   2 4 0.333 6 257 349
Argyle   1 4 0.200 5 166 264
Warrensburg   1 5 0.167 6 198 412
Lake George   1 5 0.167 6 236 356
Salem   0 0 0.000 0 0 0
Granville   0 5 0.000 5 283 376

Division: Colonial Council

Team   W L Pct GP PF PA
La Salle   3 0 1.000 3 246 126
Troy   3 1 0.750 4 298 273
Catholic Cent.   4 2 0.667 6 412 347
Mohonasen   3 2 0.600 5 261 234
ICC   3 3 0.500 6 357 342
Voorheesville   2 2 0.500 4 229 248
Cohoes   1 4 0.200 5 274 291
Schalmont   1 5 0.167 6 308 422
Lansingburgh   1 5 0.167 6 249 334
Ravena   0 3 0.000 3 109 185

Division: Foothills Council

Team   W L Pct GP PF PA
Glens Falls   5 0 1.000 5 428 218
Amsterdam   5 1 0.833 6 421 332
Hudson Falls   5 2 0.714 7 496 393
Gloversville   5 3 0.625 8 419 417
Queensbury   5 3 0.625 8 447 355
Broadalbin-Perth   2 4 0.333 6 254 401
Schuylerville   1 2 0.333 3 136 170
South Glens Falls   1 5 0.167 6 277 340
Scotia   0 4 0.000 4 149 335

Division: Independent

Team   W L Pct GP PF PA
Albany Academy   3 0 1.000 3 197 127
Mekeel C.A.   2 0 1.000 2 147 127
Loudonville Christian   5 1 0.833 6 321 268
Doane Stuart   3 1 0.750 4 273 166
Green Tech   1 2 0.333 3 145 174
Hawthorne Valley   1 4 0.200 5 282 318
Heatly   0 0 0.000 0 0 0
New Lebanon   0 0 0.000 0 0 0
Bishop Maginn   0 0 0.000 0 0 0
Berlin-New Lebanon   0 2 0.000 2 57 132

Division: Patroon Conference

Team   W L Pct GP PF PA
Hudson   5 0 1.000 5 443 193
Watervliet   3 0 1.000 3 175 127
Greenville   5 1 0.833 6 385 330
Maple Hill   3 2 0.600 5 257 221
Coxsackie-Athens   3 3 0.500 6 284 313
Catskill   3 3 0.500 6 325 355
Taconic Hills   2 3 0.400 5 241 291
Rensselaer   1 3 0.250 4 169 227
Germantown   0 4 0.000 4 145 291
Chatham   0 4 0.000 4 146 227
Cairo-Durham   0 5 0.000 5 258 384

Division: Suburban Council

Team   W L Pct GP PF PA
Shen   4 0 1.000 4 279 209
Niskayuna   4 0 1.000 4 297 207
Shaker   5 1 0.833 6 369 232
Averill Park   5 2 0.714 7 341 320
Albany   4 2 0.667 6 339 334
Saratoga   3 2 0.600 5 309 288
Ballston Spa   3 3 0.500 6 367 360
Colonie   2 2 0.500 4 225 208
CBA   1 1 0.500 2 154 135
Schenectady   1 3 0.250 4 202 265
Burnt Hills   1 3 0.250 4 205 254
Columbia   1 4 0.200 5 295 328
Bethlehem   1 4 0.200 5 230 290
Guilderland   0 6 0.000 6 288 375

Division: Wasaren League

Team   W L Pct GP PF PA
Saratoga Catholic   6 1 0.857 7 439 272
Hoosic Valley   5 1 0.833 6 303 275
Hoosick Falls   4 1 0.800 5 297 241
Tamarac   4 2 0.667 6 338 302
Greenwich   3 2 0.600 5 293 280
Mechanicville   2 2 0.500 4 261 216
Stillwater   1 5 0.167 6 274 335
Cambridge   0 3 0.000 3 148 159
Waterford   0 4 0.000 4 141 241

Division: Western Athletic Conference

Team   W L Pct GP PF PA
Berne-Knox   6 0 1.000 6 407 288
Canajoharie   5 1 0.833 6 388 284
Schoharie   5 1 0.833 6 287 254
Fonda   4 1 0.800 5 285 213
Duanesburg   4 1 0.800 5 344 247
Cobleskill   3 3 0.500 6 350 284
Middleburgh   2 2 0.500 4 226 210
Fort Plain   2 2 0.500 4 190 198
Northville   2 3 0.400 5 221 262
NDBG   2 3 0.400 5 264 249
Johnstown   1 4 0.200 5 222 295
Mayfield   1 4 0.200 5 200 253
OESJ   0 5 0.000 5 174 336
Galway   0 7 0.000 7 280 451

Division: Outside Section 2

Team   W L Pct GP PF PA
Mount Academy   3 0 1.000 3 248 169
Cherry Valley   1 0 1.000 1 55 26
Delhi   1 0 1.000 1 59 31
Pope Francis   1 0 1.000 1 68 41
Fayetteville Manilus   1 0 1.000 1 54 47
Wells   1 0 1.000 1 59 56
Edmeston   1 0 1.000 1 44 36
Hoosac   1 0 1.000 1 70 61
Rome Free   1 0 1.000 1 86 73
Ellenville   1 0 1.000 1 55 42
Little Falls   1 0 1.000 1 51 26
Saugerties   1 0 1.000 1 75 49
Card. O'Hara   1 1 0.500 2 109 139
King's School   1 1 0.500 2 88 85
South Kortright   1 1 0.500 2 106 115
Richfield Springs   1 1 0.500 2 113 118
Marcellus   1 1 0.500 2 132 128
Bolton   0 0 0.000 0 0 0
Henninger   0 0 0.000 0 0 0
Herkimer   0 0 0.000 0 0 0
Waterville   0 0 0.000 0 0 0
Webutuck   0 0 0.000 0 0 0
Pine Plains   0 0 0.000 0 0 0
South Lewis   0 0 0.000 0 0 0
George W. Hewlett   0 0 0.000 0 0 0
Newburgh Free   0 0 0.000 0 0 0
Ticonderoga   0 0 0.000 0 0 0
Arlington (VT)   0 0 0.000 0 0 0
Fair Haven   0 0 0.000 0 0 0
Bainbridge-Guilford   0 0 0.000 0 0 0
Tupper Lake   0 0 0.000 0 0 0
Elmont   0 0 0.000 0 0 0
Corcoran   0 0 0.000 0 0 0
Poughkeepsie   0 0 0.000 0 0 0
Plattsburgh   0 0 0.000 0 0 0
Columbia Prep   0 0 0.000 0 0 0
Poultney   0 0 0.000 0 0 0
St Anthony's   0 0 0.000 0 0 0
Verona Verona Sherrill   0 0 0.000 0 0 0
National Christian Academy   0 0 0.000 0 0 0
Villa Park (CA)   0 0 0.000 0 0 0
Godby (FL)   0 0 0.000 0 0 0
Muir (CA)   0 0 0.000 0 0 0
Desert Vista (AZ)   0 0 0.000 0 0 0
Minerva Newcomb   0 0 0.000 0 0 0
Hewlett   0 0 0.000 0 0 0
Hunter-Tannersville   0 0 0.000 0 0 0
Brunswick   0 0 0.000 0 0 0
Mt. Anthony   0 0 0.000 0 0 0
West Genesee   0 0 0.000 0 0 0
Seton Catholic   0 0 0.000 0 0 0
Rice (VT)   0 0 0.000 0 0 0
DeRuyter   0 0 0.000 0 0 0
New York Mills   0 0 0.000 0 0 0
Red Hook   0 0 0.000 0 0 0
Faith Christian   0 0 0.000 0 0 0
Massena   0 0 0.000 0 0 0
Liverpool   0 0 0.000 0 0 0
Jamesville-DeWitt   0 0 0.000 0 0 0
Patroon Seniors   0 0 0.000 0 0 0
Wasaren Seniors   0 0 0.000 0 0 0
Moriah   0 0 0.000 0 0 0
Northstar Christian Academy   0 0 0.000 0 0 0
Moravia   0 0 0.000 0 0 0
Irondequoit   0 0 0.000 0 0 0
Walton Campus   0 0 0.000 0 0 0
Westhill   0 0 0.000 0 0 0
Middletown   0 0 0.000 0 0 0
Collegiate School   0 0 0.000 0 0 0
Fieldston   0 0 0.000 0 0 0
Mt. St. Joseph Academy   0 0 0.000 0 0 0
Schroon Lake   0 0 0.000 0 0 0
Oneonta   0 0 0.000 0 0 0
Vestal   0 0 0.000 0 0 0
Gilboa   0 0 0.000 0 0 0
Coleman   0 0 0.000 0 0 0
Stamford   0 0 0.000 0 0 0
St. Lawrence   0 0 0.000 0 0 0
Keene   0 0 0.000 0 0 0
Ausable Valley   0 0 0.000 0 0 0
Bishop Ludden   0 0 0.000 0 0 0
Adirondack   0 0 0.000 0 0 0
Rucker   0 0 0.000 0 0 0
M. Endwell   0 0 0.000 0 0 0
Bishop Kearney   0 0 0.000 0 0 0
Taconic   0 0 0.000 0 0 0
Frankfort-Schuyler   0 0 0.000 0 0 0
West Canada Valley   0 0 0.000 0 0 0
Ogdensburg Free Academy   0 0 0.000 0 0 0
Cooperstown   0 0 0.000 0 0 0
Burr & Burton   0 0 0.000 0 0 0
Montverde (FL)   0 0 0.000 0 0 0
Columbia Prep   0 0 0.000 0 0 0
Notre Dame   0 0 0.000 0 0 0
Timothy Christian   0 0 0.000 0 0 0
Colonial Seniors   0 0 0.000 0 0 0
Foothills Seniors   0 0 0.000 0 0 0
Ardsley   0 0 0.000 0 0 0
Briarcliff   0 0 0.000 0 0 0
Greenport   0 0 0.000 0 0 0
Regis   0 0 0.000 0 0 0
Brooklyn Law and Tech   0 0 0.000 0 0 0
Fannie Lou Hamer   0 0 0.000 0 0 0
Amityville   0 0 0.000 0 0 0
Park   0 0 0.000 0 0 0
Nottingham   0 0 0.000 0 0 0
Saranac   0 0 0.000 0 0 0
Schroon Lake   0 0 0.000 0 0 0
Peru   0 0 0.000 0 0 0
Malone   0 0 0.000 0 0 0
Spackenkill   0 0 0.000 0 0 0
Pine Bush   0 0 0.000 0 0 0
James Monroe   0 0 0.000 0 0 0
Leman Prep   0 0 0.000 0 0 0
Francis Lewis   0 0 0.000 0 0 0
Jefferson   0 0 0.000 0 0 0
Unatego   0 0 0.000 0 0 0
Sullivan West   0 0 0.000 0 0 0
Arlington   0 0 0.000 0 0 0
Democracy Prep   0 0 0.000 0 0 0
Amityville   0 0 0.000 0 0 0
Laurens   0 0 0.000 0 0 0
Bishop Grimes   0 0 0.000 0 0 0
Frederick Douglass   0 0 0.000 0 0 0
Destiny of Rochester   0 0 0.000 0 0 0
Chenango Forks   0 0 0.000 0 0 0
Petal (MS)   0 0 0.000 0 0 0
Brunswick (GA)   0 0 0.000 0 0 0
Charlotte Valley   0 0 0.000 0 0 0
Nichols   0 0 0.000 0 0 0
Fairport   0 0 0.000 0 0 0
Lee (MA)   0 0 0.000 0 0 0
Knox   0 0 0.000 0 0 0
Abraham Lincoln   0 0 0.000 0 0 0
LI Lutheran   0 0 0.000 0 0 0
Franklin Academy   0 0 0.000 0 0 0
Madrid-Waddington   0 0 0.000 0 0 0
Pittsford Mendon   0 0 0.000 0 0 0
Olean   0 0 0.000 0 0 0
Middle Early College   0 0 0.000 0 0 0
Panama   0 0 0.000 0 0 0
Belfast   0 0 0.000 0 0 0
Lowville   0 0 0.000 0 0 0
Harrisville   0 0 0.000 0 0 0
South Bronx Prep   0 0 0.000 0 0 0
Delaware Academy   0 0 0.000 0 0 0
Central Valley Academy   0 0 0.000 0 0 0
Norwich   0 0 0.000 0 0 0
Mansfield (MA)   0 0 0.000 0 0 0
Logan Academy   0 0 0.000 0 0 0
Pittsfield (MA)   0 0 0.000 0 0 0
Baldwinsville   0 0 0.000 0 0 0
Newfield   0 0 0.000 0 0 0
Harry Truman   0 0 0.000 0 0 0
Norman Thomas   0 0 0.000 0 0 0
CBA Syracuse   0 0 0.000 0 0 0
Proctor   0 0 0.000 0 0 0
Auburn   0 0 0.000 0 0 0
Stevenson   0 0 0.000 0 0 0
Phoenix Charter (MA)   0 0 0.000 0 0 0
Bedford   0 0 0.000 0 0 0
Uncommon Charter   0 0 0.000 0 0 0
Canarsie   0 0 0.000 0 0 0
Rutland (VT)   0 0 0.000 0 0 0
Beacon Shool   0 0 0.000 0 0 0
Binghamton   0 0 0.000 0 0 0
Maspeth   0 0 0.000 0 0 0
Marlboro   0 0 0.000 0 0 0
Edison Tech   0 0 0.000 0 0 0
Gilbertsville   0 0 0.000 0 0 0
Pharos Academy   0 0 0.000 0 0 0
Cicero North Syracuse   0 0 0.000 0 0 0
Utica Academy   0 0 0.000 0 0 0
St. Peters   0 0 0.000 0 0 0
Thomas Aquinas   0 0 0.000 0 0 0
Xaverian   0 0 0.000 0 0 0
Mount Vernon   0 0 0.000 0 0 0
Salamanca   0 0 0.000 0 0 0
Avoca-Prattsburgh   0 0 0.000 0 0 0
Jamestown   0 0 0.000 0 0 0
A. Limestone   0 0 0.000 0 0 0
Friends Acad.   0 0 0.000 0 0 0
Goshen   0 0 0.000 0 0 0
Whitesboro   0 0 0.000 0 0 0
Maritime (PA)   0 0 0.000 0 0 0
Constitution (PA)   0 0 0.000 0 0 0
College Prep (ONT)   0 0 0.000 0 0 0
Canisius   0 0 0.000 0 0 0
Blythewood (SC)   0 0 0.000 0 0 0
Paulding County   0 0 0.000 0 0 0
University Prep   0 0 0.000 0 0 0
La Salle Academy (NYC)   0 0 0.000 0 0 0
Union Endicott   0 0 0.000 0 0 0
Grace Christian   0 0 0.000 0 0 0
OnTech Charter   0 0 0.000 0 0 0
General Brown   0 0 0.000 0 0 0
Eagle Academy   0 0 0.000 0 0 0
Our Lady of Lourdes   0 0 0.000 0 0 0
Potsdam   0 0 0.000 0 0 0
Southampton   0 0 0.000 0 0 0
Chapel Field   0 0 0.000 0 0 0
Chittenango   0 0 0.000 0 0 0
Carthage   0 0 0.000 0 0 0
Nazareth Area   0 0 0.000 0 0 0
Millbrook   0 0 0.000 0 0 0
Fox Lane   0 0 0.000 0 0 0
Beekmantown   0 0 0.000 0 0 0
Lake Placid   0 0 0.000 0 0 0
Sackets Harbor   0 0 0.000 0 0 0
Cardinal Hayes   0 0 0.000 0 0 0
Wny Maritime   0 0 0.000 0 0 0
East   0 0 0.000 0 0 0
Heuvelton   0 0 0.000 0 0 0
O Neill   0 0 0.000 0 0 0
Monroe Woodbury   0 0 0.000 0 0 0
Dover   0 0 0.000 0 0 0
Brewster Academy   0 0 0.000 0 0 0
Indian River   0 0 0.000 0 0 0
South Burlington   0 0 0.000 0 0 0
Deerfield Beach (FL)   0 0 0.000 0 0 0
Coral Springs (FL)   0 0 0.000 0 0 0
St Thomas (FL)   0 0 0.000 0 0 0
Community Health Acad.   0 0 0.000 0 0 0
Mariner (FL)   0 0 0.000 0 0 0
Kipp Prep   0 0 0.000 0 0 0
Winter Haven (FL)   0 0 0.000 0 0 0
Lincoln H.S.   0 0 0.000 0 0 0
Vanguard (FL)   0 0 0.000 0 0 0
Rockledge (FL)   0 0 0.000 0 0 0
Brooklyn C.A.M.   0 0 0.000 0 0 0
Lexington Christian (MA)   0 0 0.000 0 0 0
Elmira   0 0 0.000 0 0 0
Graphics High   0 0 0.000 0 0 0
Rhinebeck   0 0 0.000 0 0 0
Milford   0 0 0.000 0 0 0
Kingdom Col.   0 0 0.000 0 0 0
First Baptist   0 0 0.000 0 0 0
Achievement First   0 0 0.000 0 0 0
Long Island Lutherian   0 0 0.000 0 0 0
John Bowne   0 0 0.000 0 0 0
Poly Prep   0 0 0.000 0 0 0
Northeast Clinton   0 0 0.000 0 0 0
Woodlands   0 0 0.000 0 0 0
Smithtown Chr.   0 0 0.000 0 0 0
Wayne   0 0 0.000 0 0 0
Bay Shore   0 0 0.000 0 0 0
St. Johns Baptist   0 0 0.000 0 0 0
Aquinas   0 0 0.000 0 0 0
Chaminade   0 0 0.000 0 0 0
Mount St. Michael   0 0 0.000 0 0 0
Johnsburg   0 1 0.000 1 44 82
Windham   0 1 0.000 1 37 75
Gilboa-Conesville   0 1 0.000 1 28 60
Hackley   0 1 0.000 1 45 77
Crown Point   0 1 0.000 1 38 58
Darrow   0 1 0.000 1 78 83
Dolgeville   0 1 0.000 1 35 38
New Hartford   0 1 0.000 1 62 67
Schenevus   0 1 0.000 1 50 60
Roundout Valley   0 1 0.000 1 43 57
Niagara Falls   0 1 0.000 1 49 63
Storm King   0 1 0.000 1 49 64
Sharon Springs   0 1 0.000 1 25 52
Kingston   0 2 0.000 2 96 133
Indian Lake   0 2 0.000 2 77 108
Canton   0 2 0.000 2 87 120


Cron Job Starts