Section 2 Boys Varsity Basketball Standings

Division: Adirondack League

Team   W L Pct GP PF PA
Corinth   10 2 0.833 12 837 487
Whitehall   10 3 0.769 13 839 640
North Warren   8 5 0.615 13 838 684
Fort Ann   6 5 0.545 11 518 560
Granville   7 6 0.538 13 816 728
Hartford   6 6 0.500 12 551 621
Fort Edward   3 7 0.300 10 475 543
Lake George   3 12 0.200 15 599 795
Warrensburg   2 9 0.182 11 394 735
Argyle   2 9 0.182 11 392 633
Hadley-Luzerne   2 12 0.143 14 646 948
Salem   0 0 0.000 0 0 0

Division: Colonial Council

Team   W L Pct GP PF PA
Troy   8 2 0.800 10 734 653
La Salle   8 3 0.727 11 844 705
Voorheesville   8 4 0.667 12 698 647
Mohonasen   6 6 0.500 12 634 625
Catholic Cent.   6 6 0.500 12 809 753
ICC   6 6 0.500 12 704 640
Lansingburgh   3 9 0.250 12 551 657
Cohoes   2 10 0.167 12 661 747
Schalmont   2 10 0.167 12 574 736
Ravena   1 8 0.111 9 379 556

Division: Foothills Council

Team   W L Pct GP PF PA
Glens Falls   13 0 1.000 13 1019 581
Hudson Falls   10 3 0.769 13 870 737
Amsterdam   8 3 0.727 11 729 619
Queensbury   7 6 0.538 13 713 675
Broadalbin-Perth   6 6 0.500 12 548 663
Gloversville   6 6 0.500 12 632 619
South Glens Falls   5 7 0.417 12 587 642
Schuylerville   2 9 0.182 11 480 627
Scotia   0 10 0.000 10 416 704

Division: Independent

Team   W L Pct GP PF PA
Mekeel C.A.   5 0 1.000 5 413 306
Albany Academy   14 2 0.875 16 1065 737
Loudonville Christian   7 3 0.700 10 532 477
Hawthorne Valley   7 4 0.636 11 690 587
Green Tech   5 6 0.455 11 669 612
Doane Stuart   3 4 0.429 7 440 375
Berlin-New Lebanon   1 12 0.077 13 407 817
Heatly   0 0 0.000 0 0 0
New Lebanon   0 0 0.000 0 0 0
Bishop Maginn   0 0 0.000 0 0 0

Division: Patroon Conference

Team   W L Pct GP PF PA
Greenville   10 2 0.833 12 764 627
Hudson   10 2 0.833 12 957 539
Watervliet   9 4 0.692 13 691 609
Maple Hill   8 4 0.667 12 624 521
Taconic Hills   7 5 0.583 12 662 632
Catskill   5 5 0.500 10 569 539
Coxsackie-Athens   5 7 0.417 12 614 676
Cairo-Durham   3 8 0.273 11 554 663
Germantown   1 9 0.100 10 377 640
Chatham   1 10 0.091 11 378 666
Rensselaer   1 11 0.083 12 542 795

Division: Suburban Council

Team   W L Pct GP PF PA
Shen   11 0 1.000 11 751 539
Shaker   9 1 0.900 10 678 446
Albany   7 3 0.700 10 595 564
Niskayuna   8 4 0.667 12 798 640
Averill Park   9 5 0.643 14 658 670
CBA   7 4 0.636 11 665 599
Ballston Spa   7 6 0.538 13 803 835
Saratoga   6 6 0.500 12 690 690
Bethlehem   4 6 0.400 10 514 577
Colonie   4 7 0.364 11 616 689
Columbia   4 8 0.333 12 698 764
Schenectady   3 8 0.273 11 679 774
Guilderland   2 9 0.182 11 553 669
Burnt Hills   1 10 0.091 11 599 717

Division: Wasaren League

Team   W L Pct GP PF PA
Saratoga Catholic   13 1 0.929 14 866 542
Hoosick Falls   12 2 0.857 14 798 585
Hoosic Valley   10 3 0.769 13 638 576
Mechanicville   8 3 0.727 11 759 534
Greenwich   8 5 0.615 13 813 718
Tamarac   7 5 0.583 12 642 542
Stillwater   5 8 0.385 13 644 729
Cambridge   2 9 0.182 11 523 637
Waterford   1 10 0.091 11 449 751

Division: Western Athletic Conference

Team   W L Pct GP PF PA
Berne-Knox   12 0 1.000 12 839 550
Duanesburg   11 1 0.917 12 900 520
Fonda   11 3 0.786 14 833 599
Cobleskill   9 3 0.750 12 714 554
Johnstown   9 4 0.692 13 691 627
Schoharie   8 4 0.667 12 550 591
Canajoharie   8 5 0.615 13 780 670
Fort Plain   6 5 0.545 11 549 568
Northville   7 6 0.538 13 577 703
Middleburgh   4 9 0.308 13 718 753
NDBG   3 9 0.250 12 568 648
Mayfield   3 10 0.231 13 551 712
Galway   1 13 0.071 14 550 962
OESJ   0 11 0.000 11 448 699

Division: Outside Section 2

Team   W L Pct GP PF PA
Mount Academy   3 0 1.000 3 248 169
Rush Henrietta   2 0 1.000 2 137 116
Edmeston   2 0 1.000 2 83 74
Chaminade   2 0 1.000 2 153 119
Saranac Lake   1 0 1.000 1 56 17
Cherry Valley   1 0 1.000 1 55 26
Pope Francis   1 0 1.000 1 68 41
Longmeadow (MA)   1 0 1.000 1 67 41
Bishop Ludden   1 0 1.000 1 68 45
Jamesville-DeWitt   1 0 1.000 1 70 52
Red Hook   1 0 1.000 1 62 45
Evans (FL)   1 0 1.000 1 69 53
St. Lawrence   1 0 1.000 1 43 30
Iona Prep   1 0 1.000 1 63 50
Whitesboro   1 0 1.000 1 55 43
Yorktown   1 0 1.000 1 68 56
St. Francis Prep   1 0 1.000 1 62 50
Stamford (CT)   1 0 1.000 1 55 44
Webutuck   1 0 1.000 1 55 46
Tolman High (RI)   1 0 1.000 1 59 50
Fayetteville Manilus   1 0 1.000 1 54 47
Notre Dame (CT)   1 0 1.000 1 58 52
Archbishop Stepinac   1 0 1.000 1 73 67
Burr & Burton   1 0 1.000 1 64 60
Liverpool   1 0 1.000 1 58 48
Rome Free   1 0 1.000 1 86 73
Ellenville   1 0 1.000 1 55 42
Fair Haven   1 0 1.000 1 64 44
Little Falls   1 0 1.000 1 51 26
Saugerties   4 1 0.800 5 326 264
Wells   3 1 0.750 4 254 204
Johnsburg   1 1 0.500 2 109 120
Ticonderoga   1 1 0.500 2 91 108
Delhi   1 1 0.500 2 106 91
Card. O'Hara   1 1 0.500 2 109 139
Schroon Lake   1 1 0.500 2 109 98
South Kortright   1 1 0.500 2 106 115
Richfield Springs   1 1 0.500 2 113 118
Bolton   1 1 0.500 2 109 108
New Hartford   1 1 0.500 2 107 110
Marcellus   1 1 0.500 2 132 128
Our Lady of Lourdes   1 1 0.500 2 175 153
Hoosac   1 1 0.500 2 119 165
Kingston   1 2 0.333 3 170 205
King's School   1 3 0.250 4 153 175
Henninger   0 0 0.000 0 0 0
Herkimer   0 0 0.000 0 0 0
Waterville   0 0 0.000 0 0 0
Pine Plains   0 0 0.000 0 0 0
South Lewis   0 0 0.000 0 0 0
George W. Hewlett   0 0 0.000 0 0 0
Newburgh Free   0 0 0.000 0 0 0
Arlington (VT)   0 0 0.000 0 0 0
Bainbridge-Guilford   0 0 0.000 0 0 0
Tupper Lake   0 0 0.000 0 0 0
Elmont   0 0 0.000 0 0 0
Corcoran   0 0 0.000 0 0 0
Poughkeepsie   0 0 0.000 0 0 0
Columbia Prep   0 0 0.000 0 0 0
Poultney   0 0 0.000 0 0 0
St Anthony's   0 0 0.000 0 0 0
Verona Verona Sherrill   0 0 0.000 0 0 0
National Christian Academy   0 0 0.000 0 0 0
Villa Park (CA)   0 0 0.000 0 0 0
Godby (FL)   0 0 0.000 0 0 0
Muir (CA)   0 0 0.000 0 0 0
Desert Vista (AZ)   0 0 0.000 0 0 0
Minerva Newcomb   0 0 0.000 0 0 0
Hewlett   0 0 0.000 0 0 0
Hunter-Tannersville   0 0 0.000 0 0 0
Brunswick   0 0 0.000 0 0 0
West Genesee   0 0 0.000 0 0 0
Seton Catholic   0 0 0.000 0 0 0
Rice (VT)   0 0 0.000 0 0 0
DeRuyter   0 0 0.000 0 0 0
New York Mills   0 0 0.000 0 0 0
Faith Christian   0 0 0.000 0 0 0
Massena   0 0 0.000 0 0 0
Patroon Seniors   0 0 0.000 0 0 0
Wasaren Seniors   0 0 0.000 0 0 0
Northstar Christian Academy   0 0 0.000 0 0 0
Moravia   0 0 0.000 0 0 0
Irondequoit   0 0 0.000 0 0 0
Walton Campus   0 0 0.000 0 0 0
Westhill   0 0 0.000 0 0 0
Middletown   0 0 0.000 0 0 0
Fieldston   0 0 0.000 0 0 0
Mt. St. Joseph Academy   0 0 0.000 0 0 0
Oneonta   0 0 0.000 0 0 0
Vestal   0 0 0.000 0 0 0
Gilboa   0 0 0.000 0 0 0
Coleman   0 0 0.000 0 0 0
Stamford   0 0 0.000 0 0 0
Keene   0 0 0.000 0 0 0
Ausable Valley   0 0 0.000 0 0 0
Adirondack   0 0 0.000 0 0 0
Rucker   0 0 0.000 0 0 0
M. Endwell   0 0 0.000 0 0 0
Bishop Kearney   0 0 0.000 0 0 0
Taconic   0 0 0.000 0 0 0
West Canada Valley   0 0 0.000 0 0 0
Ogdensburg Free Academy   0 0 0.000 0 0 0
Cooperstown   0 0 0.000 0 0 0
Montverde (FL)   0 0 0.000 0 0 0
Columbia Prep   0 0 0.000 0 0 0
Notre Dame   0 0 0.000 0 0 0
Timothy Christian   0 0 0.000 0 0 0
Colonial Seniors   0 0 0.000 0 0 0
Foothills Seniors   0 0 0.000 0 0 0
Ardsley   0 0 0.000 0 0 0
Briarcliff   0 0 0.000 0 0 0
Greenport   0 0 0.000 0 0 0
Regis   0 0 0.000 0 0 0
Brooklyn Law and Tech   0 0 0.000 0 0 0
Fannie Lou Hamer   0 0 0.000 0 0 0
Amityville   0 0 0.000 0 0 0
Park   0 0 0.000 0 0 0
Nottingham   0 0 0.000 0 0 0
Saranac   0 0 0.000 0 0 0
Schroon Lake   0 0 0.000 0 0 0
Peru   0 0 0.000 0 0 0
Malone   0 0 0.000 0 0 0
Spackenkill   0 0 0.000 0 0 0
Pine Bush   0 0 0.000 0 0 0
James Monroe   0 0 0.000 0 0 0
Leman Prep   0 0 0.000 0 0 0
Francis Lewis   0 0 0.000 0 0 0
Jefferson   0 0 0.000 0 0 0
Unatego   0 0 0.000 0 0 0
Sullivan West   0 0 0.000 0 0 0
Arlington   0 0 0.000 0 0 0
Democracy Prep   0 0 0.000 0 0 0
Amityville   0 0 0.000 0 0 0
Laurens   0 0 0.000 0 0 0
Frederick Douglass   0 0 0.000 0 0 0
Destiny of Rochester   0 0 0.000 0 0 0
Chenango Forks   0 0 0.000 0 0 0
Petal (MS)   0 0 0.000 0 0 0
Brunswick (GA)   0 0 0.000 0 0 0
Nichols   0 0 0.000 0 0 0
Fairport   0 0 0.000 0 0 0
Lee (MA)   0 0 0.000 0 0 0
Knox   0 0 0.000 0 0 0
Abraham Lincoln   0 0 0.000 0 0 0
LI Lutheran   0 0 0.000 0 0 0
Franklin Academy   0 0 0.000 0 0 0
Madrid-Waddington   0 0 0.000 0 0 0
Pittsford Mendon   0 0 0.000 0 0 0
Olean   0 0 0.000 0 0 0
Middle Early College   0 0 0.000 0 0 0
Panama   0 0 0.000 0 0 0
Belfast   0 0 0.000 0 0 0
Lowville   0 0 0.000 0 0 0
Harrisville   0 0 0.000 0 0 0
South Bronx Prep   0 0 0.000 0 0 0
Delaware Academy   0 0 0.000 0 0 0
Central Valley Academy   0 0 0.000 0 0 0
Norwich   0 0 0.000 0 0 0
Mansfield (MA)   0 0 0.000 0 0 0
Logan Academy   0 0 0.000 0 0 0
Pittsfield (MA)   0 0 0.000 0 0 0
Baldwinsville   0 0 0.000 0 0 0
Newfield   0 0 0.000 0 0 0
Harry Truman   0 0 0.000 0 0 0
Norman Thomas   0 0 0.000 0 0 0
Proctor   0 0 0.000 0 0 0
Auburn   0 0 0.000 0 0 0
Stevenson   0 0 0.000 0 0 0
Phoenix Charter (MA)   0 0 0.000 0 0 0
Bedford   0 0 0.000 0 0 0
Uncommon Charter   0 0 0.000 0 0 0
Canarsie   0 0 0.000 0 0 0
Rutland (VT)   0 0 0.000 0 0 0
Binghamton   0 0 0.000 0 0 0
Maspeth   0 0 0.000 0 0 0
Marlboro   0 0 0.000 0 0 0
Edison Tech   0 0 0.000 0 0 0
Gilbertsville   0 0 0.000 0 0 0
Pharos Academy   0 0 0.000 0 0 0
Cicero North Syracuse   0 0 0.000 0 0 0
Utica Academy   0 0 0.000 0 0 0
St. Peters   0 0 0.000 0 0 0
Thomas Aquinas   0 0 0.000 0 0 0
Xaverian   0 0 0.000 0 0 0
Mount Vernon   0 0 0.000 0 0 0
Salamanca   0 0 0.000 0 0 0
Avoca-Prattsburgh   0 0 0.000 0 0 0
Jamestown   0 0 0.000 0 0 0
A. Limestone   0 0 0.000 0 0 0
Friends Acad.   0 0 0.000 0 0 0
Goshen   0 0 0.000 0 0 0
Maritime (PA)   0 0 0.000 0 0 0
Constitution (PA)   0 0 0.000 0 0 0
College Prep (ONT)   0 0 0.000 0 0 0
Canisius   0 0 0.000 0 0 0
Blythewood (SC)   0 0 0.000 0 0 0
Paulding County   0 0 0.000 0 0 0
University Prep   0 0 0.000 0 0 0
Union Endicott   0 0 0.000 0 0 0
Grace Christian   0 0 0.000 0 0 0
OnTech Charter   0 0 0.000 0 0 0
General Brown   0 0 0.000 0 0 0
Eagle Academy   0 0 0.000 0 0 0
Potsdam   0 0 0.000 0 0 0
Southampton   0 0 0.000 0 0 0
Chapel Field   0 0 0.000 0 0 0
Chittenango   0 0 0.000 0 0 0
Carthage   0 0 0.000 0 0 0
Nazareth Area   0 0 0.000 0 0 0
Millbrook   0 0 0.000 0 0 0
Fox Lane   0 0 0.000 0 0 0
Beekmantown   0 0 0.000 0 0 0
Lake Placid   0 0 0.000 0 0 0
Sackets Harbor   0 0 0.000 0 0 0
Cardinal Hayes   0 0 0.000 0 0 0
Wny Maritime   0 0 0.000 0 0 0
East   0 0 0.000 0 0 0
Heuvelton   0 0 0.000 0 0 0
O Neill   0 0 0.000 0 0 0
Dover   0 0 0.000 0 0 0
Brewster Academy   0 0 0.000 0 0 0
Indian River   0 0 0.000 0 0 0
South Burlington   0 0 0.000 0 0 0
Deerfield Beach (FL)   0 0 0.000 0 0 0
Coral Springs (FL)   0 0 0.000 0 0 0
St Thomas (FL)   0 0 0.000 0 0 0
Community Health Acad.   0 0 0.000 0 0 0
Mariner (FL)   0 0 0.000 0 0 0
Winter Haven (FL)   0 0 0.000 0 0 0
Lincoln H.S.   0 0 0.000 0 0 0
Vanguard (FL)   0 0 0.000 0 0 0
Rockledge (FL)   0 0 0.000 0 0 0
Brooklyn C.A.M.   0 0 0.000 0 0 0
Lexington Christian (MA)   0 0 0.000 0 0 0
Elmira   0 0 0.000 0 0 0
Graphics High   0 0 0.000 0 0 0
Rhinebeck   0 0 0.000 0 0 0
Milford   0 0 0.000 0 0 0
Kingdom Col.   0 0 0.000 0 0 0
First Baptist   0 0 0.000 0 0 0
Achievement First   0 0 0.000 0 0 0
Long Island Lutherian   0 0 0.000 0 0 0
John Bowne   0 0 0.000 0 0 0
Poly Prep   0 0 0.000 0 0 0
Northeast Clinton   0 0 0.000 0 0 0
Woodlands   0 0 0.000 0 0 0
Smithtown Chr.   0 0 0.000 0 0 0
Wayne   0 0 0.000 0 0 0
Bay Shore   0 0 0.000 0 0 0
Mount St. Michael   0 0 0.000 0 0 0
Success Academy   0 0 0.000 0 0 0
Kipp Prep   0 1 0.000 1 33 122
Windham   0 1 0.000 1 37 75
Gilboa-Conesville   0 1 0.000 1 28 60
Hackley   0 1 0.000 1 45 77
St. Joes   0 1 0.000 1 39 65
Kings Christian   0 1 0.000 1 54 76
Beacon Shool   0 1 0.000 1 63 75
CBA Syracuse   0 1 0.000 1 40 50
Redemption Christian   0 1 0.000 1 76 86
Aquinas   0 1 0.000 1 71 80
Darrow   0 1 0.000 1 78 83
Dolgeville   0 1 0.000 1 35 38
Ridgewood (NJ)   0 1 0.000 1 45 48
Bishop Grimes   0 1 0.000 1 45 48
Lawrence Woodmere   0 1 0.000 1 51 57
Central (FL)   0 1 0.000 1 51 58
Potomac (MD)   0 1 0.000 1 52 61
Schenevus   0 1 0.000 1 50 60
Poland   0 1 0.000 1 52 63
Roundout Valley   0 1 0.000 1 43 57
Niagara Falls   0 1 0.000 1 49 63
Storm King   0 1 0.000 1 49 64
North Cobb Christian   0 1 0.000 1 45 61
Monroe Woodbury   0 1 0.000 1 42 60
Plattsburgh   0 1 0.000 1 55 75
New Britain (CT)   0 1 0.000 1 51 72
LaSalle Academy (RI)   0 1 0.000 1 44 65
Sprayberry (GA)   0 1 0.000 1 41 63
Lincoln-Sudbury (MA)   0 1 0.000 1 53 75
St. Bernard (CT)   0 1 0.000 1 45 67
St. Johns Baptist   0 1 0.000 1 41 64
Collegiate School   0 1 0.000 1 48 72
Sharon Springs   0 1 0.000 1 25 52
Charlotte Valley   0 1 0.000 1 20 47
Tabernacle Baptist   0 1 0.000 1 31 61
Frankfort-Schuyler   0 1 0.000 1 49 80
La Salle Academy (NYC)   0 2 0.000 2 83 127
All Hallows   0 2 0.000 2 130 172
Moriah   0 2 0.000 2 131 150
Crown Point   0 2 0.000 2 96 120
Indian Lake   0 2 0.000 2 77 108
Mt. Anthony   0 2 0.000 2 82 116
Canton   0 2 0.000 2 87 120


Elk banner for header
Cron Job Starts