Section 2 Girls Varsity Basketball Standings

Division: Adirondack League

Team   W L Pct GP PF PA
Whitehall   15 5 0.750 20 844 542
Hartford   14 6 0.700 20 1139 885
Corinth   15 7 0.682 22 981 792
Lake George   12 8 0.600 20 786 704
Warrensburg   13 9 0.591 22 942 816
North Warren   8 11 0.421 19 614 771
Argyle   8 14 0.364 22 727 981
Granville   6 13 0.316 19 671 834
Salem   5 14 0.263 19 548 811
Fort Ann   2 15 0.118 17 434 784
Fort Edward   0 0 0.000 0 0 0
Hadley-Luzerne   0 0 0.000 0 0 0

Division: Colonial Council

Team   W L Pct GP PF PA
Catholic Cent.   20 2 0.909 22 1502 870
Albany Academy   21 4 0.840 25 1639 943
Voorheesville   17 7 0.708 24 1181 1026
Holy Names   15 7 0.682 22 1231 972
Troy   14 7 0.667 21 1072 914
Schalmont   14 7 0.667 21 1050 909
La Salle   11 11 0.500 22 1075 1110
ICC   9 13 0.409 22 890 1034
Mohonasen   6 13 0.316 19 851 988
Cohoes   6 16 0.273 22 851 1114
Ravena   4 17 0.190 21 825 1096
Lansingburgh   1 19 0.050 20 560 1269

Division: Foothills Council

Team   W L Pct GP PF PA
Broadalbin-Perth   20 2 0.909 22 1348 712
Queensbury   16 6 0.727 22 1086 830
Amsterdam   13 8 0.619 21 1011 1011
Glens Falls   12 9 0.571 21 1020 923
Scotia   11 11 0.500 22 1001 1022
South Glens Falls   7 15 0.318 22 820 1069
Gloversville   6 14 0.300 20 676 972
Hudson Falls   5 15 0.250 20 835 1036
Schuylerville   4 16 0.200 20 603 964

Division: Independent

Team   W L Pct GP PF PA
Doane Stuart   0 0 0.000 0 0 0
Hawthorne Valley   0 0 0.000 0 0 0
Heatly   0 0 0.000 0 0 0
Loudonville Christian   0 0 0.000 0 0 0
New Lebanon   0 0 0.000 0 0 0
Bishop Maginn   0 0 0.000 0 0 0
Berlin-New Lebanon   0 8 0.000 8 139 441

Division: Patroon Conference

Team   W L Pct GP PF PA
Catskill   19 3 0.864 22 1328 642
Coxsackie-Athens   19 4 0.826 23 1431 892
Greenville   13 7 0.650 20 1104 792
Maple Hill   14 9 0.609 23 1207 858
Watervliet   9 11 0.450 20 855 803
Chatham   9 11 0.450 20 773 722
Taconic Hills   6 12 0.333 18 585 912
Germantown   3 16 0.158 19 446 1022
Hudson   3 16 0.158 19 460 1131
Cairo-Durham   2 16 0.111 18 561 1056
Albany Leadership   0 0 0.000 0 0 0
Rensselaer   0 0 0.000 0 0 0

Division: Suburban Council

Team   W L Pct GP PF PA
Shaker   19 3 0.864 22 1402 1065
Columbia   19 4 0.826 23 1398 1090
Albany   17 4 0.810 21 1301 880
Colonie   17 6 0.739 23 1378 1088
Shen   15 7 0.682 22 1315 1062
Averill Park   13 9 0.591 22 1170 974
Bethlehem   11 9 0.550 20 1113 949
Ballston Spa   11 10 0.524 21 948 1011
Guilderland   11 10 0.524 21 1114 1059
Niskayuna   11 11 0.500 22 1166 1126
Burnt Hills   4 16 0.200 20 781 1091
Saratoga   1 18 0.053 19 605 1077
Schenectady   0 14 0.000 14 262 1007

Division: Wasaren League

Team   W L Pct GP PF PA
Greenwich   23 1 0.958 24 1581 701
Stillwater   23 2 0.920 25 1521 790
Mechanicville   17 6 0.739 23 1132 943
Tamarac   16 7 0.696 23 1120 862
Cambridge   12 9 0.571 21 862 885
Saratoga Catholic   13 10 0.565 23 1137 1137
Hoosic Valley   11 11 0.500 22 755 902
Waterford   4 17 0.190 21 581 1017
Hoosick Falls   4 17 0.190 21 875 1153
Emma Willard   0 16 0.000 16 456 871

Division: Western Athletic Conference

Team   W L Pct GP PF PA
Northville   22 2 0.917 24 1448 639
Berne-Knox   18 5 0.783 23 1334 841
OESJ   14 5 0.737 19 1140 682
Cobleskill   14 7 0.667 21 997 656
Galway   12 9 0.571 21 865 872
Duanesburg   11 10 0.524 21 799 807
Mayfield   11 10 0.524 21 1027 915
Johnstown   7 13 0.350 20 717 979
NDBG   6 14 0.300 20 602 957
Middleburgh   5 14 0.263 19 464 908
Canajoharie   3 14 0.176 17 567 927
Schoharie   3 14 0.176 17 482 859
Mekeel C.A.   3 14 0.176 17 538 876
Fonda   0 0 0.000 0 0 0
Fort Plain   0 0 0.000 0 0 0

Division: Outside Section 2

Team   W L Pct GP PF PA
Bolton   3 0 1.000 3 149 82
Hunter-Tannersville   3 0 1.000 3 182 68
Charlotte Valley   2 0 1.000 2 113 44
Cicero North Syracuse   2 0 1.000 2 114 105
Kennedy Catholic   2 0 1.000 2 125 105
Cherry Valley   2 0 1.000 2 82 54
Moriah   2 0 1.000 2 91 60
Walnut Grove   2 0 1.000 2 110 78
Schenevus   1 0 1.000 1 66 27
Onteora   1 0 1.000 1 50 13
Edmeston   1 0 1.000 1 52 25
Albertus Magnus   1 0 1.000 1 79 61
Oxford Academy   1 0 1.000 1 37 21
Wallkill   1 0 1.000 1 56 44
Moore Catholic   1 0 1.000 1 51 40
Sharon Springs   1 0 1.000 1 51 44
Aquinas   1 0 1.000 1 61 56
Wells   1 0 1.000 1 35 29
Saint Francois   1 0 1.000 1 63 46
Malone   1 0 1.000 1 69 43
Northeastern Clinton   1 0 1.000 1 50 23
Ticonderoga   2 1 0.667 3 124 80
Oneonta   1 1 0.500 2 70 86
Nardin Academy   1 1 0.500 2 69 95
Pine Plains   1 1 0.500 2 91 101
Holy Redeemer-PA   1 1 0.500 2 97 92
Liverpool   1 1 0.500 2 119 124
Peru   2 3 0.400 5 198 246
Our Lady of Lourdes   1 2 0.333 3 140 130
Delhi   1 2 0.333 3 132 140
Rhinebeck   1 2 0.333 3 71 149
Brunswick   0 0 0.000 0 0 0
Haldane   0 0 0.000 0 0 0
Simsbury (CT)   0 0 0.000 0 0 0
Ward Melville   0 0 0.000 0 0 0
Adirondack   0 0 0.000 0 0 0
Champlain Valley Union   0 0 0.000 0 0 0
Mt. Anthony   0 0 0.000 0 0 0
Jamesville-DeWitt   0 0 0.000 0 0 0
Rome Free   0 0 0.000 0 0 0
Monroe Woodbury   0 0 0.000 0 0 0
Little Falls   0 0 0.000 0 0 0
Faith Christian   0 0 0.000 0 0 0
Massena   0 0 0.000 0 0 0
Canton   0 0 0.000 0 0 0
Patroon Seniors   0 0 0.000 0 0 0
Wasaren Seniors   0 0 0.000 0 0 0
Beekmantown   0 0 0.000 0 0 0
Northern Adirondack   0 0 0.000 0 0 0
Baldwin   0 0 0.000 0 0 0
Watkins Glen   0 0 0.000 0 0 0
Staten Island Academy   0 0 0.000 0 0 0
Seton Catholic   0 0 0.000 0 0 0
Francis Lewis   0 0 0.000 0 0 0
Springfield (Mass)   0 0 0.000 0 0 0
Henry County (GA)   0 0 0.000 0 0 0
Saddle River Day (NJ)   0 0 0.000 0 0 0
Sullivan West   0 0 0.000 0 0 0
Waterville   0 0 0.000 0 0 0
West Canada Valley   0 0 0.000 0 0 0
Holland Patent   0 0 0.000 0 0 0
Cooperstown   0 0 0.000 0 0 0
Keene   0 0 0.000 0 0 0
James Madison   0 0 0.000 0 0 0
Pittsfield (MA)   0 0 0.000 0 0 0
Herkimer   0 0 0.000 0 0 0
Dolgeville   0 0 0.000 0 0 0
St. Dominic   0 0 0.000 0 0 0
Ogdensburg Free Academy   0 0 0.000 0 0 0
Warwick Valley   0 0 0.000 0 0 0
Colonial Seniors   0 0 0.000 0 0 0
Foothills Seniors   0 0 0.000 0 0 0
Madrid-Waddington   0 0 0.000 0 0 0
Millbrook   0 0 0.000 0 0 0
Frankfort-Schuyler   0 0 0.000 0 0 0
Hanover-NH   0 0 0.000 0 0 0
Curtis   0 0 0.000 0 0 0
Farmington   0 0 0.000 0 0 0
S.S. Seward   0 0 0.000 0 0 0
Arlington   0 0 0.000 0 0 0
Webutuck   0 0 0.000 0 0 0
Fayetteville Manilus   0 0 0.000 0 0 0
Sacred Heart   0 0 0.000 0 0 0
Middletown   0 0 0.000 0 0 0
Clarkstown South   0 0 0.000 0 0 0
Williamsville South   0 0 0.000 0 0 0
Verona Verona Sherrill   0 0 0.000 0 0 0
Poultney (VT)   0 0 0.000 0 0 0
Westport Central   0 0 0.000 0 0 0
Maple Grove   0 0 0.000 0 0 0
Franklinville   0 0 0.000 0 0 0
Richfield Springs   0 0 0.000 0 0 0
Marcellus   0 0 0.000 0 0 0
Amherst   0 0 0.000 0 0 0
Norwich   0 0 0.000 0 0 0
South Jefferson   0 0 0.000 0 0 0
Somers   0 0 0.000 0 0 0
Nazareth   0 0 0.000 0 0 0
Horseheads   0 0 0.000 0 0 0
Frederick Douglass   0 0 0.000 0 0 0
Monsignor McClancy   0 0 0.000 0 0 0
Tottenville   0 0 0.000 0 0 0
Brooklyn Law and Tech   0 0 0.000 0 0 0
Cazenovia   0 0 0.000 0 0 0
Xaverian   0 0 0.000 0 0 0
Bishop Ludden   0 0 0.000 0 0 0
St. Lawrence   0 0 0.000 0 0 0
Fairpoint   0 0 0.000 0 0 0
St. Laurent   0 0 0.000 0 0 0
Morris   0 0 0.000 0 0 0
Newark Valley   0 0 0.000 0 0 0
Bishop Guertin   0 0 0.000 0 0 0
Pittsford Mendon   0 0 0.000 0 0 0
Utica Proctor   0 0 0.000 0 0 0
Gouverneur   0 0 0.000 0 0 0
Boquet Valley   0 0 0.000 0 0 0
West Babylon   0 0 0.000 0 0 0
Copenhagen   0 0 0.000 0 0 0
Tappan Zee   0 0 0.000 0 0 0
General Brown   0 0 0.000 0 0 0
Waterloo   0 0 0.000 0 0 0
Site Videos   0 0 0.000 0 0 0
Wallkill   0 0 0.000 0 0 0
Windham A.J.   0 0 0.000 0 0 0
M. Endwell   0 0 0.000 0 0 0
Ursuline   0 0 0.000 0 0 0
Indian River   0 0 0.000 0 0 0
Walter Panas   0 0 0.000 0 0 0
Putnam Valley   0 0 0.000 0 0 0
Pearl River   0 0 0.000 0 0 0
R.C. Ketcham   0 0 0.000 0 0 0
Sidney   0 0 0.000 0 0 0
Benjamin Banneker   0 0 0.000 0 0 0
St. Joseph Hill   0 0 0.000 0 0 0
South Bronx Prep   0 0 0.000 0 0 0
Cardinal Ritter (MO)   0 0 0.000 0 0 0
St. Marys Lynn (MA)   0 0 0.000 0 0 0
Heuvelton   0 0 0.000 0 0 0
Central Square   0 0 0.000 0 0 0
Hilton   0 0 0.000 0 0 0
Southwestern VI   0 0 0.000 0 0 0
Frewsburg   0 0 0.000 0 0 0
Elba V   0 0 0.000 0 0 0
Moravia   0 0 0.000 0 0 0
Hammond   0 0 0.000 0 0 0
Queens Metropolitan   0 0 0.000 0 0 0
Thomas Jefferson   0 0 0.000 0 0 0
Mount Carmel (MD)   0 0 0.000 0 0 0
August Martin   0 0 0.000 0 0 0
Stamford   0 0 0.000 0 0 0
Wantagh   0 0 0.000 0 0 0
Cold Spring Harbor   0 0 0.000 0 0 0
White Plains   0 1 0.000 1 9 61
Johnsburg   0 1 0.000 1 14 51
Mount Vernon   0 1 0.000 1 38 73
Smithtown Chr.   0 1 0.000 1 23 56
Binghamton   0 1 0.000 1 38 65
Indian Lake   0 1 0.000 1 23 48
Franklin Academy   0 1 0.000 1 39 63
Webster Schroeder   0 1 0.000 1 43 58
Kingston   0 1 0.000 1 48 61
Saranac   0 1 0.000 1 31 43
Bishop Grimes   0 1 0.000 1 45 53
Penfield   0 1 0.000 1 51 59
Whitman Hanson (MA)   0 1 0.000 1 44 48
Gilboa-Conesville   0 1 0.000 1 36 38
Schroon Lake   0 1 0.000 1 48 52
Chenango Forks   0 1 0.000 1 51 55
Lisbon   0 1 0.000 1 45 49
Manhattan Center   0 1 0.000 1 34 40
Whitesboro   0 1 0.000 1 45 53
Pine Bush   0 1 0.000 1 54 63
Unatego   0 1 0.000 1 30 40
HS for Construction   0 1 0.000 1 35 45
St. Joseph by the Sea   0 1 0.000 1 58 68
Newburgh Free   0 1 0.000 1 49 62
St. Johns Prep   0 1 0.000 1 39 52
New Hartford   0 1 0.000 1 33 47
Monsignor Scanlon   0 1 0.000 1 50 64
New Dorp   0 1 0.000 1 41 58
Red Hook   0 1 0.000 1 43 62
CBA Syracuse   0 1 0.000 1 36 56
Canandaigua   0 1 0.000 1 42 66
West Genesee   0 1 0.000 1 37 63
Central Valley   0 1 0.000 1 25 52
LaFayette   0 1 0.000 1 41 69
Nottingham   0 1 0.000 1 37 66
Worcester   0 1 0.000 1 28 64
Poughkeepsie   0 1 0.000 1 33 74
Eldred   0 1 0.000 1 21 74
Syracuse Academy of Science   0 1 0.000 1 9 82
Saranac Lake   0 2 0.000 2 47 102
King's School   0 2 0.000 2 33 84
Harrison   0 2 0.000 2 67 109
Baldwinsville   0 2 0.000 2 93 120
Ausable Valley   0 2 0.000 2 55 86
Saugerties   0 2 0.000 2 68 109
Card. O'Hara   0 2 0.000 2 112 133
Schroon Lake   0 2 0.000 2 84 103
Bishop Kearney   0 2 0.000 2 109 114
Notre Dame   0 2 0.000 2 94 122
Plattsburgh   0 2 0.000 2 71 115
Crown Point   0 5 0.000 5 136 240
Kipp Prep   0 8 0.000 8 192 428


Cron Job Starts