Section 2 Girls Varsity Basketball Standings

Division: Adirondack League

Team   W L Pct GP PF PA
Whitehall   14 1 0.933 15 673 333
Hartford   12 5 0.706 17 968 723
Corinth   12 6 0.667 18 803 641
Lake George   10 6 0.625 16 660 518
Warrensburg   11 7 0.611 18 801 642
North Warren   7 10 0.412 17 539 691
Granville   6 11 0.353 17 587 735
Salem   4 12 0.250 16 443 698
Argyle   4 13 0.235 17 508 812
Fort Ann   2 13 0.133 15 400 689
Fort Edward   0 0 0.000 0 0 0
Hadley-Luzerne   0 0 0.000 0 0 0

Division: Colonial Council

Team   W L Pct GP PF PA
Catholic Cent.   15 1 0.938 16 1136 598
Holy Names   14 4 0.778 18 1037 771
Albany Academy   14 4 0.778 18 1175 655
Troy   12 6 0.667 18 907 798
Schalmont   11 6 0.647 17 866 753
Voorheesville   11 6 0.647 17 820 736
La Salle   9 8 0.529 17 837 842
ICC   7 10 0.412 17 668 795
Mohonasen   5 11 0.313 16 720 830
Ravena   4 13 0.235 17 650 880
Cohoes   4 14 0.222 18 668 918
Lansingburgh   1 16 0.059 17 470 1089

Division: Foothills Council

Team   W L Pct GP PF PA
Broadalbin-Perth   15 1 0.938 16 969 506
Queensbury   15 3 0.833 18 909 627
Amsterdam   12 6 0.667 18 884 869
Glens Falls   9 8 0.529 17 826 757
Scotia   9 9 0.500 18 838 813
Gloversville   6 12 0.333 18 615 843
South Glens Falls   6 12 0.333 18 684 850
Schuylerville   4 13 0.235 17 518 766
Hudson Falls   4 14 0.222 18 751 952

Division: Independent

Team   W L Pct GP PF PA
Doane Stuart   0 0 0.000 0 0 0
Hawthorne Valley   0 0 0.000 0 0 0
Heatly   0 0 0.000 0 0 0
Loudonville Christian   0 0 0.000 0 0 0
New Lebanon   0 0 0.000 0 0 0
Bishop Maginn   0 0 0.000 0 0 0
Berlin-New Lebanon   0 7 0.000 7 129 385

Division: Patroon Conference

Team   W L Pct GP PF PA
Coxsackie-Athens   16 1 0.941 17 1146 609
Catskill   15 2 0.882 17 1061 475
Greenville   12 6 0.667 18 999 708
Maple Hill   10 8 0.556 18 881 670
Watervliet   9 9 0.500 18 789 720
Chatham   8 9 0.471 17 667 616
Taconic Hills   6 11 0.353 17 563 840
Germantown   3 13 0.188 16 368 854
Cairo-Durham   2 14 0.125 16 494 925
Hudson   2 15 0.118 17 395 1044
Albany Leadership   0 0 0.000 0 0 0
Rensselaer   0 0 0.000 0 0 0

Division: Suburban Council

Team   W L Pct GP PF PA
Columbia   16 2 0.889 18 1090 833
Shaker   15 2 0.882 17 1083 809
Albany   14 3 0.824 17 1064 705
Shen   14 4 0.778 18 1099 842
Colonie   14 5 0.737 19 1141 877
Averill Park   10 7 0.588 17 916 743
Ballston Spa   9 7 0.563 16 719 759
Niskayuna   10 8 0.556 18 987 915
Bethlehem   8 8 0.500 16 897 794
Guilderland   8 8 0.500 16 847 836
Burnt Hills   3 15 0.167 18 699 1004
Saratoga   1 14 0.067 15 469 839
Schenectady   0 12 0.000 12 222 857

Division: Wasaren League

Team   W L Pct GP PF PA
Greenwich   18 0 1.000 18 1155 539
Stillwater   14 2 0.875 16 1000 483
Tamarac   14 4 0.778 18 914 658
Mechanicville   14 4 0.778 18 902 723
Cambridge   10 8 0.556 18 719 757
Saratoga Catholic   9 8 0.529 17 800 834
Hoosic Valley   9 9 0.500 18 608 722
Hoosick Falls   4 14 0.222 18 768 950
Waterford   3 14 0.176 17 484 771
Emma Willard   0 13 0.000 13 345 738

Division: Western Athletic Conference

Team   W L Pct GP PF PA
Northville   17 1 0.944 18 1107 448
OESJ   13 2 0.867 15 954 482
Berne-Knox   14 4 0.778 18 1091 656
Cobleskill   11 5 0.688 16 770 457
Galway   11 7 0.611 18 751 748
Duanesburg   11 7 0.611 18 701 684
Mayfield   9 9 0.500 18 895 793
Johnstown   6 11 0.353 17 622 837
NDBG   5 12 0.294 17 508 795
Middleburgh   4 14 0.222 18 425 875
Mekeel C.A.   3 11 0.214 14 442 721
Canajoharie   3 14 0.176 17 567 927
Schoharie   2 13 0.133 15 406 779
Fonda   0 0 0.000 0 0 0
Fort Plain   0 0 0.000 0 0 0

Division: Outside Section 2

Team   W L Pct GP PF PA
Bolton   3 0 1.000 3 149 82
Hunter-Tannersville   3 0 1.000 3 182 68
Charlotte Valley   2 0 1.000 2 113 44
Cicero North Syracuse   2 0 1.000 2 114 105
Kennedy Catholic   2 0 1.000 2 125 105
Cherry Valley   2 0 1.000 2 82 54
Moriah   2 0 1.000 2 91 60
Walnut Grove   2 0 1.000 2 110 78
Schenevus   1 0 1.000 1 66 27
Onteora   1 0 1.000 1 50 13
Edmeston   1 0 1.000 1 52 25
Albertus Magnus   1 0 1.000 1 79 61
Oxford Academy   1 0 1.000 1 37 21
Wallkill   1 0 1.000 1 56 44
Moore Catholic   1 0 1.000 1 51 40
Sharon Springs   1 0 1.000 1 51 44
Aquinas   1 0 1.000 1 61 56
Wells   1 0 1.000 1 35 29
Saint Francois   1 0 1.000 1 63 46
Northeastern Clinton   1 0 1.000 1 50 23
Peru   2 2 0.500 4 159 176
Ticonderoga   1 1 0.500 2 85 47
Oneonta   1 1 0.500 2 70 86
Nardin Academy   1 1 0.500 2 69 95
Pine Plains   1 1 0.500 2 91 101
Holy Redeemer-PA   1 1 0.500 2 97 92
Our Lady of Lourdes   1 2 0.333 3 140 130
Delhi   1 2 0.333 3 132 140
Brunswick   0 0 0.000 0 0 0
Haldane   0 0 0.000 0 0 0
Simsbury (CT)   0 0 0.000 0 0 0
Ward Melville   0 0 0.000 0 0 0
Adirondack   0 0 0.000 0 0 0
Champlain Valley Union   0 0 0.000 0 0 0
Mt. Anthony   0 0 0.000 0 0 0
Jamesville-DeWitt   0 0 0.000 0 0 0
Rome Free   0 0 0.000 0 0 0
Monroe Woodbury   0 0 0.000 0 0 0
Little Falls   0 0 0.000 0 0 0
Faith Christian   0 0 0.000 0 0 0
Massena   0 0 0.000 0 0 0
Canton   0 0 0.000 0 0 0
Patroon Seniors   0 0 0.000 0 0 0
Wasaren Seniors   0 0 0.000 0 0 0
Beekmantown   0 0 0.000 0 0 0
Northern Adirondack   0 0 0.000 0 0 0
Baldwin   0 0 0.000 0 0 0
Watkins Glen   0 0 0.000 0 0 0
Staten Island Academy   0 0 0.000 0 0 0
Seton Catholic   0 0 0.000 0 0 0
Francis Lewis   0 0 0.000 0 0 0
Springfield (Mass)   0 0 0.000 0 0 0
Henry County (GA)   0 0 0.000 0 0 0
Saddle River Day (NJ)   0 0 0.000 0 0 0
Sullivan West   0 0 0.000 0 0 0
Waterville   0 0 0.000 0 0 0
West Canada Valley   0 0 0.000 0 0 0
Holland Patent   0 0 0.000 0 0 0
Cooperstown   0 0 0.000 0 0 0
Keene   0 0 0.000 0 0 0
James Madison   0 0 0.000 0 0 0
Pittsfield (MA)   0 0 0.000 0 0 0
Herkimer   0 0 0.000 0 0 0
Dolgeville   0 0 0.000 0 0 0
St. Dominic   0 0 0.000 0 0 0
Ogdensburg Free Academy   0 0 0.000 0 0 0
Warwick Valley   0 0 0.000 0 0 0
Colonial Seniors   0 0 0.000 0 0 0
Foothills Seniors   0 0 0.000 0 0 0
Madrid-Waddington   0 0 0.000 0 0 0
Millbrook   0 0 0.000 0 0 0
Frankfort-Schuyler   0 0 0.000 0 0 0
Malone   0 0 0.000 0 0 0
Saranac   0 0 0.000 0 0 0
Hanover-NH   0 0 0.000 0 0 0
Curtis   0 0 0.000 0 0 0
Farmington   0 0 0.000 0 0 0
S.S. Seward   0 0 0.000 0 0 0
Arlington   0 0 0.000 0 0 0
Pine Bush   0 0 0.000 0 0 0
Webutuck   0 0 0.000 0 0 0
Fayetteville Manilus   0 0 0.000 0 0 0
Sacred Heart   0 0 0.000 0 0 0
Middletown   0 0 0.000 0 0 0
Clarkstown South   0 0 0.000 0 0 0
Williamsville South   0 0 0.000 0 0 0
Verona Verona Sherrill   0 0 0.000 0 0 0
Poultney (VT)   0 0 0.000 0 0 0
Westport Central   0 0 0.000 0 0 0
Maple Grove   0 0 0.000 0 0 0
Franklinville   0 0 0.000 0 0 0
Richfield Springs   0 0 0.000 0 0 0
Marcellus   0 0 0.000 0 0 0
Amherst   0 0 0.000 0 0 0
Norwich   0 0 0.000 0 0 0
South Jefferson   0 0 0.000 0 0 0
Somers   0 0 0.000 0 0 0
Nazareth   0 0 0.000 0 0 0
Horseheads   0 0 0.000 0 0 0
Frederick Douglass   0 0 0.000 0 0 0
Monsignor McClancy   0 0 0.000 0 0 0
Bishop Grimes   0 0 0.000 0 0 0
Tottenville   0 0 0.000 0 0 0
Brooklyn Law and Tech   0 0 0.000 0 0 0
Cazenovia   0 0 0.000 0 0 0
Xaverian   0 0 0.000 0 0 0
Bishop Ludden   0 0 0.000 0 0 0
Franklin Academy   0 0 0.000 0 0 0
St. Lawrence   0 0 0.000 0 0 0
Fairpoint   0 0 0.000 0 0 0
St. Laurent   0 0 0.000 0 0 0
Morris   0 0 0.000 0 0 0
Newark Valley   0 0 0.000 0 0 0
Bishop Guertin   0 0 0.000 0 0 0
Pittsford Mendon   0 0 0.000 0 0 0
Utica Proctor   0 0 0.000 0 0 0
Gouverneur   0 0 0.000 0 0 0
Boquet Valley   0 0 0.000 0 0 0
West Babylon   0 0 0.000 0 0 0
Copenhagen   0 0 0.000 0 0 0
Tappan Zee   0 0 0.000 0 0 0
General Brown   0 0 0.000 0 0 0
Waterloo   0 0 0.000 0 0 0
Site Videos   0 0 0.000 0 0 0
Wallkill   0 0 0.000 0 0 0
Windham A.J.   0 0 0.000 0 0 0
M. Endwell   0 0 0.000 0 0 0
Ursuline   0 0 0.000 0 0 0
Indian River   0 0 0.000 0 0 0
Walter Panas   0 0 0.000 0 0 0
Putnam Valley   0 0 0.000 0 0 0
Pearl River   0 0 0.000 0 0 0
R.C. Ketcham   0 0 0.000 0 0 0
Sidney   0 0 0.000 0 0 0
Benjamin Banneker   0 0 0.000 0 0 0
St. Joseph Hill   0 0 0.000 0 0 0
South Bronx Prep   0 0 0.000 0 0 0
Cardinal Ritter (MO)   0 0 0.000 0 0 0
St. Marys Lynn (MA)   0 0 0.000 0 0 0
Heuvelton   0 0 0.000 0 0 0
Central Square   0 0 0.000 0 0 0
Hilton   0 0 0.000 0 0 0
Southwestern VI   0 0 0.000 0 0 0
Frewsburg   0 0 0.000 0 0 0
Elba V   0 0 0.000 0 0 0
Moravia   0 0 0.000 0 0 0
Hammond   0 0 0.000 0 0 0
Queens Metropolitan   0 0 0.000 0 0 0
Thomas Jefferson   0 0 0.000 0 0 0
Mount Carmel (MD)   0 0 0.000 0 0 0
August Martin   0 0 0.000 0 0 0
Stamford   0 0 0.000 0 0 0
White Plains   0 1 0.000 1 9 61
Johnsburg   0 1 0.000 1 14 51
Mount Vernon   0 1 0.000 1 38 73
Binghamton   0 1 0.000 1 38 65
Indian Lake   0 1 0.000 1 23 48
Webster Schroeder   0 1 0.000 1 43 58
Kingston   0 1 0.000 1 48 61
Penfield   0 1 0.000 1 51 59
Whitman Hanson (MA)   0 1 0.000 1 44 48
Gilboa-Conesville   0 1 0.000 1 36 38
Schroon Lake   0 1 0.000 1 48 52
Chenango Forks   0 1 0.000 1 51 55
Manhattan Center   0 1 0.000 1 34 40
Whitesboro   0 1 0.000 1 45 53
Unatego   0 1 0.000 1 30 40
HS for Construction   0 1 0.000 1 35 45
St. Joseph by the Sea   0 1 0.000 1 58 68
Liverpool   0 1 0.000 1 46 59
Newburgh Free   0 1 0.000 1 49 62
St. Johns Prep   0 1 0.000 1 39 52
New Hartford   0 1 0.000 1 33 47
Monsignor Scanlon   0 1 0.000 1 50 64
New Dorp   0 1 0.000 1 41 58
Red Hook   0 1 0.000 1 43 62
CBA Syracuse   0 1 0.000 1 36 56
Canandaigua   0 1 0.000 1 42 66
West Genesee   0 1 0.000 1 37 63
Central Valley   0 1 0.000 1 25 52
LaFayette   0 1 0.000 1 41 69
Worcester   0 1 0.000 1 28 64
Poughkeepsie   0 1 0.000 1 33 74
Syracuse Academy of Science   0 1 0.000 1 9 82
Saranac Lake   0 2 0.000 2 47 102
King's School   0 2 0.000 2 33 84
Harrison   0 2 0.000 2 67 109
Baldwinsville   0 2 0.000 2 93 120
Ausable Valley   0 2 0.000 2 55 86
Saugerties   0 2 0.000 2 68 109
Card. O'Hara   0 2 0.000 2 112 133
Schroon Lake   0 2 0.000 2 84 103
Bishop Kearney   0 2 0.000 2 109 114
Rhinebeck   0 2 0.000 2 40 131
Notre Dame   0 2 0.000 2 94 122
Plattsburgh   0 2 0.000 2 71 115
Crown Point   0 5 0.000 5 136 240
Kipp Prep   0 7 0.000 7 170 348


header wemitt