Section 2 Girls Varsity Basketball Standings

Division: Adirondack League

Team   W L Pct GP PF PA
Lake George   1 0 1.000 1 51 20
Corinth   1 0 1.000 1 46 37
Salem   1 1 0.500 2 61 96
Argyle   0 0 0.000 0 0 0
Fort Ann   0 0 0.000 0 0 0
Fort Edward   0 0 0.000 0 0 0
Hadley-Luzerne   0 0 0.000 0 0 0
Hartford   0 0 0.000 0 0 0
North Warren   0 0 0.000 0 0 0
Warrensburg   0 0 0.000 0 0 0
Whitehall   0 0 0.000 0 0 0
Granville   0 1 0.000 1 47 59

Division: Colonial Council

Team   W L Pct GP PF PA
Catholic Cent.   1 1 0.500 2 109 107
A. Academy   0 0 0.000 0 0 0
Holy Names   0 0 0.000 0 0 0
ICC   0 0 0.000 0 0 0
Lansingburgh   0 0 0.000 0 0 0
Mohonasen   0 0 0.000 0 0 0
Ravena   0 0 0.000 0 0 0
Schalmont   0 0 0.000 0 0 0
Troy   0 0 0.000 0 0 0
Voorheesville   0 0 0.000 0 0 0
La Salle   0 0 0.000 0 0 0
Cohoes   0 1 0.000 1 17 61

Division: Foothills Council

Team   W L Pct GP PF PA
Broadalbin-Perth   1 0 1.000 1 68 29
Queensbury   1 0 1.000 1 63 26
Johnstown   1 0 1.000 1 43 24
Glens Falls   1 0 1.000 1 50 44
Amsterdam   0 0 0.000 0 0 0
Gloversville   0 0 0.000 0 0 0
Scotia   0 0 0.000 0 0 0
South Glens Falls   0 1 0.000 1 29 68
Schuylerville   0 1 0.000 1 26 63
Hudson Falls   0 1 0.000 1 44 50

Division: Independent

Team   W L Pct GP PF PA
Berlin-New Lebanon   0 0 0.000 0 0 0
Doane Stuart   0 0 0.000 0 0 0
Hawthorne Valley   0 0 0.000 0 0 0
Heatly   0 0 0.000 0 0 0
Loudonville Christian   0 0 0.000 0 0 0
New Lebanon   0 0 0.000 0 0 0
Bishop Maginn   0 0 0.000 0 0 0

Division: Patroon Conference

Team   W L Pct GP PF PA
Coxsackie-Athens   1 0 1.000 1 65 32
Watervliet   1 1 0.500 2 92 107
Cairo-Durham   0 0 0.000 0 0 0
Catskill   0 0 0.000 0 0 0
Chatham   0 0 0.000 0 0 0
Albany Leadership   0 0 0.000 0 0 0
Germantown   0 0 0.000 0 0 0
Greenville   0 0 0.000 0 0 0
Hudson   0 0 0.000 0 0 0
Maple Hill   0 0 0.000 0 0 0
Rensselaer   0 0 0.000 0 0 0
Taconic Hills   0 0 0.000 0 0 0

Division: Suburban Council

Team   W L Pct GP PF PA
Colonie   2 0 1.000 2 128 111
Shaker   1 1 0.500 2 112 110
Albany   0 0 0.000 0 0 0
Averill Park   0 0 0.000 0 0 0
Ballston Spa   0 0 0.000 0 0 0
Bethlehem   0 0 0.000 0 0 0
Burnt Hills   0 0 0.000 0 0 0
Columbia   0 0 0.000 0 0 0
Guilderland   0 0 0.000 0 0 0
Niskayuna   0 0 0.000 0 0 0
Saratoga   0 0 0.000 0 0 0
Schenectady   0 0 0.000 0 0 0
Shen   0 0 0.000 0 0 0

Division: Wasaren League

Team   W L Pct GP PF PA
Saratoga Catholic   1 0 1.000 1 59 47
Mechanicville   1 0 1.000 1 61 17
Cambridge   0 0 0.000 0 0 0
Greenwich   0 0 0.000 0 0 0
Hoosic Valley   0 0 0.000 0 0 0
Hoosick Falls   0 0 0.000 0 0 0
Stillwater   0 0 0.000 0 0 0
Tamarac   0 0 0.000 0 0 0
Waterford   0 0 0.000 0 0 0
Emma Willard   0 0 0.000 0 0 0

Division: Western Athletic Conference

Team   W L Pct GP PF PA
Northville   2 0 1.000 2 131 45
OESJ   1 0 1.000 1 49 8
Duanesburg   1 1 0.500 2 66 48
Berne-Knox   0 0 0.000 0 0 0
NDBG   0 0 0.000 0 0 0
Fonda   0 0 0.000 0 0 0
Fort Plain   0 0 0.000 0 0 0
Mayfield   0 0 0.000 0 0 0
Galway   0 1 0.000 1 37 46
Cobleskill   0 1 0.000 1 32 65
Middleburgh   0 1 0.000 1 8 49
Canajoharie   0 2 0.000 2 72 108
Schoharie   0 2 0.000 2 39 93
Mekeel C.A.   0 2 0.000 2 54 96

Division: Outside Section 2

Team   W L Pct GP PF PA
Cherry Valley   2 0 1.000 2 82 54
Bolton   0 0 0.000 0 0 0
Brunswick   0 0 0.000 0 0 0
Cicero North Syracuse   0 0 0.000 0 0 0
Haldane   0 0 0.000 0 0 0
Simsbury (CT)   0 0 0.000 0 0 0
Ward Melville   0 0 0.000 0 0 0
Liverpool   0 0 0.000 0 0 0
Sharon Springs   0 0 0.000 0 0 0
Kingston   0 0 0.000 0 0 0
Adirondack   0 0 0.000 0 0 0
Champlain Valley Union   0 0 0.000 0 0 0
Mt. Anthony   0 0 0.000 0 0 0
Jamesville-DeWitt   0 0 0.000 0 0 0
Rome Free   0 0 0.000 0 0 0
Monroe Woodbury   0 0 0.000 0 0 0
Little Falls   0 0 0.000 0 0 0
Faith Christian   0 0 0.000 0 0 0
West Genesee   0 0 0.000 0 0 0
Massena   0 0 0.000 0 0 0
Canton   0 0 0.000 0 0 0
Patroon Seniors   0 0 0.000 0 0 0
Wasaren Seniors   0 0 0.000 0 0 0
Moriah   0 0 0.000 0 0 0
Beekmantown   0 0 0.000 0 0 0
Northern Adirondack   0 0 0.000 0 0 0
Baldwin   0 0 0.000 0 0 0
Watkins Glen   0 0 0.000 0 0 0
Staten Island Academy   0 0 0.000 0 0 0
Aquinas   0 0 0.000 0 0 0
Seton Catholic   0 0 0.000 0 0 0
Our Lady of Lourdes   0 0 0.000 0 0 0
Saugerties   0 0 0.000 0 0 0
Francis Lewis   0 0 0.000 0 0 0
Springfield (Mass)   0 0 0.000 0 0 0
Henry County (GA)   0 0 0.000 0 0 0
Saddle River Day (NJ)   0 0 0.000 0 0 0
Oneonta   0 0 0.000 0 0 0
Ticonderoga   0 0 0.000 0 0 0
Sullivan West   0 0 0.000 0 0 0
Ausable Valley   0 0 0.000 0 0 0
Wells   0 0 0.000 0 0 0
Delhi   0 0 0.000 0 0 0
Schenevus   0 0 0.000 0 0 0
Waterville   0 0 0.000 0 0 0
West Canada Valley   0 0 0.000 0 0 0
Holland Patent   0 0 0.000 0 0 0
Red Hook   0 0 0.000 0 0 0
Schroon Lake   0 0 0.000 0 0 0
Cooperstown   0 0 0.000 0 0 0
Baldwinsville   0 0 0.000 0 0 0
Keene   0 0 0.000 0 0 0
James Madison   0 0 0.000 0 0 0
Pittsfield (MA)   0 0 0.000 0 0 0
Herkimer   0 0 0.000 0 0 0
Notre Dame   0 0 0.000 0 0 0
Dolgeville   0 0 0.000 0 0 0
St. Dominic   0 0 0.000 0 0 0
Ogdensburg Free Academy   0 0 0.000 0 0 0
Warwick Valley   0 0 0.000 0 0 0
Charlotte Valley   0 0 0.000 0 0 0
Crown Point   0 0 0.000 0 0 0
Colonial Seniors   0 0 0.000 0 0 0
Foothills Seniors   0 0 0.000 0 0 0
Madrid-Waddington   0 0 0.000 0 0 0
Northeastern Clinton   0 0 0.000 0 0 0
Millbrook   0 0 0.000 0 0 0
Frankfort-Schuyler   0 0 0.000 0 0 0
Gilboa-Conesville   0 0 0.000 0 0 0
Peru   0 0 0.000 0 0 0
Malone   0 0 0.000 0 0 0
Saranac   0 0 0.000 0 0 0
Hanover-NH   0 0 0.000 0 0 0
Curtis   0 0 0.000 0 0 0
Farmington   0 0 0.000 0 0 0
Holy Redeemer-PA   0 0 0.000 0 0 0
Unatego   0 0 0.000 0 0 0
S.S. Seward   0 0 0.000 0 0 0
Hunter-Tannersville   0 0 0.000 0 0 0
Arlington   0 0 0.000 0 0 0
Pine Bush   0 0 0.000 0 0 0
Webutuck   0 0 0.000 0 0 0
Bishop Kearney   0 0 0.000 0 0 0
Fayetteville Manilus   0 0 0.000 0 0 0
Sacred Heart   0 0 0.000 0 0 0
Newburgh Free   0 0 0.000 0 0 0
Edmeston   0 0 0.000 0 0 0
Rhinebeck   0 0 0.000 0 0 0
Middletown   0 0 0.000 0 0 0
Clarkstown South   0 0 0.000 0 0 0
Williamsville South   0 0 0.000 0 0 0
Verona Verona Sherrill   0 0 0.000 0 0 0
Whitesboro   0 0 0.000 0 0 0
Pine Plains   0 0 0.000 0 0 0
Poultney (VT)   0 0 0.000 0 0 0
Westport Central   0 0 0.000 0 0 0
Maple Grove   0 0 0.000 0 0 0
Franklinville   0 0 0.000 0 0 0
Richfield Springs   0 0 0.000 0 0 0
Marcellus   0 0 0.000 0 0 0
Amherst   0 0 0.000 0 0 0
Norwich   0 0 0.000 0 0 0
South Jefferson   0 0 0.000 0 0 0
New Hartford   0 0 0.000 0 0 0
Somers   0 0 0.000 0 0 0
Plattsburgh   0 0 0.000 0 0 0
Nazareth   0 0 0.000 0 0 0
Johnsburg   0 0 0.000 0 0 0
Horseheads   0 0 0.000 0 0 0
Frederick Douglass   0 0 0.000 0 0 0
Monsignor McClancy   0 0 0.000 0 0 0
Bishop Grimes   0 0 0.000 0 0 0
Tottenville   0 0 0.000 0 0 0
Brooklyn Law and Tech   0 0 0.000 0 0 0
Penfield   0 0 0.000 0 0 0
Cazenovia   0 0 0.000 0 0 0
Xaverian   0 0 0.000 0 0 0
Bishop Ludden   0 0 0.000 0 0 0
Franklin Academy   0 0 0.000 0 0 0
CBA Syracuse   0 0 0.000 0 0 0
St. Lawrence   0 0 0.000 0 0 0
Wallkill   0 0 0.000 0 0 0
Fairpoint   0 0 0.000 0 0 0
St. Laurent   0 0 0.000 0 0 0
Morris   0 0 0.000 0 0 0
Newark Valley   0 0 0.000 0 0 0
Bishop Guertin   0 0 0.000 0 0 0
Pittsford Mendon   0 0 0.000 0 0 0
Utica Proctor   0 0 0.000 0 0 0
Onteora   0 0 0.000 0 0 0
Gouverneur   0 0 0.000 0 0 0
Boquet Valley   0 0 0.000 0 0 0
West Babylon   0 0 0.000 0 0 0
Copenhagen   0 0 0.000 0 0 0
Tappan Zee   0 0 0.000 0 0 0
General Brown   0 0 0.000 0 0 0
Waterloo   0 0 0.000 0 0 0
Site Videos   0 0 0.000 0 0 0
White Plains   0 0 0.000 0 0 0
Wallkill   0 0 0.000 0 0 0
Webster Schroeder   0 0 0.000 0 0 0
Worcester   0 0 0.000 0 0 0
Central Valley   0 0 0.000 0 0 0
Windham A.J.   0 0 0.000 0 0 0
M. Endwell   0 0 0.000 0 0 0
Ursuline   0 0 0.000 0 0 0
Schroon Lake   0 0 0.000 0 0 0
New Dorp   0 0 0.000 0 0 0
Canandaigua   0 0 0.000 0 0 0
Albertus Magnus   0 0 0.000 0 0 0
Indian River   0 0 0.000 0 0 0
Walter Panas   0 0 0.000 0 0 0
Putnam Valley   0 0 0.000 0 0 0
Oxford Academy   0 0 0.000 0 0 0
Pearl River   0 0 0.000 0 0 0
Binghamton   0 0 0.000 0 0 0
R.C. Ketcham   0 0 0.000 0 0 0
Sidney   0 0 0.000 0 0 0
King's School   0 0 0.000 0 0 0
Indian Lake   0 0 0.000 0 0 0
Benjamin Banneker   0 0 0.000 0 0 0
Moore Catholic   0 0 0.000 0 0 0
St. Joseph Hill   0 0 0.000 0 0 0
Saint Francois   0 0 0.000 0 0 0
Kennedy Catholic   0 0 0.000 0 0 0
South Bronx Prep   0 0 0.000 0 0 0
HS for Construction   0 0 0.000 0 0 0
Cardinal Ritter (MO)   0 0 0.000 0 0 0
St. Marys Lynn (MA)   0 0 0.000 0 0 0
Kipp Prep   0 0 0.000 0 0 0
Heuvelton   0 0 0.000 0 0 0
Central Square   0 0 0.000 0 0 0
Hilton   0 0 0.000 0 0 0
Southwestern VI   0 0 0.000 0 0 0
Frewsburg   0 0 0.000 0 0 0
Elba V   0 0 0.000 0 0 0
Moravia   0 0 0.000 0 0 0
Hammond   0 0 0.000 0 0 0
Walnut Grove   0 0 0.000 0 0 0
Card. O'Hara   0 2 0.000 2 112 133


header wemitt
Cron Job Starts