Below you'll find game recaps from stats that have been sent to us from coaches/administrators.
(1/17/25)
1/17/2025 Basketball (Girls)
Shenendehowa 60 at Saratoga Springs 25
Q1 Q2 Q3 Q4 FINAL
Shenendehowa 12 20 15 13 60
Saratoga Springs 4 6 10 5 25
Shenendehowa Stats
## PLAYER FG 3PT FT PTS REB AST STL BLK
1 Milham, Kate 7 0 3-3 17 0 0 0 0
3 Parker, Mya 0 1 1-2 4 0 0 0 0
10 Foulke, Bronnie 0 0 0 0 0 0 0 0
11 Foulke, Fiona 1 0 0 2 0 0 0 0
12 Winter, Gianna 0 0 0 0 0 0 0 0
15 Foulke, Teagan 0 2 0 6 0 0 0 0
20 Sodon, Gianna 2 0 4-7 8 0 0 0 0
22 Littlejohn, Olivia 0 0 0 0 0 0 0 0
24 Gurney, Jordyn 3 0 0 6 0 0 0 0
31 Gonguntla, Kavya 1 0 0 2 0 0 0 0
33 Littlejohn, Emma 0 0 0 0 0 0 0 0
34 Weber, Kailey 1 2 2-2 10 0 0 0 0
42 Parseghian, Grace 2 0 1-2 5 0 0 0 0
TOTAL POINTS: 60
Saratoga Springs Stats
## PLAYER FG 3PT FT PTS REB AST STL BLK
2 Kennedy, Riley 1 0 0 2 0 0 0 0
3 Gennoy, Jordan 1 1 0 5 0 0 0 0
4 Mullan, Madison 0 0 0-2 0 0 0 0 0
5 Tellstone, Abby 0 0 0 0 0 0 0 0
10 McKenna, Abby 1 0 0-4 2 0 0 0 0
11 Agati, Adrienne 1 1 0 5 0 0 0 0
12 Panetta, Charlotte 3 0 0-1 6 0 0 0 0
13 Dudek, Cassie 0 0 0 0 0 0 0 0
14 Hrbek, Mimi 0 0 0 0 0 0 0 0
15 Fitch, Molly 0 1 0 3 0 0 0 0
21 Pilkington, Evelyn 0 0 0-2 0 0 0 0 0
24 Scelzi, Analynn 0 0 0 0 0 0 0 0
33 Avila, Arianna 1 0 0 2 0 0 0 0
Shaker 17 9 10 13 49
Colonie 12 8 11 15 46
Shaker Stats
## PLAYER FG 3PT FT PTS REB AST STL BLK
1 Lanni, Giada 7 1 3-4 20 0 0 0 0
2 Lanni, Sofia 1 0 0 2 0 0 0 0
3 Ceccucci , Noli 0 0 0 0 0 0 0 0
4 Hoblock, Peyton 4 0 1-2 9 0 0 0 0
10 Powell, Aailay 0 0 0 0 0 0 0 0
11 Geter, Jayla 3 1 1-1 10 0 0 0 0
14 Kelly, McKenna 0 0 0 0 0 0 0 0
20 Reedy, Rachel 0 0 0 0 0 0 0 0
22 Rootes, Mahala 0 0 0 0 0 0 0 0
25 Jackson, Malia 1 0 4-4 6 0 0 0 0
35 Keville, Jayse 0 0 0 0 0 0 0 0
TOTAL POINTS: 47
Colonie Stats
## PLAYER FG 3PT FT PTS REB AST STL BLK
3 Payne, Aliana 3 1 1-1 10 0 0 0 0
5 Kowalik, Katie 0 0 0 0 0 0 0 0
10 Hoffman, Olivia 3 0 0 6 0 0 0 0
11 Rundell, Payton 0 0 1-2 1 0 0 0 0
13 Cornell, Kayden 2 0-1 0 4 0 0 0 0
20 Pleat, Sydney 0 0 0 0 0 0 0 0
22 Klouse, Madison 0 0 0 0 0 0 0 0
23 Lake, Gianna 0 0 0 0 0 0 0 0
24 Pearson, Aliyah 3 1 0 9 0 0 0 0
30 Trimarchi, Ella 5 0-1 3 13 0 0 0 0
33 Baumann, Madison 1 0 0 2 0 0 0 0
Fonda-Fultonville vs. Mayfield
1 – Evan Flood 1-(0-0)-2
2 – Brayden Wassink 0-(0-0)-0
4 – Kohen Rose 3-(0-0)-8
5 - Riley Wilson 10-(9-9)-34
10- Jacob Sheldon 0-(1-2)-1
12 – Mason Smith 6-(1-2)-13
13 - Noah Balbian 0-(0-0)-0
33 – Chris Moore DNP
42 - Jake Hernigle 2-(0-3)-2
44 – Nick Myers DNP
Brayden Kristel 8-(1-2)-19
Roth 4-(0-0)-8
Hoose 1-(2-2)-4
Dopp 1-(1-1)-3
Waters 1-(0-0)-2
Totals 22-(11-16)-62 Totals 15-(4-5)-36
3-point FG’s
F-F – Wilson - 5, Rose - 2
May – Kristel - 2
Score by Quarters: 1
st 2
nd 3
rd 4
th Final
F-F 17 19 16 10 62
May 11 5 11 9 36
Notes and other stats:
Riley Wilson had 13 rebounds.
Jake Hernigle had 8 rebounds.
Mason Smith had 7 rebounds.
BOYS BASKETBALL GAME REPORT
DATE 12/27/24
1st 2nd 3rd 4th OT FINAL
Columbia 8 16 9 16 49
Averill Park 15 13 8 18 54
2PM 3PM FTM FTA TOTAL
Chauhan 1 3
Mocerine 1 3
Mansharamani 1 1 5
Rainville 2 4 4 6 23
Holder 1 3
Ayotte 5 10
Wedig 1 2
Averill Park 2PM 3PM FTM FTA TOTAL
Bradley 8 1 7 11 26
Flanigan 1 2 2 5
Spencer
Phelps 2 4
Morelli, B 1 2 8
Morelli, M
Matthews 5 1 1 11
Floge
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Albany | 15 | 16 | 11 | 17 | 59 |
CBA | 11 | 14 | 18 | 14 | 58 |
VISITORS: Albany
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davon Jonas | 0 | 09:28 | +10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 |
Troy Treece | 1 | 01:29 | -2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ja’Seem Kane | 2 | 24:10 | +12 | 3 | 5 | 60% | 0 | 0 | 0% | 3 | 5 | 60% | 5 | 7 | 71% | 11 | 1 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 68% | 0 | 0 |
Sincere Allah | 3 | 31:59 | +1 | 7 | 10 | 70% | 1 | 1 | 100% | 8 | 11 | 73% | 0 | 0 | 0% | 17 | 4 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 22 | 77% | 0 | 0 |
James Campbell | 4 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Naje Byum | 5 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Richard Wright | 11 | 30:39 | +3 | 5 | 8 | 63% | 2 | 5 | 40% | 7 | 13 | 54% | 0 | 0 | 0% | 16 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | 61% | 0 | 0 |
Rasahn Johnson | 12 | 30:21 | +3 | 3 | 11 | 27% | 2 | 3 | 67% | 5 | 14 | 36% | 2 | 2 | 100% | 14 | 4 | 5 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 21 | 47% | 0 | 0 |
Arron Johnson | 13 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ewan McNaughton | 14 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Devonaire Deas | 21 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jose Munoz | 22 | 21:11 | -9 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 0 | 0 |
Jasyi Nelson | 24 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Darell Cornwell | 35 | 10:40 | -13 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28% | 0 | 0 |
Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Totals | 18 | 34 | 53% | 5 | 9 | 56% | 23 | 43 | 53% | 8 | 12 | 62% | 59 | 13 | 10 | 22 | 1 | 6 | 2 | 2 | 7 | 0 | 0 | 80 | 60% | 0 | 0 |
HOME: CBA
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Hulett | 1 | 30:06 | +6 | 3 | 3 | 100% | 1 | 1 | 100% | 4 | 4 | 100% | 1 | 5 | 20% | 10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 80% | 0 | 0 |
Jack Donohue | 2 | 16:18 | -12 | 4 | 4 | 100% | 0 | 2 | 0% | 4 | 6 | 67% | 0 | 0 | 0% | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 66% | 0 | 0 |
Austin Osinski | 3 | 17:33 | +3 | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 2 | 50% | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 86% | 0 | 0 |
Ibu Odutayo | 5 | 09:40 | +5 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 |
Aidan Good | 10 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brandt Cadet | 11 | 07:28 | -8 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 100% | 0 | 0 |
JT Vogel | 14 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
JJ Osinski | 15 | 31:24 | -1 | 5 | 6 | 83% | 3 | 3 | 100% | 8 | 9 | 89% | 5 | 6 | 100% | 24 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 107% | 0 | 0 |
Jackson Cox | 23 | 03:48 | -9 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
Amare Coffil | 24 | 25:31 | -3 | 2 | 2 | 100% | 0 | 1 | 0% | 2 | 3 | 67% | 0 | 0 | 0% | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 66% | 0 | 0 |
Jake Bowden | 33 | 14:35 | +10 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100% | 0 | 0 |
Sebastien Dorcelus | 44 | 04:47 | +3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Totals | 19 | 20 | 95% | 4 | 7 | 57% | 23 | 27 | 85% | 8 | 13 | 62% | 58 | 7 | 4 | 16 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 76 | 88% | 0 | 0 |
1/17/2025 Basketball (Girls)
Averill Park 54 at Columbia 72
Q1 Q2 Q3 Q4 FINAL
Averill Park 14 7 21 12 54
Columbia 12 23 12 25 72
Averill Park Stats
## PLAYER FG 3PT FT PTS REB AST STL BLK
0 Cronin, Anna 0 0 0 0 0 0 0 0
1 Alvey, Addison 3 0 2-3 8 0 0 0 0
2 Law, Sheyanne 1 0 0 2 0 0 0 0
3 Ahern, Kayleigh 0 2 0 6 0 0 0 0
4 Hansen, Elizabeth 0 1 4-6 7 0 0 0 0
5 Wilson, Aubrey 0 0 0 0 0 0 0 0
10 Verardi, Arianna 3 2 6-6 18 0 0 0 0
15 Pogue, Ciara 0 0 0 0 0 0 0 0
20 Colwill, Abigail 1 0 3-4 5 0 0 0 0
22 Wohlleber, Lillian 3 0 2-4 8 0 0 0 0
23 Wohlleber, Margaret 0 0 0 0 0 0 0 0
24 Kelly, Shea 0 0 0 0 0 0 0 0
35 Bogart, Mora 0 0 0 0 0 0 0 0
44 Moak, Ella 0 0 0 0 0 0 0 0
TOTAL POINTS: 54
Columbia Stats
## PLAYER FG 3PT FT PTS REB AST STL BLK
1 Ficara, Madison 0 0 0 0 0 0 0 0
2 Sapienza, Molly 0 0 0 0 0 0 0 0
4 Angelo, Addison 0 0 0 0 0 0 0 0
5 Ouimette, Kendyl 6 3 8-8 29 0 0 0 0
10 Rainville, Sarah 7 1 3-4 20 0 0 0 0
11 Marra, Madelyn 2 1 0 7 0 0 0 0
12 Hebler, Ella 0 0 0 0 0 0 0 0
20 Conteh, Mariam 0 0 0 0 0 0 0 0
21 Panasci, Addelyn 2 0 0 4 0 0 0 0
22 Thorpe, Holly 0 0 0 0 0 0 0 0
23 Landy, Alivia 6 0 0 12 0 0 0 0
44 Hartman, Gabriella 0 0 0 0 0 0 0 0
Boys Basketball Game Summary Date: 1/17/25
Score By Quarter |
1 |
2 |
3 |
4 |
OT |
Final |
---|---|---|---|---|---|---|
Visitor: Glens Falls |
20 |
26 |
28 |
13 |
87 |
|
Home: :Hudson Falls (10-3) (6-3) |
12 |
17 |
9 |
12 |
49 |
Scoring |
2 PT FG |
3 PT FG |
FT |
TOTAL |
Scoring |
2 PT FG |
3 PT FG |
FT |
TOTAL |
||
---|---|---|---|---|---|---|---|---|---|---|---|
HUDSON FALLS |
13 |
5 |
8-11 |
49 |
Glens Falls |
21 |
12 |
9-13 |
87 |
||
# 0 |
Nathan Gonyeau |
1 |
2-2 |
4 |
Prunty |
7 |
2 |
20 |
|||
#1 |
Drew Seeley |
1 |
3 |
Holcomb |
7 |
3 |
5-5 |
28 |
|||
# 2 |
Mason Moskal |
0 |
Lilac |
2 |
1 |
7 |
|||||
# 4 |
Nolan Brunell |
0 |
McClenning |
1 |
3 |
||||||
# 5 |
Jayden Hardwick |
1 |
3 |
11 |
Driscoll |
3 |
2 |
3-4 |
15 |
||
#10 |
Cam Barber |
2 |
4-7 |
8 |
McDougal |
1 |
2 |
8 |
|||
#11 |
Dom Gotte-Seymour |
2 |
4 |
Baker |
1 |
3 |
|||||
#23 |
Santino Miranda |
1 |
3 |
Blakely |
1-2 |
1 |
|||||
#24 |
Jaymison Eisenhardt |
4 |
8 |
Woodell |
1 |
0-2 |
2 |
||||
#34 |
Brady Smith |
3 |
2-2 |
8 |
|||||||
Glens Falls outscored HF 54-26 in the middle quarters to coast to a foothills council victory. Holcomb with 28 and Prunty with 20 to lead the Black Bears.
(1/5/25)
(1/4/25)
(1/3/25)
Boys
Girls
Catskill 41 Watervliet 38
Ava Edmond 26pts/21rbs
Girls: Shaker 51, Albany Academy 45
Blue Bison outscore Academy by four points in the final frame to pull away. Peyton Hoblock led Shaker with 14 points, Malia Jackson added 10.
Albany Academy was paced by Alex Leonard with 12 points, Eva Gitto 11 points, and Liana Williams 10 points.
Boys: Duanesburg 79, Northville 26
Jeff Mulhern had 34 points for the Eagles.
Nico Sevetakes paced Northville with 12 points.
Guilderland High School Varsity Girls | |||||||
Basketball Report | |||||||
Date: 1/3/2025 | |||||||
Score by Quarter: | 1QTR | 2QTR | 3QTR | 4QTR | OT | FINAL | |
Away: GUILDERLAND GIRLS | 23 | 40 | 49 | 67 | - | 67 | |
Home: La Salle Institute, Troy NY | 7 | 16 | 32 | 51 | - | 51 | |
Individual Scoring | |||||||
Away: GUILDERLAND GIRLS | |||||||
Player Name/Number: | 2PT FG | 3PT FG | FT Made | Total FTA | Fouls | Total PTS | |
Michaela Luyen #1 | 1 | 2 | 2 | 4 | 4 | ||
Lauren Hickey #2 | 3 | 2 | 6 | ||||
Brooke Lilley #3 | 5 | 5 | 3 | 4 | 5 | 28 | |
Makenna MacKissock #4 | |||||||
Madeline Wren #5 | Did Not | Play | |||||
Gianna Badamosi #8 | |||||||
Madyson Hamilton #10 | Did Not | Play | |||||
Jayde Carrk #11 | 1 | 1 | 4 | 1 | 4 | ||
Vivian Timmons #12 | 1 | 0 | 1 | 1 | 2 | ||
Olivia Bigness #15 | 3 | 1 | 4 | 2 | 7 | ||
Christina Williams #22 | 3 | 2 | 2 | 2 | 4 | 14 | |
Abigail Conner #35 | 1 | 2 | |||||
TEAM | 17 | 8 | 9 | 17 | 18 | 67 | |
Home: La Salle Institue Troy NY | |||||||
Player Name/Number: | 2PT FG | 3PT FG | FT Made | Total FTA | Fouls | Total PTS | |
A Dyer #1 | |||||||
A Seeberger #2 | 1 | 0 | 2 | 2 | |||
V Korossa #3 | 1 | ||||||
A Tedesco #5 | 1 | ||||||
M Laporta #10 | 2 | 1 | 7 | ||||
A Murtagh #11 | |||||||
K Gilooly #13 | 6 | 3 | 5 | 6 | 3 | 26 | |
K Mullen #14 | 1 | 1 | 2 | ||||
G Granich #21 | 2 | 2 | 2 | 5 | 6 | ||
M Galuski #22 | 1 | 1 | 2 | 4 | 3 | 7 | |
M Rivers #24 | 1 | 2 | 3 | 1 | |||
E Hession #33 | |||||||
TEAM | 13 | 4 | 10 | 16 | 17 | 51 |