Section 2 Boys Varsity Basketball Standings

Division: Adirondack League

Team   W L Pct GP PF PA
Argyle   0 0 0.000 0 0 0
Corinth   0 0 0.000 0 0 0
Fort Ann   0 0 0.000 0 0 0
Fort Edward   0 0 0.000 0 0 0
Granville   0 0 0.000 0 0 0
Hadley-Luzerne   0 0 0.000 0 0 0
Hartford   0 0 0.000 0 0 0
Lake George   0 0 0.000 0 0 0
North Warren   0 0 0.000 0 0 0
Salem   0 0 0.000 0 0 0
Warrensburg   0 0 0.000 0 0 0
Whitehall   0 0 0.000 0 0 0

Division: Colonial Council

Team   W L Pct GP PF PA
Catholic Cent.   0 0 0.000 0 0 0
Cobleskill   0 0 0.000 0 0 0
Cohoes   0 0 0.000 0 0 0
ICC   0 0 0.000 0 0 0
La Salle   0 0 0.000 0 0 0
Lansingburgh   0 0 0.000 0 0 0
Mohonasen   0 0 0.000 0 0 0
Ravena   0 0 0.000 0 0 0
Schalmont   0 0 0.000 0 0 0
Troy   0 0 0.000 0 0 0
Voorheesville   0 0 0.000 0 0 0

Division: Foothills Council

Team   W L Pct GP PF PA
Amsterdam   0 0 0.000 0 0 0
Broadalbin-Perth   0 0 0.000 0 0 0
Glens Falls   0 0 0.000 0 0 0
Gloversville   0 0 0.000 0 0 0
Hudson Falls   0 0 0.000 0 0 0
Johnstown   0 0 0.000 0 0 0
Queensbury   0 0 0.000 0 0 0
Schuylerville   0 0 0.000 0 0 0
Scotia   0 0 0.000 0 0 0
South Glens Falls   0 0 0.000 0 0 0

Division: Independent

Team   W L Pct GP PF PA
Albany Academy   0 0 0.000 0 0 0
Doane Stuart   0 0 0.000 0 0 0
Green Tech   0 0 0.000 0 0 0
Hawthorne Valley   0 0 0.000 0 0 0
Heatly   0 0 0.000 0 0 0
Loudonville Christian   0 0 0.000 0 0 0
Mekeel C.A.   0 0 0.000 0 0 0
New Lebanon   0 0 0.000 0 0 0
Bishop Maginn   0 0 0.000 0 0 0

Division: Patroon Conference

Team   W L Pct GP PF PA
Cairo-Durham   0 0 0.000 0 0 0
Catskill   0 0 0.000 0 0 0
Chatham   0 0 0.000 0 0 0
Coxsackie-Athens   0 0 0.000 0 0 0
Germantown   0 0 0.000 0 0 0
Greenville   0 0 0.000 0 0 0
Hudson   0 0 0.000 0 0 0
Maple Hill   0 0 0.000 0 0 0
Rensselaer   0 0 0.000 0 0 0
Taconic Hills   0 0 0.000 0 0 0
Watervliet   0 0 0.000 0 0 0

Division: Suburban Council

Team   W L Pct GP PF PA
Albany   0 0 0.000 0 0 0
Averill Park   0 0 0.000 0 0 0
Ballston Spa   0 0 0.000 0 0 0
Bethlehem   0 0 0.000 0 0 0
Burnt Hills   0 0 0.000 0 0 0
CBA   0 0 0.000 0 0 0
Colonie   0 0 0.000 0 0 0
Columbia   0 0 0.000 0 0 0
Guilderland   0 0 0.000 0 0 0
Niskayuna   0 0 0.000 0 0 0
Saratoga   0 0 0.000 0 0 0
Schenectady   0 0 0.000 0 0 0
Shaker   0 0 0.000 0 0 0
Shen   0 0 0.000 0 0 0

Division: Wasaren League

Team   W L Pct GP PF PA
Berlin-New Lebanon   0 0 0.000 0 0 0
Cambridge   0 0 0.000 0 0 0
Greenwich   0 0 0.000 0 0 0
Hoosic Valley   0 0 0.000 0 0 0
Hoosick Falls   0 0 0.000 0 0 0
Mechanicville   0 0 0.000 0 0 0
Saratoga Catholic   0 0 0.000 0 0 0
Stillwater   0 0 0.000 0 0 0
Tamarac   0 0 0.000 0 0 0
Waterford   0 0 0.000 0 0 0

Division: Western Athletic Conference

Team   W L Pct GP PF PA
Berne-Knox   0 0 0.000 0 0 0
NDBG   0 0 0.000 0 0 0
Canajoharie   0 0 0.000 0 0 0
Duanesburg   0 0 0.000 0 0 0
Fonda   0 0 0.000 0 0 0
Fort Plain   0 0 0.000 0 0 0
Galway   0 0 0.000 0 0 0
Mayfield   0 0 0.000 0 0 0
Middleburgh   0 0 0.000 0 0 0
Northville   0 0 0.000 0 0 0
OESJ   0 0 0.000 0 0 0
Schoharie   0 0 0.000 0 0 0

Division: Outside Section 2

Team   W L Pct GP PF PA
Bolton   0 0 0.000 0 0 0
Wells   0 0 0.000 0 0 0
Sharon Springs   0 0 0.000 0 0 0
Henninger   0 0 0.000 0 0 0
Herkimer   0 0 0.000 0 0 0
Waterville   0 0 0.000 0 0 0
Webutuck   0 0 0.000 0 0 0
Pine Plains   0 0 0.000 0 0 0
South Lewis   0 0 0.000 0 0 0
George W. Hewlett   0 0 0.000 0 0 0
Newburgh Free   0 0 0.000 0 0 0
Ticonderoga   0 0 0.000 0 0 0
Fayetteville Manilus   0 0 0.000 0 0 0
Kingston   0 0 0.000 0 0 0
Arlington (VT)   0 0 0.000 0 0 0
Fair Haven   0 0 0.000 0 0 0
Bainbridge-Guilford   0 0 0.000 0 0 0
Tupper Lake   0 0 0.000 0 0 0
Canton   0 0 0.000 0 0 0
Elmont   0 0 0.000 0 0 0
Corcoran   0 0 0.000 0 0 0
Poughkeepsie   0 0 0.000 0 0 0
Plattsburgh   0 0 0.000 0 0 0
Columbia Prep   0 0 0.000 0 0 0
Poultney   0 0 0.000 0 0 0
St Anthony's   0 0 0.000 0 0 0
Verona Verona Sherrill   0 0 0.000 0 0 0
Little Falls   0 0 0.000 0 0 0
National Christian Academy   0 0 0.000 0 0 0
Villa Park (CA)   0 0 0.000 0 0 0
Godby (FL)   0 0 0.000 0 0 0
Muir (CA)   0 0 0.000 0 0 0
Desert Vista (AZ)   0 0 0.000 0 0 0
Saugerties   0 0 0.000 0 0 0
Minerva Newcomb   0 0 0.000 0 0 0
King's School   0 0 0.000 0 0 0
Hewlett   0 0 0.000 0 0 0
Hunter-Tannersville   0 0 0.000 0 0 0
Brunswick   0 0 0.000 0 0 0
Mt. Anthony   0 0 0.000 0 0 0
West Genesee   0 0 0.000 0 0 0
Seton Catholic   0 0 0.000 0 0 0
Rice (VT)   0 0 0.000 0 0 0
DeRuyter   0 0 0.000 0 0 0
New York Mills   0 0 0.000 0 0 0
Red Hook   0 0 0.000 0 0 0
Faith Christian   0 0 0.000 0 0 0
Massena   0 0 0.000 0 0 0
Liverpool   0 0 0.000 0 0 0
Jamesville-DeWitt   0 0 0.000 0 0 0
Patroon Seniors   0 0 0.000 0 0 0
Wasaren Seniors   0 0 0.000 0 0 0
Moriah   0 0 0.000 0 0 0
Northstar Christian Academy   0 0 0.000 0 0 0
Moravia   0 0 0.000 0 0 0
Irondequoit   0 0 0.000 0 0 0
Walton Campus   0 0 0.000 0 0 0
Westhill   0 0 0.000 0 0 0
Edmeston   0 0 0.000 0 0 0
Dolgeville   0 0 0.000 0 0 0
Middletown   0 0 0.000 0 0 0
Collegiate School   0 0 0.000 0 0 0
Fieldston   0 0 0.000 0 0 0
Mt. St. Joseph Academy   0 0 0.000 0 0 0
Schroon Lake   0 0 0.000 0 0 0
Oneonta   0 0 0.000 0 0 0
Vestal   0 0 0.000 0 0 0
Gilboa   0 0 0.000 0 0 0
Coleman   0 0 0.000 0 0 0
Stamford   0 0 0.000 0 0 0
Johnsburg   0 0 0.000 0 0 0
St. Lawrence   0 0 0.000 0 0 0
Crown Point   0 0 0.000 0 0 0
Keene   0 0 0.000 0 0 0
Ausable Valley   0 0 0.000 0 0 0
Bishop Ludden   0 0 0.000 0 0 0
Adirondack   0 0 0.000 0 0 0
Rucker   0 0 0.000 0 0 0
M. Endwell   0 0 0.000 0 0 0
Bishop Kearney   0 0 0.000 0 0 0
Taconic   0 0 0.000 0 0 0
Frankfort-Schuyler   0 0 0.000 0 0 0
West Canada Valley   0 0 0.000 0 0 0
Ogdensburg Free Academy   0 0 0.000 0 0 0
Cooperstown   0 0 0.000 0 0 0
Burr & Burton   0 0 0.000 0 0 0
Montverde (FL)   0 0 0.000 0 0 0
Columbia Prep   0 0 0.000 0 0 0
Notre Dame   0 0 0.000 0 0 0
Timothy Christian   0 0 0.000 0 0 0
Colonial Seniors   0 0 0.000 0 0 0
Foothills Seniors   0 0 0.000 0 0 0
Ardsley   0 0 0.000 0 0 0
Briarcliff   0 0 0.000 0 0 0
Greenport   0 0 0.000 0 0 0
Regis   0 0 0.000 0 0 0
Brooklyn Law and Tech   0 0 0.000 0 0 0
Fannie Lou Hamer   0 0 0.000 0 0 0
Amityville   0 0 0.000 0 0 0
Park   0 0 0.000 0 0 0
Nottingham   0 0 0.000 0 0 0
Saranac   0 0 0.000 0 0 0
Schroon Lake   0 0 0.000 0 0 0
Gilboa-Conesville   0 0 0.000 0 0 0
Peru   0 0 0.000 0 0 0
Malone   0 0 0.000 0 0 0
Spackenkill   0 0 0.000 0 0 0
Pine Bush   0 0 0.000 0 0 0
James Monroe   0 0 0.000 0 0 0
Leman Prep   0 0 0.000 0 0 0
Francis Lewis   0 0 0.000 0 0 0
Jefferson   0 0 0.000 0 0 0
Cherry Valley   0 0 0.000 0 0 0
Unatego   0 0 0.000 0 0 0
Schenevus   0 0 0.000 0 0 0
Sullivan West   0 0 0.000 0 0 0
Arlington   0 0 0.000 0 0 0
Democracy Prep   0 0 0.000 0 0 0
Amityville   0 0 0.000 0 0 0
Roundout Valley   0 0 0.000 0 0 0
Laurens   0 0 0.000 0 0 0
Bishop Grimes   0 0 0.000 0 0 0
Frederick Douglass   0 0 0.000 0 0 0
Destiny of Rochester   0 0 0.000 0 0 0
Chenango Forks   0 0 0.000 0 0 0
Petal (MS)   0 0 0.000 0 0 0
Brunswick (GA)   0 0 0.000 0 0 0
Charlotte Valley   0 0 0.000 0 0 0
Nichols   0 0 0.000 0 0 0
Fairport   0 0 0.000 0 0 0
Lee (MA)   0 0 0.000 0 0 0
Knox   0 0 0.000 0 0 0
Abraham Lincoln   0 0 0.000 0 0 0
LI Lutheran   0 0 0.000 0 0 0
Franklin Academy   0 0 0.000 0 0 0
Madrid-Waddington   0 0 0.000 0 0 0
Pittsford Mendon   0 0 0.000 0 0 0
Olean   0 0 0.000 0 0 0
Middle Early College   0 0 0.000 0 0 0
Panama   0 0 0.000 0 0 0
Belfast   0 0 0.000 0 0 0
Lowville   0 0 0.000 0 0 0
Harrisville   0 0 0.000 0 0 0
South Bronx Prep   0 0 0.000 0 0 0
Card. O'Hara   0 0 0.000 0 0 0
Delaware Academy   0 0 0.000 0 0 0
Central Valley Academy   0 0 0.000 0 0 0
Richfield Springs   0 0 0.000 0 0 0
Marcellus   0 0 0.000 0 0 0
Norwich   0 0 0.000 0 0 0
Mansfield (MA)   0 0 0.000 0 0 0
Logan Academy   0 0 0.000 0 0 0
Pittsfield (MA)   0 0 0.000 0 0 0
Rome Free   0 0 0.000 0 0 0
Baldwinsville   0 0 0.000 0 0 0
Newfield   0 0 0.000 0 0 0
Harry Truman   0 0 0.000 0 0 0
Norman Thomas   0 0 0.000 0 0 0
South Kortright   0 0 0.000 0 0 0
CBA Syracuse   0 0 0.000 0 0 0
Proctor   0 0 0.000 0 0 0
Auburn   0 0 0.000 0 0 0
Stevenson   0 0 0.000 0 0 0
Phoenix Charter (MA)   0 0 0.000 0 0 0
Bedford   0 0 0.000 0 0 0
Uncommon Charter   0 0 0.000 0 0 0
Canarsie   0 0 0.000 0 0 0
Rutland (VT)   0 0 0.000 0 0 0
Beacon Shool   0 0 0.000 0 0 0
Binghamton   0 0 0.000 0 0 0
Maspeth   0 0 0.000 0 0 0
Marlboro   0 0 0.000 0 0 0
Edison Tech   0 0 0.000 0 0 0
Gilbertsville   0 0 0.000 0 0 0
Pharos Academy   0 0 0.000 0 0 0
Cicero North Syracuse   0 0 0.000 0 0 0
Utica Academy   0 0 0.000 0 0 0
St. Peters   0 0 0.000 0 0 0
Thomas Aquinas   0 0 0.000 0 0 0
Xaverian   0 0 0.000 0 0 0
Mount Vernon   0 0 0.000 0 0 0
New Hartford   0 0 0.000 0 0 0
Salamanca   0 0 0.000 0 0 0
Avoca-Prattsburgh   0 0 0.000 0 0 0
Jamestown   0 0 0.000 0 0 0
A. Limestone   0 0 0.000 0 0 0
Friends Acad.   0 0 0.000 0 0 0
Goshen   0 0 0.000 0 0 0
Whitesboro   0 0 0.000 0 0 0
Maritime (PA)   0 0 0.000 0 0 0
Constitution (PA)   0 0 0.000 0 0 0
College Prep (ONT)   0 0 0.000 0 0 0
Canisius   0 0 0.000 0 0 0
Blythewood (SC)   0 0 0.000 0 0 0
Paulding County   0 0 0.000 0 0 0
University Prep   0 0 0.000 0 0 0
La Salle Academy (NYC)   0 0 0.000 0 0 0
Union Endicott   0 0 0.000 0 0 0
Niagara Falls   0 0 0.000 0 0 0
Grace Christian   0 0 0.000 0 0 0
OnTech Charter   0 0 0.000 0 0 0
General Brown   0 0 0.000 0 0 0
Eagle Academy   0 0 0.000 0 0 0
Our Lady of Lourdes   0 0 0.000 0 0 0
Potsdam   0 0 0.000 0 0 0
Southampton   0 0 0.000 0 0 0
Chapel Field   0 0 0.000 0 0 0
Hackley   0 0 0.000 0 0 0
Chittenango   0 0 0.000 0 0 0
Carthage   0 0 0.000 0 0 0
Nazareth Area   0 0 0.000 0 0 0
Millbrook   0 0 0.000 0 0 0
Fox Lane   0 0 0.000 0 0 0
Beekmantown   0 0 0.000 0 0 0
Lake Placid   0 0 0.000 0 0 0
Sackets Harbor   0 0 0.000 0 0 0
Cardinal Hayes   0 0 0.000 0 0 0
Wny Maritime   0 0 0.000 0 0 0
East   0 0 0.000 0 0 0
Heuvelton   0 0 0.000 0 0 0
O Neill   0 0 0.000 0 0 0
Monroe Woodbury   0 0 0.000 0 0 0
Dover   0 0 0.000 0 0 0
Mount Academy   0 0 0.000 0 0 0
Brewster Academy   0 0 0.000 0 0 0
Indian River   0 0 0.000 0 0 0
South Burlington   0 0 0.000 0 0 0
Deerfield Beach (FL)   0 0 0.000 0 0 0
Coral Springs (FL)   0 0 0.000 0 0 0
St Thomas (FL)   0 0 0.000 0 0 0
Community Health Acad.   0 0 0.000 0 0 0
Mariner (FL)   0 0 0.000 0 0 0
Kipp Prep   0 0 0.000 0 0 0
Winter Haven (FL)   0 0 0.000 0 0 0
Lincoln H.S.   0 0 0.000 0 0 0
Vanguard (FL)   0 0 0.000 0 0 0
Rockledge (FL)   0 0 0.000 0 0 0
Brooklyn C.A.M.   0 0 0.000 0 0 0
Lexington Christian (MA)   0 0 0.000 0 0 0
Elmira   0 0 0.000 0 0 0
Graphics High   0 0 0.000 0 0 0
Rhinebeck   0 0 0.000 0 0 0
Milford   0 0 0.000 0 0 0
Kingdom Col.   0 0 0.000 0 0 0
First Baptist   0 0 0.000 0 0 0
Achievement First   0 0 0.000 0 0 0
Long Island Lutherian   0 0 0.000 0 0 0
John Bowne   0 0 0.000 0 0 0
Poly Prep   0 0 0.000 0 0 0
Northeast Clinton   0 0 0.000 0 0 0
Woodlands   0 0 0.000 0 0 0
Smithtown Chr.   0 0 0.000 0 0 0
Wayne   0 0 0.000 0 0 0
Bay Shore   0 0 0.000 0 0 0


Elk banner for header
Cron Job Starts