Section 2 Boys Varsity Basketball Standings

Division: Adirondack League

Team   W L Pct GP PF PA
Whitehall   16 5 0.762 21 1402 1118
Corinth   14 6 0.700 20 1359 968
North Warren   16 7 0.696 23 1504 1277
Fort Ann   11 9 0.550 20 1000 1022
Granville   11 9 0.550 20 1332 1146
Hartford   12 10 0.545 22 1106 1151
Fort Edward   6 12 0.333 18 846 985
Hadley-Luzerne   5 15 0.250 20 998 1309
Lake George   5 16 0.238 21 845 1126
Warrensburg   3 15 0.167 18 746 1262
Argyle   2 16 0.111 18 719 1110
Salem   0 0 0.000 0 0 0

Division: Colonial Council

Team   W L Pct GP PF PA
La Salle   16 5 0.762 21 1654 1265
Troy   18 6 0.750 24 1698 1437
Voorheesville   16 7 0.696 23 1386 1211
Catholic Cent.   14 9 0.609 23 1578 1386
ICC   12 10 0.545 22 1287 1285
Mohonasen   9 13 0.409 22 1184 1261
Ravena   5 15 0.250 20 945 1185
Cohoes   5 16 0.238 21 1204 1375
Lansingburgh   5 16 0.238 21 1004 1198
Schalmont   3 19 0.136 22 987 1353

Division: Foothills Council

Team   W L Pct GP PF PA
Glens Falls   27 0 1.000 27 2260 1260
Hudson Falls   17 5 0.773 22 1437 1192
Amsterdam   14 6 0.700 20 1284 1088
Queensbury   12 10 0.545 22 1228 1192
Gloversville   9 12 0.429 21 1111 1177
South Glens Falls   9 12 0.429 21 1041 1165
Broadalbin-Perth   7 15 0.318 22 1011 1299
Schuylerville   6 16 0.273 22 1017 1214
Scotia   2 19 0.095 21 910 1399

Division: Independent

Team   W L Pct GP PF PA
Albany Academy   19 2 0.905 21 1453 971
Mekeel C.A.   9 1 0.900 10 864 527
Hawthorne Valley   13 6 0.684 19 1194 976
Loudonville Christian   14 7 0.667 21 1155 1020
Green Tech   13 8 0.619 21 1402 1104
Doane Stuart   3 9 0.250 12 684 709
Berlin-New Lebanon   2 18 0.100 20 661 1248
Heatly   0 0 0.000 0 0 0
New Lebanon   0 0 0.000 0 0 0
Bishop Maginn   0 0 0.000 0 0 0

Division: Patroon Conference

Team   W L Pct GP PF PA
Hudson   19 4 0.826 23 1731 1159
Greenville   19 5 0.792 24 1553 1223
Watervliet   15 6 0.714 21 1118 977
Maple Hill   14 8 0.636 22 1141 993
Catskill   8 11 0.421 19 1066 1065
Taconic Hills   8 12 0.400 20 1012 1102
Cairo-Durham   7 13 0.350 20 991 1165
Coxsackie-Athens   6 15 0.286 21 1052 1188
Rensselaer   4 15 0.211 19 867 1118
Chatham   3 15 0.167 18 632 1037
Germantown   3 17 0.150 20 774 1245

Division: Suburban Council

Team   W L Pct GP PF PA
Shaker   21 2 0.913 23 1561 1124
Shen   18 3 0.857 21 1357 1024
Niskayuna   19 6 0.760 25 1587 1334
CBA   14 7 0.667 21 1242 1052
Albany   12 7 0.632 19 1125 1080
Averill Park   11 9 0.550 20 879 944
Bethlehem   12 10 0.545 22 1200 1196
Colonie   10 12 0.455 22 1202 1250
Saratoga   9 12 0.429 21 1144 1214
Ballston Spa   9 13 0.409 22 1263 1405
Guilderland   7 14 0.333 21 1029 1178
Schenectady   7 15 0.318 22 1252 1446
Columbia   5 15 0.250 20 1179 1328
Burnt Hills   2 19 0.095 21 1149 1419

Division: Wasaren League

Team   W L Pct GP PF PA
Saratoga Catholic   20 3 0.870 23 1391 898
Hoosick Falls   19 4 0.826 23 1283 968
Mechanicville   20 6 0.769 26 1697 1319
Hoosic Valley   13 9 0.591 22 1053 1026
Tamarac   13 9 0.591 22 1198 986
Stillwater   11 10 0.524 21 1130 1094
Greenwich   11 10 0.524 21 1276 1185
Cambridge   7 15 0.318 22 1104 1266
Waterford   2 19 0.095 21 843 1448

Division: Western Athletic Conference

Team   W L Pct GP PF PA
Berne-Knox   26 0 1.000 26 1870 1158
Duanesburg   21 3 0.875 24 1708 1110
Fonda   16 6 0.727 22 1245 985
Canajoharie   15 7 0.682 22 1271 1114
Johnstown   15 7 0.682 22 1121 1044
Cobleskill   13 9 0.591 22 1291 1087
Schoharie   10 10 0.500 20 949 1086
Northville   10 10 0.500 20 894 1043
Middleburgh   9 12 0.429 21 1211 1270
Fort Plain   8 11 0.421 19 921 1010
NDBG   6 15 0.286 21 1020 1192
Mayfield   3 16 0.158 19 773 1067
Galway   3 17 0.150 20 832 1313
OESJ   1 17 0.056 18 708 1132

Division: Outside Section 2

Team   W L Pct GP PF PA
Mount Academy   3 0 1.000 3 248 169
Oneonta   2 0 1.000 2 135 88
Rush Henrietta   2 0 1.000 2 137 116
Edmeston   2 0 1.000 2 83 74
Chaminade   2 0 1.000 2 153 119
Pope Francis   1 0 1.000 1 68 41
Longmeadow (MA)   1 0 1.000 1 67 41
Long Island Lutherian   1 0 1.000 1 87 62
Jamesville-DeWitt   1 0 1.000 1 70 52
Red Hook   1 0 1.000 1 62 45
Evans (FL)   1 0 1.000 1 69 53
St. Lawrence   1 0 1.000 1 43 30
Iona Prep   1 0 1.000 1 63 50
Yorktown   1 0 1.000 1 68 56
St. Francis Prep   1 0 1.000 1 62 50
Stamford (CT)   1 0 1.000 1 55 44
Webutuck   1 0 1.000 1 55 46
Tolman High (RI)   1 0 1.000 1 59 50
Fayetteville Manilus   1 0 1.000 1 54 47
Notre Dame (CT)   1 0 1.000 1 58 52
Archbishop Stepinac   1 0 1.000 1 73 67
South Bronx Prep   1 0 1.000 1 50 49
Seton Catholic   1 0 1.000 1 66 58
Liverpool   1 0 1.000 1 58 48
Bridgehampton   1 0 1.000 1 63 53
Rome Free   1 0 1.000 1 86 73
Ellenville   1 0 1.000 1 55 42
Binghamton   1 0 1.000 1 75 61
Fair Haven   1 0 1.000 1 64 44
Little Falls   1 0 1.000 1 51 26
Saugerties   4 1 0.800 5 326 264
Schroon Lake   3 1 0.750 4 240 205
Wells   3 1 0.750 4 254 204
Marcellus   2 1 0.667 3 211 183
Johnsburg   2 2 0.500 4 215 230
Saranac Lake   1 1 0.500 2 98 87
Cherry Valley   1 1 0.500 2 96 90
Burr & Burton   1 1 0.500 2 102 148
Delhi   1 1 0.500 2 106 91
Card. O'Hara   1 1 0.500 2 109 139
Portledge   1 1 0.500 2 140 168
Whitesboro   1 1 0.500 2 107 108
South Kortright   1 1 0.500 2 106 115
Bishop Ludden   1 1 0.500 2 121 113
Richfield Springs   1 1 0.500 2 113 118
Bolton   1 1 0.500 2 109 108
New Hartford   1 1 0.500 2 107 110
Kingston   2 3 0.400 5 266 308
Hoosac   2 3 0.400 5 298 408
Ticonderoga   1 2 0.333 3 138 185
Our Lady of Lourdes   1 2 0.333 3 214 229
King's School   1 3 0.250 4 153 175
Henninger   0 0 0.000 0 0 0
Herkimer   0 0 0.000 0 0 0
Waterville   0 0 0.000 0 0 0
South Lewis   0 0 0.000 0 0 0
George W. Hewlett   0 0 0.000 0 0 0
Arlington (VT)   0 0 0.000 0 0 0
Bainbridge-Guilford   0 0 0.000 0 0 0
Tupper Lake   0 0 0.000 0 0 0
Elmont   0 0 0.000 0 0 0
Corcoran   0 0 0.000 0 0 0
Poughkeepsie   0 0 0.000 0 0 0
Columbia Prep   0 0 0.000 0 0 0
Poultney   0 0 0.000 0 0 0
St Anthony's   0 0 0.000 0 0 0
Verona Verona Sherrill   0 0 0.000 0 0 0
National Christian Academy   0 0 0.000 0 0 0
Villa Park (CA)   0 0 0.000 0 0 0
Godby (FL)   0 0 0.000 0 0 0
Muir (CA)   0 0 0.000 0 0 0
Desert Vista (AZ)   0 0 0.000 0 0 0
Minerva Newcomb   0 0 0.000 0 0 0
Hewlett   0 0 0.000 0 0 0
Hunter-Tannersville   0 0 0.000 0 0 0
Brunswick   0 0 0.000 0 0 0
DeRuyter   0 0 0.000 0 0 0
New York Mills   0 0 0.000 0 0 0
Massena   0 0 0.000 0 0 0
Patroon Seniors   0 0 0.000 0 0 0
Wasaren Seniors   0 0 0.000 0 0 0
Northstar Christian Academy   0 0 0.000 0 0 0
Moravia   0 0 0.000 0 0 0
Irondequoit   0 0 0.000 0 0 0
Walton Campus   0 0 0.000 0 0 0
Fieldston   0 0 0.000 0 0 0
Mt. St. Joseph Academy   0 0 0.000 0 0 0
Vestal   0 0 0.000 0 0 0
Gilboa   0 0 0.000 0 0 0
Coleman   0 0 0.000 0 0 0
Stamford   0 0 0.000 0 0 0
Keene   0 0 0.000 0 0 0
Ausable Valley   0 0 0.000 0 0 0
Adirondack   0 0 0.000 0 0 0
Rucker   0 0 0.000 0 0 0
M. Endwell   0 0 0.000 0 0 0
Bishop Kearney   0 0 0.000 0 0 0
Taconic   0 0 0.000 0 0 0
West Canada Valley   0 0 0.000 0 0 0
Ogdensburg Free Academy   0 0 0.000 0 0 0
Cooperstown   0 0 0.000 0 0 0
Montverde (FL)   0 0 0.000 0 0 0
Columbia Prep   0 0 0.000 0 0 0
Notre Dame   0 0 0.000 0 0 0
Timothy Christian   0 0 0.000 0 0 0
Colonial Seniors   0 0 0.000 0 0 0
Foothills Seniors   0 0 0.000 0 0 0
Ardsley   0 0 0.000 0 0 0
Briarcliff   0 0 0.000 0 0 0
Greenport   0 0 0.000 0 0 0
Regis   0 0 0.000 0 0 0
Brooklyn Law and Tech   0 0 0.000 0 0 0
Fannie Lou Hamer   0 0 0.000 0 0 0
Amityville   0 0 0.000 0 0 0
Park   0 0 0.000 0 0 0
Nottingham   0 0 0.000 0 0 0
Saranac   0 0 0.000 0 0 0
Schroon Lake   0 0 0.000 0 0 0
Peru   0 0 0.000 0 0 0
Malone   0 0 0.000 0 0 0
Spackenkill   0 0 0.000 0 0 0
Pine Bush   0 0 0.000 0 0 0
James Monroe   0 0 0.000 0 0 0
Leman Prep   0 0 0.000 0 0 0
Francis Lewis   0 0 0.000 0 0 0
Jefferson   0 0 0.000 0 0 0
Unatego   0 0 0.000 0 0 0
Sullivan West   0 0 0.000 0 0 0
Arlington   0 0 0.000 0 0 0
Democracy Prep   0 0 0.000 0 0 0
Amityville   0 0 0.000 0 0 0
Laurens   0 0 0.000 0 0 0
Frederick Douglass   0 0 0.000 0 0 0
Destiny of Rochester   0 0 0.000 0 0 0
Chenango Forks   0 0 0.000 0 0 0
Petal (MS)   0 0 0.000 0 0 0
Brunswick (GA)   0 0 0.000 0 0 0
Nichols   0 0 0.000 0 0 0
Fairport   0 0 0.000 0 0 0
Lee (MA)   0 0 0.000 0 0 0
Knox   0 0 0.000 0 0 0
Abraham Lincoln   0 0 0.000 0 0 0
LI Lutheran   0 0 0.000 0 0 0
Franklin Academy   0 0 0.000 0 0 0
Madrid-Waddington   0 0 0.000 0 0 0
Pittsford Mendon   0 0 0.000 0 0 0
Olean   0 0 0.000 0 0 0
Middle Early College   0 0 0.000 0 0 0
Panama   0 0 0.000 0 0 0
Belfast   0 0 0.000 0 0 0
Lowville   0 0 0.000 0 0 0
Delaware Academy   0 0 0.000 0 0 0
Central Valley Academy   0 0 0.000 0 0 0
Norwich   0 0 0.000 0 0 0
Mansfield (MA)   0 0 0.000 0 0 0
Logan Academy   0 0 0.000 0 0 0
Pittsfield (MA)   0 0 0.000 0 0 0
Baldwinsville   0 0 0.000 0 0 0
Newfield   0 0 0.000 0 0 0
Harry Truman   0 0 0.000 0 0 0
Norman Thomas   0 0 0.000 0 0 0
Proctor   0 0 0.000 0 0 0
Auburn   0 0 0.000 0 0 0
Stevenson   0 0 0.000 0 0 0
Phoenix Charter (MA)   0 0 0.000 0 0 0
Bedford   0 0 0.000 0 0 0
Uncommon Charter   0 0 0.000 0 0 0
Canarsie   0 0 0.000 0 0 0
Rutland (VT)   0 0 0.000 0 0 0
Maspeth   0 0 0.000 0 0 0
Marlboro   0 0 0.000 0 0 0
Edison Tech   0 0 0.000 0 0 0
Gilbertsville   0 0 0.000 0 0 0
Pharos Academy   0 0 0.000 0 0 0
Cicero North Syracuse   0 0 0.000 0 0 0
Utica Academy   0 0 0.000 0 0 0
St. Peters   0 0 0.000 0 0 0
Thomas Aquinas   0 0 0.000 0 0 0
Xaverian   0 0 0.000 0 0 0
Mount Vernon   0 0 0.000 0 0 0
Salamanca   0 0 0.000 0 0 0
Avoca-Prattsburgh   0 0 0.000 0 0 0
Jamestown   0 0 0.000 0 0 0
A. Limestone   0 0 0.000 0 0 0
Friends Acad.   0 0 0.000 0 0 0
Goshen   0 0 0.000 0 0 0
Maritime (PA)   0 0 0.000 0 0 0
Constitution (PA)   0 0 0.000 0 0 0
College Prep (ONT)   0 0 0.000 0 0 0
Canisius   0 0 0.000 0 0 0
Blythewood (SC)   0 0 0.000 0 0 0
Paulding County   0 0 0.000 0 0 0
Union Endicott   0 0 0.000 0 0 0
OnTech Charter   0 0 0.000 0 0 0
General Brown   0 0 0.000 0 0 0
Eagle Academy   0 0 0.000 0 0 0
Potsdam   0 0 0.000 0 0 0
Southampton   0 0 0.000 0 0 0
Chapel Field   0 0 0.000 0 0 0
Chittenango   0 0 0.000 0 0 0
Carthage   0 0 0.000 0 0 0
Nazareth Area   0 0 0.000 0 0 0
Millbrook   0 0 0.000 0 0 0
Fox Lane   0 0 0.000 0 0 0
Lake Placid   0 0 0.000 0 0 0
Sackets Harbor   0 0 0.000 0 0 0
Cardinal Hayes   0 0 0.000 0 0 0
Wny Maritime   0 0 0.000 0 0 0
East   0 0 0.000 0 0 0
Heuvelton   0 0 0.000 0 0 0
O Neill   0 0 0.000 0 0 0
Dover   0 0 0.000 0 0 0
Brewster Academy   0 0 0.000 0 0 0
Indian River   0 0 0.000 0 0 0
South Burlington   0 0 0.000 0 0 0
Deerfield Beach (FL)   0 0 0.000 0 0 0
Coral Springs (FL)   0 0 0.000 0 0 0
St Thomas (FL)   0 0 0.000 0 0 0
Community Health Acad.   0 0 0.000 0 0 0
Mariner (FL)   0 0 0.000 0 0 0
Winter Haven (FL)   0 0 0.000 0 0 0
Lincoln H.S.   0 0 0.000 0 0 0
Vanguard (FL)   0 0 0.000 0 0 0
Rockledge (FL)   0 0 0.000 0 0 0
Brooklyn C.A.M.   0 0 0.000 0 0 0
Lexington Christian (MA)   0 0 0.000 0 0 0
Elmira   0 0 0.000 0 0 0
Graphics High   0 0 0.000 0 0 0
Rhinebeck   0 0 0.000 0 0 0
Milford   0 0 0.000 0 0 0
Kingdom Col.   0 0 0.000 0 0 0
First Baptist   0 0 0.000 0 0 0
Achievement First   0 0 0.000 0 0 0
John Bowne   0 0 0.000 0 0 0
Poly Prep   0 0 0.000 0 0 0
Northeast Clinton   0 0 0.000 0 0 0
Woodlands   0 0 0.000 0 0 0
Smithtown Chr.   0 0 0.000 0 0 0
Bay Shore   0 0 0.000 0 0 0
Mount St. Michael   0 0 0.000 0 0 0
Beekmantown   0 1 0.000 1 51 100
Springfield Commonwealth   0 1 0.000 1 43 92
Success Academy   0 1 0.000 1 31 78
Windham   0 1 0.000 1 37 75
Gilboa-Conesville   0 1 0.000 1 28 60
Hackley   0 1 0.000 1 45 77
University Prep   0 1 0.000 1 46 77
St. Joes   0 1 0.000 1 39 65
East Catholic (CT)   0 1 0.000 1 40 66
Rice (VT)   0 1 0.000 1 50 74
Tuckahoe   0 1 0.000 1 46 70
Kings Christian   0 1 0.000 1 54 76
Wayne   0 1 0.000 1 55 75
Mount Sinai   0 1 0.000 1 57 77
Westhill   0 1 0.000 1 49 66
Honeoye   0 1 0.000 1 47 63
Beacon Shool   0 1 0.000 1 63 75
CBA Syracuse   0 1 0.000 1 40 50
Redemption Christian   0 1 0.000 1 76 86
Newburgh Free   0 1 0.000 1 56 65
Aquinas   0 1 0.000 1 71 80
Darrow   0 1 0.000 1 78 83
Port Washington   0 1 0.000 1 50 55
Dolgeville   0 1 0.000 1 35 38
Ridgewood (NJ)   0 1 0.000 1 45 48
Harrisville   0 1 0.000 1 36 38
Greece Athena   0 1 0.000 1 47 48
Bishop Grimes   0 1 0.000 1 45 48
Grace Christian   0 1 0.000 1 53 57
Lawrence Woodmere   0 1 0.000 1 51 57
Central (FL)   0 1 0.000 1 51 58
West Genesee   0 1 0.000 1 43 52
Potomac (MD)   0 1 0.000 1 52 61
Schenevus   0 1 0.000 1 50 60
Pine Plains   0 1 0.000 1 65 76
Poland   0 1 0.000 1 52 63
Roundout Valley   0 1 0.000 1 43 57
Niagara Falls   0 1 0.000 1 49 63
Storm King   0 1 0.000 1 49 64
North Cobb Christian   0 1 0.000 1 45 61
Plattsburgh   0 1 0.000 1 55 75
New Britain (CT)   0 1 0.000 1 51 72
LaSalle Academy (RI)   0 1 0.000 1 44 65
Sprayberry (GA)   0 1 0.000 1 41 63
Lincoln-Sudbury (MA)   0 1 0.000 1 53 75
St. Bernard (CT)   0 1 0.000 1 45 67
St. Johns Baptist   0 1 0.000 1 41 64
Collegiate School   0 1 0.000 1 48 72
Sharon Springs   0 1 0.000 1 25 52
Charlotte Valley   0 1 0.000 1 20 47
Tabernacle Baptist   0 1 0.000 1 31 61
Frankfort-Schuyler   0 1 0.000 1 49 80
Faith Christian   0 1 0.000 1 28 90
Stony Brook   0 2 0.000 2 85 158
La Salle Academy (NYC)   0 2 0.000 2 83 127
All Hallows   0 2 0.000 2 130 172
Indian Lake   0 2 0.000 2 77 108
Mt. Anthony   0 2 0.000 2 82 116
Middletown   0 2 0.000 2 94 139
Canton   0 2 0.000 2 87 120
Monroe Woodbury   0 2 0.000 2 82 122
Moriah   0 3 0.000 3 189 229
Crown Point   0 3 0.000 3 162 209
Kipp Prep   0 4 0.000 4 141 407


header wemitt
Cron Job Starts