Section 2 Girls Varsity Basketball Standings

Division: Adirondack League

Team   W L Pct GP PF PA
Whitehall   4 0 1.000 4 200 79
Lake George   5 1 0.833 6 240 165
Corinth   4 2 0.667 6 269 221
Hartford   2 1 0.667 3 160 124
North Warren   4 4 0.500 8 238 301
Granville   3 3 0.500 6 231 231
Warrensburg   3 4 0.429 7 260 259
Salem   2 4 0.333 6 187 262
Fort Ann   1 3 0.250 4 111 134
Fort Edward   0 0 0.000 0 0 0
Hadley-Luzerne   0 0 0.000 0 0 0
Argyle   0 4 0.000 4 79 229

Division: Colonial Council

Team   W L Pct GP PF PA
Holy Names   8 0 1.000 8 496 280
Albany Academy   6 1 0.857 7 489 166
Catholic Cent.   5 1 0.833 6 412 210
Schalmont   4 2 0.667 6 307 262
Troy   4 4 0.500 8 374 402
La Salle   3 3 0.500 6 303 243
ICC   3 3 0.500 6 224 296
Voorheesville   1 2 0.333 3 76 161
Cohoes   2 6 0.250 8 254 378
Ravena   1 4 0.200 5 172 297
Mohonasen   1 6 0.143 7 285 381
Lansingburgh   0 6 0.000 6 148 429

Division: Foothills Council

Team   W L Pct GP PF PA
Broadalbin-Perth   8 0 1.000 8 489 269
Amsterdam   5 2 0.714 7 352 350
Queensbury   4 3 0.571 7 326 273
Scotia   4 4 0.500 8 372 323
Glens Falls   4 4 0.500 8 369 382
Gloversville   3 6 0.333 9 290 414
Schuylerville   2 5 0.286 7 225 289
South Glens Falls   2 5 0.286 7 254 339
Hudson Falls   1 8 0.111 9 364 480

Division: Independent

Team   W L Pct GP PF PA
Doane Stuart   0 0 0.000 0 0 0
Hawthorne Valley   0 0 0.000 0 0 0
Heatly   0 0 0.000 0 0 0
Loudonville Christian   0 0 0.000 0 0 0
New Lebanon   0 0 0.000 0 0 0
Bishop Maginn   0 0 0.000 0 0 0
Berlin-New Lebanon   0 3 0.000 3 51 176

Division: Patroon Conference

Team   W L Pct GP PF PA
Coxsackie-Athens   7 0 1.000 7 451 241
Catskill   6 0 1.000 6 433 138
Greenville   6 2 0.750 8 477 259
Maple Hill   3 1 0.750 4 185 125
Taconic Hills   3 4 0.429 7 233 316
Cairo-Durham   2 3 0.400 5 205 280
Chatham   1 2 0.333 3 86 90
Watervliet   2 6 0.250 8 282 393
Hudson   1 4 0.200 5 118 317
Albany Leadership   0 0 0.000 0 0 0
Rensselaer   0 0 0.000 0 0 0
Germantown   0 5 0.000 5 105 240

Division: Suburban Council

Team   W L Pct GP PF PA
Columbia   10 1 0.909 11 643 490
Ballston Spa   6 1 0.857 7 350 288
Shen   6 1 0.857 7 427 287
Averill Park   7 2 0.778 9 478 363
Shaker   6 2 0.750 8 479 410
Niskayuna   6 3 0.667 9 508 394
Albany   4 2 0.667 6 366 262
Colonie   4 4 0.500 8 454 447
Bethlehem   3 5 0.375 8 443 376
Guilderland   2 4 0.333 6 290 346
Burnt Hills   1 5 0.167 6 229 340
Schenectady   0 4 0.000 4 81 295
Saratoga   0 7 0.000 7 174 396

Division: Wasaren League

Team   W L Pct GP PF PA
Greenwich   8 0 1.000 8 485 284
Stillwater   6 1 0.857 7 420 216
Mechanicville   5 1 0.833 6 330 238
Tamarac   5 2 0.714 7 342 229
Cambridge   3 2 0.600 5 185 187
Saratoga Catholic   4 3 0.571 7 349 332
Hoosic Valley   2 4 0.333 6 188 268
Hoosick Falls   2 5 0.286 7 281 367
Emma Willard   0 3 0.000 3 77 185
Waterford   0 4 0.000 4 116 181

Division: Western Athletic Conference

Team   W L Pct GP PF PA
OESJ   5 0 1.000 5 314 99
Berne-Knox   4 0 1.000 4 242 116
Northville   6 1 0.857 7 399 175
Galway   6 2 0.750 8 370 306
Duanesburg   4 3 0.571 7 260 263
Mayfield   4 4 0.500 8 434 348
Cobleskill   3 3 0.500 6 239 212
Johnstown   3 4 0.429 7 262 353
NDBG   1 3 0.250 4 87 178
Mekeel C.A.   1 5 0.167 6 219 284
Canajoharie   1 7 0.125 8 265 443
Fonda   0 0 0.000 0 0 0
Fort Plain   0 0 0.000 0 0 0
Middleburgh   0 5 0.000 5 80 295
Schoharie   0 6 0.000 6 123 306

Division: Outside Section 2

Team   W L Pct GP PF PA
Kennedy Catholic   2 0 1.000 2 125 105
Cherry Valley   2 0 1.000 2 82 54
Walnut Grove   2 0 1.000 2 110 78
Hunter-Tannersville   1 0 1.000 1 59 16
Charlotte Valley   1 0 1.000 1 59 17
Onteora   1 0 1.000 1 50 13
Edmeston   1 0 1.000 1 52 25
Albertus Magnus   1 0 1.000 1 79 61
Oxford Academy   1 0 1.000 1 37 21
Oneonta   1 0 1.000 1 45 32
Moore Catholic   1 0 1.000 1 51 40
Cicero North Syracuse   1 0 1.000 1 50 46
Saint Francois   1 0 1.000 1 63 46
Northeastern Clinton   1 0 1.000 1 50 23
Bolton   1 0 1.000 1 57 22
Nardin Academy   1 1 0.500 2 69 95
Holy Redeemer-PA   1 1 0.500 2 97 92
Peru   1 1 0.500 2 79 71
Our Lady of Lourdes   1 2 0.333 3 140 130
Brunswick   0 0 0.000 0 0 0
Haldane   0 0 0.000 0 0 0
Simsbury (CT)   0 0 0.000 0 0 0
Ward Melville   0 0 0.000 0 0 0
Liverpool   0 0 0.000 0 0 0
Sharon Springs   0 0 0.000 0 0 0
Adirondack   0 0 0.000 0 0 0
Champlain Valley Union   0 0 0.000 0 0 0
Mt. Anthony   0 0 0.000 0 0 0
Jamesville-DeWitt   0 0 0.000 0 0 0
Rome Free   0 0 0.000 0 0 0
Monroe Woodbury   0 0 0.000 0 0 0
Little Falls   0 0 0.000 0 0 0
Faith Christian   0 0 0.000 0 0 0
West Genesee   0 0 0.000 0 0 0
Massena   0 0 0.000 0 0 0
Canton   0 0 0.000 0 0 0
Patroon Seniors   0 0 0.000 0 0 0
Wasaren Seniors   0 0 0.000 0 0 0
Moriah   0 0 0.000 0 0 0
Beekmantown   0 0 0.000 0 0 0
Northern Adirondack   0 0 0.000 0 0 0
Baldwin   0 0 0.000 0 0 0
Watkins Glen   0 0 0.000 0 0 0
Staten Island Academy   0 0 0.000 0 0 0
Aquinas   0 0 0.000 0 0 0
Seton Catholic   0 0 0.000 0 0 0
Francis Lewis   0 0 0.000 0 0 0
Springfield (Mass)   0 0 0.000 0 0 0
Henry County (GA)   0 0 0.000 0 0 0
Saddle River Day (NJ)   0 0 0.000 0 0 0
Ticonderoga   0 0 0.000 0 0 0
Sullivan West   0 0 0.000 0 0 0
Ausable Valley   0 0 0.000 0 0 0
Wells   0 0 0.000 0 0 0
Schenevus   0 0 0.000 0 0 0
Waterville   0 0 0.000 0 0 0
West Canada Valley   0 0 0.000 0 0 0
Holland Patent   0 0 0.000 0 0 0
Schroon Lake   0 0 0.000 0 0 0
Cooperstown   0 0 0.000 0 0 0
Keene   0 0 0.000 0 0 0
James Madison   0 0 0.000 0 0 0
Pittsfield (MA)   0 0 0.000 0 0 0
Herkimer   0 0 0.000 0 0 0
Dolgeville   0 0 0.000 0 0 0
St. Dominic   0 0 0.000 0 0 0
Ogdensburg Free Academy   0 0 0.000 0 0 0
Warwick Valley   0 0 0.000 0 0 0
Colonial Seniors   0 0 0.000 0 0 0
Foothills Seniors   0 0 0.000 0 0 0
Madrid-Waddington   0 0 0.000 0 0 0
Millbrook   0 0 0.000 0 0 0
Frankfort-Schuyler   0 0 0.000 0 0 0
Gilboa-Conesville   0 0 0.000 0 0 0
Malone   0 0 0.000 0 0 0
Saranac   0 0 0.000 0 0 0
Hanover-NH   0 0 0.000 0 0 0
Curtis   0 0 0.000 0 0 0
Farmington   0 0 0.000 0 0 0
S.S. Seward   0 0 0.000 0 0 0
Arlington   0 0 0.000 0 0 0
Pine Bush   0 0 0.000 0 0 0
Webutuck   0 0 0.000 0 0 0
Bishop Kearney   0 0 0.000 0 0 0
Fayetteville Manilus   0 0 0.000 0 0 0
Sacred Heart   0 0 0.000 0 0 0
Newburgh Free   0 0 0.000 0 0 0
Middletown   0 0 0.000 0 0 0
Clarkstown South   0 0 0.000 0 0 0
Williamsville South   0 0 0.000 0 0 0
Verona Verona Sherrill   0 0 0.000 0 0 0
Poultney (VT)   0 0 0.000 0 0 0
Westport Central   0 0 0.000 0 0 0
Maple Grove   0 0 0.000 0 0 0
Franklinville   0 0 0.000 0 0 0
Richfield Springs   0 0 0.000 0 0 0
Marcellus   0 0 0.000 0 0 0
Amherst   0 0 0.000 0 0 0
Norwich   0 0 0.000 0 0 0
South Jefferson   0 0 0.000 0 0 0
Somers   0 0 0.000 0 0 0
Plattsburgh   0 0 0.000 0 0 0
Nazareth   0 0 0.000 0 0 0
Johnsburg   0 0 0.000 0 0 0
Horseheads   0 0 0.000 0 0 0
Frederick Douglass   0 0 0.000 0 0 0
Monsignor McClancy   0 0 0.000 0 0 0
Bishop Grimes   0 0 0.000 0 0 0
Tottenville   0 0 0.000 0 0 0
Brooklyn Law and Tech   0 0 0.000 0 0 0
Cazenovia   0 0 0.000 0 0 0
Xaverian   0 0 0.000 0 0 0
Bishop Ludden   0 0 0.000 0 0 0
Franklin Academy   0 0 0.000 0 0 0
St. Lawrence   0 0 0.000 0 0 0
Wallkill   0 0 0.000 0 0 0
Fairpoint   0 0 0.000 0 0 0
St. Laurent   0 0 0.000 0 0 0
Morris   0 0 0.000 0 0 0
Newark Valley   0 0 0.000 0 0 0
Bishop Guertin   0 0 0.000 0 0 0
Pittsford Mendon   0 0 0.000 0 0 0
Utica Proctor   0 0 0.000 0 0 0
Gouverneur   0 0 0.000 0 0 0
Boquet Valley   0 0 0.000 0 0 0
West Babylon   0 0 0.000 0 0 0
Copenhagen   0 0 0.000 0 0 0
Tappan Zee   0 0 0.000 0 0 0
General Brown   0 0 0.000 0 0 0
Waterloo   0 0 0.000 0 0 0
Site Videos   0 0 0.000 0 0 0
Wallkill   0 0 0.000 0 0 0
Worcester   0 0 0.000 0 0 0
Windham A.J.   0 0 0.000 0 0 0
M. Endwell   0 0 0.000 0 0 0
Ursuline   0 0 0.000 0 0 0
Schroon Lake   0 0 0.000 0 0 0
New Dorp   0 0 0.000 0 0 0
Indian River   0 0 0.000 0 0 0
Walter Panas   0 0 0.000 0 0 0
Putnam Valley   0 0 0.000 0 0 0
Pearl River   0 0 0.000 0 0 0
Binghamton   0 0 0.000 0 0 0
R.C. Ketcham   0 0 0.000 0 0 0
Sidney   0 0 0.000 0 0 0
Indian Lake   0 0 0.000 0 0 0
Benjamin Banneker   0 0 0.000 0 0 0
St. Joseph Hill   0 0 0.000 0 0 0
South Bronx Prep   0 0 0.000 0 0 0
HS for Construction   0 0 0.000 0 0 0
Cardinal Ritter (MO)   0 0 0.000 0 0 0
St. Marys Lynn (MA)   0 0 0.000 0 0 0
Heuvelton   0 0 0.000 0 0 0
Central Square   0 0 0.000 0 0 0
Hilton   0 0 0.000 0 0 0
Southwestern VI   0 0 0.000 0 0 0
Frewsburg   0 0 0.000 0 0 0
Elba V   0 0 0.000 0 0 0
Moravia   0 0 0.000 0 0 0
Hammond   0 0 0.000 0 0 0
Poughkeepsie   0 0 0.000 0 0 0
Queens Metropolitan   0 0 0.000 0 0 0
White Plains   0 1 0.000 1 9 61
Pine Plains   0 1 0.000 1 30 68
King's School   0 1 0.000 1 19 48
Webster Schroeder   0 1 0.000 1 43 58
Kingston   0 1 0.000 1 48 61
Penfield   0 1 0.000 1 51 59
Whitman Hanson (MA)   0 1 0.000 1 44 48
Whitesboro   0 1 0.000 1 45 53
Unatego   0 1 0.000 1 30 40
New Hartford   0 1 0.000 1 33 47
Red Hook   0 1 0.000 1 43 62
CBA Syracuse   0 1 0.000 1 36 56
Delhi   0 1 0.000 1 38 60
Canandaigua   0 1 0.000 1 42 66
Central Valley   0 1 0.000 1 25 52
LaFayette   0 1 0.000 1 41 69
Syracuse Academy of Science   0 1 0.000 1 9 82
Harrison   0 2 0.000 2 67 109
Baldwinsville   0 2 0.000 2 93 120
Saugerties   0 2 0.000 2 68 109
Card. O'Hara   0 2 0.000 2 112 133
Rhinebeck   0 2 0.000 2 40 131
Notre Dame   0 2 0.000 2 94 122
Kipp Prep   0 3 0.000 3 61 146
Crown Point   0 3 0.000 3 83 119


Cron Job Starts