Section 2 Girls Varsity Basketball Standings

Division: Adirondack League

Team   W L Pct GP PF PA
Whitehall   14 4 0.778 18 776 450
Hartford   14 5 0.737 19 1084 819
Corinth   14 6 0.700 20 897 703
Lake George   11 7 0.611 18 723 590
Warrensburg   12 8 0.600 20 878 734
North Warren   8 11 0.421 19 614 771
Argyle   7 13 0.350 20 643 885
Granville   6 13 0.316 19 671 834
Salem   5 13 0.278 18 515 757
Fort Ann   2 15 0.118 17 434 784
Fort Edward   0 0 0.000 0 0 0
Hadley-Luzerne   0 0 0.000 0 0 0

Division: Colonial Council

Team   W L Pct GP PF PA
Catholic Cent.   16 2 0.889 18 1246 688
Albany Academy   16 4 0.800 20 1312 747
Holy Names   14 6 0.700 20 1122 888
Schalmont   14 6 0.700 20 1003 858
Troy   13 6 0.684 19 979 830
Voorheesville   12 7 0.632 19 909 815
La Salle   10 10 0.500 20 972 1026
ICC   8 12 0.400 20 800 935
Mohonasen   6 12 0.333 18 813 928
Cohoes   5 15 0.250 20 772 997
Ravena   4 16 0.200 20 784 1049
Lansingburgh   1 18 0.053 19 528 1216

Division: Foothills Council

Team   W L Pct GP PF PA
Broadalbin-Perth   18 1 0.947 19 1177 577
Queensbury   15 5 0.750 20 991 728
Amsterdam   13 7 0.650 20 987 958
Glens Falls   12 8 0.600 20 989 857
Scotia   10 10 0.500 20 917 914
South Glens Falls   7 14 0.333 21 789 999
Gloversville   6 14 0.300 20 676 972
Hudson Falls   5 15 0.250 20 835 1036
Schuylerville   4 15 0.211 19 577 896

Division: Independent

Team   W L Pct GP PF PA
Doane Stuart   0 0 0.000 0 0 0
Hawthorne Valley   0 0 0.000 0 0 0
Heatly   0 0 0.000 0 0 0
Loudonville Christian   0 0 0.000 0 0 0
New Lebanon   0 0 0.000 0 0 0
Bishop Maginn   0 0 0.000 0 0 0
Berlin-New Lebanon   0 8 0.000 8 139 441

Division: Patroon Conference

Team   W L Pct GP PF PA
Catskill   18 2 0.900 20 1229 576
Coxsackie-Athens   17 3 0.850 20 1267 768
Greenville   13 6 0.684 19 1068 733
Maple Hill   12 8 0.600 20 1048 723
Watervliet   9 10 0.474 19 822 760
Chatham   9 10 0.474 19 750 667
Taconic Hills   6 12 0.333 18 585 912
Germantown   3 15 0.167 18 411 954
Hudson   3 16 0.158 19 460 1131
Cairo-Durham   2 16 0.111 18 561 1056
Albany Leadership   0 0 0.000 0 0 0
Rensselaer   0 0 0.000 0 0 0

Division: Suburban Council

Team   W L Pct GP PF PA
Shaker   18 2 0.900 20 1285 941
Columbia   17 3 0.850 20 1210 943
Albany   16 3 0.842 19 1187 794
Colonie   15 5 0.750 20 1189 916
Shen   14 6 0.700 20 1197 957
Averill Park   12 8 0.600 20 1070 871
Bethlehem   10 8 0.556 18 1016 847
Guilderland   11 9 0.550 20 1068 997
Ballston Spa   10 9 0.526 19 862 931
Niskayuna   10 10 0.500 20 1058 1038
Burnt Hills   4 15 0.211 19 751 1045
Saratoga   1 17 0.056 18 575 1004
Schenectady   0 14 0.000 14 262 1007

Division: Wasaren League

Team   W L Pct GP PF PA
Greenwich   20 0 1.000 20 1313 587
Stillwater   18 2 0.900 20 1243 624
Mechanicville   15 5 0.750 20 995 819
Tamarac   14 6 0.700 20 993 769
Cambridge   12 8 0.600 20 827 814
Saratoga Catholic   11 9 0.550 20 965 979
Hoosic Valley   11 10 0.524 21 730 839
Waterford   4 16 0.200 20 561 959
Hoosick Falls   4 16 0.200 20 844 1090
Emma Willard   0 16 0.000 16 456 871

Division: Western Athletic Conference

Team   W L Pct GP PF PA
Northville   18 2 0.900 20 1187 527
Berne-Knox   16 4 0.800 20 1189 740
OESJ   13 4 0.765 17 1041 595
Cobleskill   13 6 0.684 19 904 573
Galway   12 8 0.600 20 836 834
Duanesburg   11 9 0.550 20 764 763
Mayfield   11 9 0.550 20 987 867
Johnstown   7 12 0.368 19 695 911
NDBG   6 13 0.316 19 578 869
Middleburgh   5 14 0.263 19 464 908
Mekeel C.A.   3 13 0.188 16 515 806
Canajoharie   3 14 0.176 17 567 927
Schoharie   3 14 0.176 17 482 859
Fonda   0 0 0.000 0 0 0
Fort Plain   0 0 0.000 0 0 0

Division: Outside Section 2

Team   W L Pct GP PF PA
Bolton   3 0 1.000 3 149 82
Hunter-Tannersville   3 0 1.000 3 182 68
Charlotte Valley   2 0 1.000 2 113 44
Cicero North Syracuse   2 0 1.000 2 114 105
Kennedy Catholic   2 0 1.000 2 125 105
Cherry Valley   2 0 1.000 2 82 54
Moriah   2 0 1.000 2 91 60
Walnut Grove   2 0 1.000 2 110 78
Schenevus   1 0 1.000 1 66 27
Onteora   1 0 1.000 1 50 13
Edmeston   1 0 1.000 1 52 25
Albertus Magnus   1 0 1.000 1 79 61
Oxford Academy   1 0 1.000 1 37 21
Wallkill   1 0 1.000 1 56 44
Moore Catholic   1 0 1.000 1 51 40
Sharon Springs   1 0 1.000 1 51 44
Aquinas   1 0 1.000 1 61 56
Wells   1 0 1.000 1 35 29
Saint Francois   1 0 1.000 1 63 46
Malone   1 0 1.000 1 69 43
Northeastern Clinton   1 0 1.000 1 50 23
Ticonderoga   2 1 0.667 3 124 80
Peru   2 2 0.500 4 159 176
Oneonta   1 1 0.500 2 70 86
Nardin Academy   1 1 0.500 2 69 95
Pine Plains   1 1 0.500 2 91 101
Holy Redeemer-PA   1 1 0.500 2 97 92
Our Lady of Lourdes   1 2 0.333 3 140 130
Delhi   1 2 0.333 3 132 140
Rhinebeck   1 2 0.333 3 71 149
Brunswick   0 0 0.000 0 0 0
Haldane   0 0 0.000 0 0 0
Simsbury (CT)   0 0 0.000 0 0 0
Ward Melville   0 0 0.000 0 0 0
Adirondack   0 0 0.000 0 0 0
Champlain Valley Union   0 0 0.000 0 0 0
Mt. Anthony   0 0 0.000 0 0 0
Jamesville-DeWitt   0 0 0.000 0 0 0
Rome Free   0 0 0.000 0 0 0
Monroe Woodbury   0 0 0.000 0 0 0
Little Falls   0 0 0.000 0 0 0
Faith Christian   0 0 0.000 0 0 0
Massena   0 0 0.000 0 0 0
Canton   0 0 0.000 0 0 0
Patroon Seniors   0 0 0.000 0 0 0
Wasaren Seniors   0 0 0.000 0 0 0
Beekmantown   0 0 0.000 0 0 0
Northern Adirondack   0 0 0.000 0 0 0
Baldwin   0 0 0.000 0 0 0
Watkins Glen   0 0 0.000 0 0 0
Staten Island Academy   0 0 0.000 0 0 0
Seton Catholic   0 0 0.000 0 0 0
Francis Lewis   0 0 0.000 0 0 0
Springfield (Mass)   0 0 0.000 0 0 0
Henry County (GA)   0 0 0.000 0 0 0
Saddle River Day (NJ)   0 0 0.000 0 0 0
Sullivan West   0 0 0.000 0 0 0
Waterville   0 0 0.000 0 0 0
West Canada Valley   0 0 0.000 0 0 0
Holland Patent   0 0 0.000 0 0 0
Cooperstown   0 0 0.000 0 0 0
Keene   0 0 0.000 0 0 0
James Madison   0 0 0.000 0 0 0
Pittsfield (MA)   0 0 0.000 0 0 0
Herkimer   0 0 0.000 0 0 0
Dolgeville   0 0 0.000 0 0 0
St. Dominic   0 0 0.000 0 0 0
Ogdensburg Free Academy   0 0 0.000 0 0 0
Warwick Valley   0 0 0.000 0 0 0
Colonial Seniors   0 0 0.000 0 0 0
Foothills Seniors   0 0 0.000 0 0 0
Madrid-Waddington   0 0 0.000 0 0 0
Millbrook   0 0 0.000 0 0 0
Frankfort-Schuyler   0 0 0.000 0 0 0
Saranac   0 0 0.000 0 0 0
Hanover-NH   0 0 0.000 0 0 0
Curtis   0 0 0.000 0 0 0
Farmington   0 0 0.000 0 0 0
S.S. Seward   0 0 0.000 0 0 0
Arlington   0 0 0.000 0 0 0
Webutuck   0 0 0.000 0 0 0
Fayetteville Manilus   0 0 0.000 0 0 0
Sacred Heart   0 0 0.000 0 0 0
Middletown   0 0 0.000 0 0 0
Clarkstown South   0 0 0.000 0 0 0
Williamsville South   0 0 0.000 0 0 0
Verona Verona Sherrill   0 0 0.000 0 0 0
Poultney (VT)   0 0 0.000 0 0 0
Westport Central   0 0 0.000 0 0 0
Maple Grove   0 0 0.000 0 0 0
Franklinville   0 0 0.000 0 0 0
Richfield Springs   0 0 0.000 0 0 0
Marcellus   0 0 0.000 0 0 0
Amherst   0 0 0.000 0 0 0
Norwich   0 0 0.000 0 0 0
South Jefferson   0 0 0.000 0 0 0
Somers   0 0 0.000 0 0 0
Nazareth   0 0 0.000 0 0 0
Horseheads   0 0 0.000 0 0 0
Frederick Douglass   0 0 0.000 0 0 0
Monsignor McClancy   0 0 0.000 0 0 0
Bishop Grimes   0 0 0.000 0 0 0
Tottenville   0 0 0.000 0 0 0
Brooklyn Law and Tech   0 0 0.000 0 0 0
Cazenovia   0 0 0.000 0 0 0
Xaverian   0 0 0.000 0 0 0
Bishop Ludden   0 0 0.000 0 0 0
Franklin Academy   0 0 0.000 0 0 0
St. Lawrence   0 0 0.000 0 0 0
Fairpoint   0 0 0.000 0 0 0
St. Laurent   0 0 0.000 0 0 0
Morris   0 0 0.000 0 0 0
Newark Valley   0 0 0.000 0 0 0
Bishop Guertin   0 0 0.000 0 0 0
Pittsford Mendon   0 0 0.000 0 0 0
Utica Proctor   0 0 0.000 0 0 0
Gouverneur   0 0 0.000 0 0 0
Boquet Valley   0 0 0.000 0 0 0
West Babylon   0 0 0.000 0 0 0
Copenhagen   0 0 0.000 0 0 0
Tappan Zee   0 0 0.000 0 0 0
General Brown   0 0 0.000 0 0 0
Waterloo   0 0 0.000 0 0 0
Site Videos   0 0 0.000 0 0 0
Wallkill   0 0 0.000 0 0 0
Windham A.J.   0 0 0.000 0 0 0
M. Endwell   0 0 0.000 0 0 0
Ursuline   0 0 0.000 0 0 0
Indian River   0 0 0.000 0 0 0
Walter Panas   0 0 0.000 0 0 0
Putnam Valley   0 0 0.000 0 0 0
Pearl River   0 0 0.000 0 0 0
R.C. Ketcham   0 0 0.000 0 0 0
Sidney   0 0 0.000 0 0 0
Benjamin Banneker   0 0 0.000 0 0 0
St. Joseph Hill   0 0 0.000 0 0 0
South Bronx Prep   0 0 0.000 0 0 0
Cardinal Ritter (MO)   0 0 0.000 0 0 0
St. Marys Lynn (MA)   0 0 0.000 0 0 0
Heuvelton   0 0 0.000 0 0 0
Central Square   0 0 0.000 0 0 0
Hilton   0 0 0.000 0 0 0
Southwestern VI   0 0 0.000 0 0 0
Frewsburg   0 0 0.000 0 0 0
Elba V   0 0 0.000 0 0 0
Moravia   0 0 0.000 0 0 0
Hammond   0 0 0.000 0 0 0
Queens Metropolitan   0 0 0.000 0 0 0
Thomas Jefferson   0 0 0.000 0 0 0
Mount Carmel (MD)   0 0 0.000 0 0 0
August Martin   0 0 0.000 0 0 0
Stamford   0 0 0.000 0 0 0
White Plains   0 1 0.000 1 9 61
Johnsburg   0 1 0.000 1 14 51
Mount Vernon   0 1 0.000 1 38 73
Binghamton   0 1 0.000 1 38 65
Indian Lake   0 1 0.000 1 23 48
Webster Schroeder   0 1 0.000 1 43 58
Kingston   0 1 0.000 1 48 61
Penfield   0 1 0.000 1 51 59
Whitman Hanson (MA)   0 1 0.000 1 44 48
Gilboa-Conesville   0 1 0.000 1 36 38
Schroon Lake   0 1 0.000 1 48 52
Chenango Forks   0 1 0.000 1 51 55
Manhattan Center   0 1 0.000 1 34 40
Whitesboro   0 1 0.000 1 45 53
Pine Bush   0 1 0.000 1 54 63
Unatego   0 1 0.000 1 30 40
HS for Construction   0 1 0.000 1 35 45
St. Joseph by the Sea   0 1 0.000 1 58 68
Liverpool   0 1 0.000 1 46 59
Newburgh Free   0 1 0.000 1 49 62
St. Johns Prep   0 1 0.000 1 39 52
New Hartford   0 1 0.000 1 33 47
Monsignor Scanlon   0 1 0.000 1 50 64
New Dorp   0 1 0.000 1 41 58
Red Hook   0 1 0.000 1 43 62
CBA Syracuse   0 1 0.000 1 36 56
Canandaigua   0 1 0.000 1 42 66
West Genesee   0 1 0.000 1 37 63
Central Valley   0 1 0.000 1 25 52
LaFayette   0 1 0.000 1 41 69
Worcester   0 1 0.000 1 28 64
Poughkeepsie   0 1 0.000 1 33 74
Syracuse Academy of Science   0 1 0.000 1 9 82
Saranac Lake   0 2 0.000 2 47 102
King's School   0 2 0.000 2 33 84
Harrison   0 2 0.000 2 67 109
Baldwinsville   0 2 0.000 2 93 120
Ausable Valley   0 2 0.000 2 55 86
Saugerties   0 2 0.000 2 68 109
Card. O'Hara   0 2 0.000 2 112 133
Schroon Lake   0 2 0.000 2 84 103
Bishop Kearney   0 2 0.000 2 109 114
Notre Dame   0 2 0.000 2 94 122
Plattsburgh   0 2 0.000 2 71 115
Crown Point   0 5 0.000 5 136 240
Kipp Prep   0 8 0.000 8 192 428


Elk banner for header
Cron Job Starts