

(Halfmoon)
Burnt Hills tripped up Niskayuna 54-28 at the Impact Athletic Center on Wednesday. Carlie Rzeszotarski played expectionally well on the attacking side of the floor for the Spartans with a game high 22 points.
Burnt Hills held a modest 3-point edge going into the second frame. The Spartans stretched their lead out and found themselves in a great position at the midway point ahead 29-13.
The Spartans were in command at all quarter stoppage by advantages of 3, 16, 21, & 26.
Carlie Rzeszotarski put forth a strong offensive game for the Spartans with 22 points. Mary Katherine Lescault racked up 9 points. Grace O Connor added 8 points. Callie Chevalier scored 7 points.
Olivia O Meally paced the Silver Warriors with 10 points. Kathleen Birmingham netted 6 points. Ashley Mogavero connected on 5 points. Jackie Reffelt notched 4 points.
The Silver Warriors buried 4 buckets from beyond the arc.
Burnt Hills held a modest 3-point edge going into the second frame. The Spartans stretched their lead out and found themselves in a great position at the midway point ahead 29-13.
The Spartans were in command at all quarter stoppage by advantages of 3, 16, 21, & 26.
Carlie Rzeszotarski put forth a strong offensive game for the Spartans with 22 points. Mary Katherine Lescault racked up 9 points. Grace O Connor added 8 points. Callie Chevalier scored 7 points.
Olivia O Meally paced the Silver Warriors with 10 points. Kathleen Birmingham netted 6 points. Ashley Mogavero connected on 5 points. Jackie Reffelt notched 4 points.
The Silver Warriors buried 4 buckets from beyond the arc.
VIDEO HIGHLIGHTS
Game flow chart:

By Ed Bemiss
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
| Burnt Hills | 11 | 18 | 15 | 10 | 0 | 54 |
| Niskayuna | 8 | 5 | 10 | 5 | 0 | 28 |
| Burnt Hills | Niskayuna | |||||
| FGM - | 24 | 14 | ||||
| FTM - | 9 | 4 | ||||
| FTA - | 18 | 6 | ||||
| FT% - | 50.0% | 66.7% | ||||
| 3PtM - | 3 | 4 | ||||
| Burnt Hills | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Ella Neary | 2 | 1 | 0 | 0 | 3 | |
| Mary Katherine Lescault | 4 | 0 | 1 | 2 | 9 | |
| Ella Blesi | 2 | 0 | 1 | 4 | 5 | |
| Carlie Rzeszotarski | 9 | 1 | 5 | 7 | 22 | |
| Lucy Catalano | 0 | 0 | 0 | 0 | 0 | |
| Abigail Goodell | 0 | 0 | 0 | 0 | 0 | |
| Callie Chevalier | 3 | 1 | 2 | 5 | 7 | |
| Grace O Connor | 4 | 0 | 0 | 0 | 8 | |
| Mackenzie Cahan | 0 | 0 | 0 | 0 | 0 | |
| Sarah Robbins | 0 | 0 | 0 | 0 | 0 | |
| Niskayuna | ||||||
| Name | FGM | 3PM | FTM | FTA | PTS | |
| Sophia Boler | 0 | 0 | 0 | 0 | 0 | |
| Hawa Equiza | 1 | 0 | 0 | 0 | 2 | |
| Ryleigh Endres | 0 | 0 | 0 | 0 | 0 | |
| Ashley Mogavero | 3 | 1 | 0 | 0 | 5 | |
| Ryan Famolaro | 0 | 0 | 0 | 0 | 0 | |
| Aiylin Rutnik | 0 | 0 | 0 | 0 | 0 | |
| Maya Buhrmaster | 0 | 0 | 0 | 0 | 0 | |
| Heather Schmidt | 0 | 0 | 0 | 0 | 0 | |
| Kathleen Birmingham | 2 | 1 | 3 | 4 | 6 | |
| Jackie Reffelt | 2 | 0 | 0 | 0 | 4 | |
| Tianna Gonzalez | 0 | 0 | 1 | 2 | 1 | |
| Rebecca Schmidt | 0 | 0 | 0 | 0 | 0 | |
| Olivia O Meally | 6 | 2 | 0 | 0 | 10 |
