(Troy)
Green Tech slipped past Bethlehem 57-47 in a Class AA quarter-final clash. Green Tech will take on Ballston Spa on March 2nd at Cool Insuring Arena.
Green Tech took the lead after one period, 14-10, behind eight points from Olivan Ownens.
Bethlehem lagged behind 34-22 at the half.
Bethlehem used a tough hard-nosed effort in the third quarter and outscored Green Tech by 4 points.
Green Tech were in control at all frame closures by advantages of 4, 12, 8, & 10.
Green Tech took the lead after one period, 14-10, behind eight points from Olivan Ownens.
Bethlehem lagged behind 34-22 at the half.
Bethlehem used a tough hard-nosed effort in the third quarter and outscored Green Tech by 4 points.
Green Tech were in control at all frame closures by advantages of 4, 12, 8, & 10.
Bethlehem put together a comeback attempt in the second half but couldn't overcome their early deficit.
Green Tech had a triplet in double figure scoring. Olivan Owens was a catalyst for Green Tech with 14 points. U'Mier Graham splashed in 11 points. Haisi Mayben poured in 10 points. Henry Perkins totaled 9 points. Ramere Brown notched 9 points.
Cam LaClair paced Bethlehem with 10 points. Caden Bernardo chipped in 8 points. Kieran Barnes totaled 8 points. Jay Felio sank 8 points.
Bethlehem buried 4 hoops from behind the arc
Cam LaClair paced Bethlehem with 10 points. Caden Bernardo chipped in 8 points. Kieran Barnes totaled 8 points. Jay Felio sank 8 points.
Bethlehem buried 4 hoops from behind the arc
Box Score
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Green Tech | 14 | 20 | 9 | 14 | 0 | 57 |
Bethlehem | 10 | 12 | 13 | 12 | 0 | 47 |
Green Tech | Bethlehem | |||||
FGM - | 23 | 16 | ||||
FTM - | 8 | 11 | ||||
FTA - | 16 | 23 | ||||
FT% - | 50.0% | 47.8% | ||||
3PtM - | 3 | 4 | ||||
Green Tech | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Indavier Barnes | 0 | 0 | 0 | 0 | 0 | |
Haisi Mayben | 4 | 1 | 1 | 4 | 10 | |
Ramere Brown | 2 | 1 | 4 | 4 | 9 | |
Anthony McCray | 0 | 0 | 0 | 0 | 0 | |
Jasai King | 2 | 0 | 0 | 1 | 4 | |
Cinsear Mobley | 0 | 0 | 0 | 0 | 0 | |
Kwasi Edge | 0 | 0 | 0 | 0 | 0 | |
Hector Smith | 0 | 0 | 0 | 0 | 0 | |
U'Mier Graham | 5 | 1 | 0 | 0 | 11 | |
Olivan Owens | 6 | 0 | 2 | 3 | 14 | |
Akeem Montgomery | 0 | 0 | 0 | 0 | 0 | |
Keyaton Parks | 0 | 0 | 0 | 0 | 0 | |
Jamier Campbell | 0 | 0 | 0 | 0 | 0 | |
Henry Perkins | 4 | 0 | 1 | 4 | 9 | |
Bethlehem | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Jay Felio | 3 | 1 | 1 | 2 | 8 | |
CJ Franchini | 1 | 1 | 0 | 0 | 3 | |
Kellen Stewart | 0 | 0 | 1 | 2 | 1 | |
Kieran Barnes | 2 | 2 | 2 | 2 | 8 | |
Joe Monserat | 0 | 0 | 0 | 0 | 0 | |
Dylan Austin | 0 | 0 | 0 | 0 | 0 | |
Logan Yohe | 1 | 0 | 3 | 6 | 5 | |
Cam LaClair | 4 | 0 | 2 | 3 | 10 | |
Jude Salman | 0 | 0 | 0 | 0 | 0 | |
Nick Evangelista | 0 | 0 | 0 | 0 | 0 | |
Peter Landi | 2 | 0 | 0 | 2 | 4 | |
Caden Bernardo | 3 | 0 | 2 | 6 | 8 | |
Sean Ryan | 0 | 0 | 0 | 0 | 0 |
Game Flow Chart