(Troy)
Greenwich led from start to finish on their way to a 53-39 win over Corinth in the Class CC Final. The Witches now play in the Class CC/C playoff, to advance to state tournament play, vs. Duanesburg on Friday March 3rd at HVCC. Greenwich looks to avenge last year's loss to the Eagles that knocked them out of tournament play.
The Witches stormed out of the locker room and sprinted out to a hefty first quarter lead 21-8.
The Witches stormed out of the locker room and sprinted out to a hefty first quarter lead 21-8.
Corinth lost ground 31-15 at the half.
The Tomahawks played with purpose in the third quarter and outscored Greenwich by 6 points.
The Witches asserted their dominance and led at every frame closures by margins of 13, 16, 10, & 14.
Brooke Kuzmich paced Corinth with 17 points. Norah Niesz registered 14 points. Cate Abate knocked down 9 points. Olivia Davis had 6 points. Reegan Mullen popped in 5 points.
The Tomahawks played with purpose in the third quarter and outscored Greenwich by 6 points.
The Witches asserted their dominance and led at every frame closures by margins of 13, 16, 10, & 14.
Brooke Kuzmich paced Corinth with 17 points. Norah Niesz registered 14 points. Cate Abate knocked down 9 points. Olivia Davis had 6 points. Reegan Mullen popped in 5 points.
Taylor Stone was a catalyst for the Witches with 14 points. Emily Dingmon chipped in 12 points. Whitney Cameron tallied 6 points.
The Tomahawks shot with exceptional form at the charity line as they produced 66.7%, 8 of 12.
The Tomahawks shot with exceptional form at the charity line as they produced 66.7%, 8 of 12.
Box Score
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Corinth | 8 | 7 | 14 | 10 | 0 | 39 |
Greenwich | 21 | 10 | 8 | 14 | 0 | 53 |
Corinth | Greenwich | |||||
FGM - | 18 | 21 | ||||
FTM - | 1 | 8 | ||||
FTA - | 2 | 12 | ||||
FT% - | 50.0% | 66.7% | ||||
3PtM - | 2 | 3 | ||||
Corinth | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Alyssa Crossman | 0 | 0 | 0 | 0 | 0 | |
Caitlyn Crossman | 1 | 0 | 0 | 0 | 2 | |
Emily Dingmon | 6 | 0 | 0 | 1 | 12 | |
Taylor Stone | 7 | 0 | 0 | 0 | 14 | |
Alexis Crossman | 2 | 0 | 1 | 1 | 5 | |
Whitney Cameron | 2 | 2 | 0 | 0 | 6 | |
Riley Dumas | 0 | 0 | 0 | 0 | 0 | |
Rylee Dunbar | 0 | 0 | 0 | 0 | 0 | |
Emma Mack | 0 | 0 | 0 | 0 | 0 | |
Maddie Baldes | 0 | 0 | 0 | 0 | 0 | |
Chloe Hall | 0 | 0 | 0 | 0 | 0 | |
Greenwich | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Grace Autiello | 1 | 0 | 0 | 0 | 2 | |
Brooke Kuzmich | 7 | 1 | 2 | 4 | 17 | |
Sveva Ciavattini | 0 | 0 | 0 | 0 | 0 | |
Adrianna Rojas | 0 | 0 | 0 | 0 | 0 | |
Jocelyn Spiezio | 0 | 0 | 0 | 0 | 0 | |
Reegan Mullen | 2 | 0 | 1 | 1 | 5 | |
Norah Niesz | 6 | 2 | 0 | 0 | 14 | |
Cate Abate | 4 | 0 | 1 | 1 | 9 | |
Olivia Davis | 1 | 0 | 4 | 6 | 6 | |
Kendall Hamilton | 0 | 0 | 0 | 0 | 0 | |
Madalynn Curley | 0 | 0 | 0 | 0 | 0 | |
McKenna Smith | 0 | 0 | 0 | 0 | 0 | |
Riley Brophy | 0 | 0 | 0 | 0 | 0 |
Game Flow Chart