(1/12/24)
Game score projections for today's boys and girls games. Listed are each team, their league, overall record, current computer ranking, classification, projected score for tonight and chance of winning the game. Payers to watch for the games are listed on the top 150 of the timesunion.com scoring leaders.
By clicking the team name that will take you that team's schedule page.
(Boys)
BOYS | Top 150 per game scorer on Timesunion.com | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % | |
1/12/2024 | Lake George | Adirondack League | 6-4 | #63 | C | 51 | 50.03% | Angelo Bergman,Jack Welch, |
Hartford | Adirondack League | 5-6 | #65 | D | 51 | 49.97% | ||
1/12/2024 | North Warren | Adirondack League | 7-2 | #55 | D | 49 | 50.04% | Derrick Tyrell,Semaj Cuyler, |
Whitehall | Adirondack League | 9-2 | #58 | C | 49 | 49.96% | ||
1/12/2024 | Fort Edward | Adirondack League | 5-4 | #60 | D | 47 | 50.05% | Zach Bartholomew, |
Granville | Adirondack League | 7-3 | #61 | B | 47 | 49.95% | ||
1/12/2024 | Corinth | Adirondack League | 4-5 | #64 | B | 66 | 89.39% | Avery Wood, |
Salem | Adirondack League | 0-9 | #87 | C | 35 | 10.61% | Josh Harrington, | |
1/12/2024 | Hadley-Luzerne | Adirondack League | 2-9 | #66 | C | 57 | 77.04% | |
Fort Ann | Adirondack League | 2-7 | #86 | D | 39 | 22.96% | Javier Hernandez, | |
1/12/2024 | Argyle | Adirondack League | 7-1 | #56 | D | 51 | 50.01% | Brandon Saunders,Dru Austin,Shea Squires, |
Warrensburg | Adirondack League | 8-4 | #59 | C | 51 | 49.99% | Evan LaPell,Steve Schloss, | |
1/12/2024 | Glens Falls | Foothills Council | 11-0 | #5 | A | 72 | 76.17% | Brody Holcomb,Cooper Nadler,Kellen Driscoll,Oscar Lilac, |
Amsterdam | Foothills Council | 7-4 | #25 | AA | 54 | 23.83% | Aundray Fowler, | |
1/12/2024 | Schuylerville | Foothills Council | 8-3 | #24 | B | 56 | 50.07% | Griffin Brophy,Luke Sherman, |
South Glens Falls | Foothills Council | 8-3 | #36 | AA | 56 | 49.93% | Brady Smith, | |
1/12/2024 | Queensbury | Foothills Council | 3-9 | #40 | AA | 53 | 50.00% | Chase Baker,Kasigh Gooden, |
Scotia | Foothills Council | 3-8 | #41 | A | 53 | 50.00% | Fermin Fabian, | |
1/12/2024 | Johnstown | Foothills Council | 5-6 | #42 | B | 55 | 50.04% | Ryan Hoyt, |
Hudson Falls | Foothills Council | 4-7 | #44 | A | 55 | 49.96% | Brady Smith,Jayden Hardwick, | |
1/12/2024 | Gloversville | Foothills Council | 7-4 | #22 | A | 58 | 65.60% | Rocco Insonia, |
Broadalbin-Perth | Foothills Council | 2-9 | #49 | A | 48 | 34.40% | Brad Savoie,Landon Russom, | |
1/12/2024 | Hudson | Patroon Conference | 10-1 | #27 | B | 61 | 62.90% | Jordan Cunningham,Keith Robinson, |
Maple Hill | Patroon Conference | 8-3 | #47 | C | 53 | 37.10% | Brady Cole,Nick Novak, | |
1/12/2024 | Rensselaer | Patroon Conference | 3-6 | #75 | B | 55 | 50.01% | Andrew Alvarado,Noah Vogel,Savion Stallworth, |
Catskill | Patroon Conference | 2-9 | #78 | B | 55 | 49.99% | Collin Shook,Makhai Henry, | |
1/12/2024 | Watervliet | Patroon Conference | 11-1 | #32 | B | 59 | 62.22% | Daheem Wilson,Tyler Holloway, |
Greenville | Patroon Conference | 7-4 | #46 | B | 51 | 37.78% | Jack Giarusso,Jonas Britton, | |
1/12/2024 | Germantown | Patroon Conference | 3-6 | #76 | C | 49 | 50.00% | Kyan Anderson, |
Coxsackie-Athens | Patroon Conference | 1-8 | #77 | B | 49 | 50.00% | Robert Hughes, | |
1/12/2024 | Chatham | Patroon Conference | 5-5 | #53 | C | 60 | 73.28% | Jacob Taylor,Lennie Sitzer,Tate Van Alstyne, |
Cairo-Durham | Patroon Conference | 2-8 | #72 | B | 45 | 26.72% | Jake Young,Terrell Simmons, | |
1/12/2024 | Schenectady | Suburban Council | 6-5 | #13 | AAA | 71 | 68.22% | Andre Jackson,Quymaine Haggray,Veras, |
Troy | Suburban Council | 2-8 | #33 | AA | 59 | 31.78% | Legend Merritt,Stetson Merritt, | |
1/12/2024 | Shen | Suburban Council | 5-7 | #14 | AAA | 56 | 53.71% | Bega Ibrahim,Grady Ceccucci, |
Saratoga | Suburban Council | 6-4 | #18 | AAA | 54 | 46.29% | Andrew Stallmer,Antone Robbens,Ryan Farr, | |
1/12/2024 | Niskayuna | Suburban Council | 9-1 | #12 | AA | 58 | 57.34% | Daniel Smalls,Ethan Gilson,Gavin Olsen, |
Ballston Spa | Suburban Council | 4-7 | #19 | AA | 54 | 42.66% | Nico Savini, | |
1/12/2024 | Bethlehem | Suburban Council | 9-3 | #8 | AA | 58 | 59.62% | Cam LaClair,Kieran Barnes, |
Burnt Hills | Suburban Council | 6-3 | #16 | AA | 52 | 40.38% | Ben Kline,John Klopfer, | |
1/12/2024 | CBA | Suburban Council | 7-3 | #9 | AAA | 73 | 71.51% | Jayden Osinski,JT Vogel,Matt Sgambati, |
Albany | Suburban Council | 4-6 | #23 | AAA | 59 | 28.49% | Daniel Covington,Sincere Allah, | |
1/12/2024 | Colonie | Suburban Council | 10-0 | #3 | AAA | 63 | 57.07% | Cam Trimarchi,Julius Reed, |
Shaker | Suburban Council | 9-1 | #10 | AAA | 58 | 42.93% | Bless Demand,Tye Mariano, | |
1/12/2024 | Columbia | Suburban Council | 4-8 | #17 | AA | 56 | 62.14% | Evan Rainville,Zander Poissant, |
Averill Park | Suburban Council | 4-8 | #38 | AA | 48 | 37.86% | Ethan Nardacci,Jacob Phelps, | |
1/12/2024 | Hoosick Falls | Wasaren League | 6-5 | #29 | B | 72 | 79.91% | Andrew Sparks,Richie Stifter,Carson Glover, |
Cambridge | Wasaren League | 3-8 | #57 | C | 51 | 20.09% | L. MacDougal,Travis Yurschik, | |
1/12/2024 | Stillwater | Wasaren League | 11-0 | #11 | B | 64 | 70.43% | Jaxon Mueller,Lukas Lilac,Kaelan Leak |
Hoosic Valley | Wasaren League | 8-4 | #31 | C | 50 | 29.57% | Chris Jones,Isaac Wiley, | |
1/12/2024 | Tamarac | Wasaren League | 3-6 | #45 | B | 60 | 62.89% | Adam Rice,Kamerin Edmonds, |
Saratoga Catholic | Wasaren League | 7-5 | #51 | C | 51 | 37.11% | Tyler Hicks, | |
1/12/2024 | Mechanicville | Wasaren League | 8-2 | #26 | B | 68 | 80.04% | Colin Richardson,Cruz Goverski, |
Waterford | Wasaren League | 1-11 | #67 | C | 47 | 19.96% | Derrick Pontore, | |
1/12/2024 | Berne-Knox | Western Athletic Conference | 8-4 | #48 | C | 60 | 52.84% | AJ Wright,Blake Shaver,Dayne Coates,Shane Kirker, |
NDBG | Western Athletic Conference | 4-8 | #50 | B | 59 | 47.16% | Esiasyn Starr,Lincoln Baldwin, | |
1/12/2024 | Canajoharie | Western Athletic Conference | 3-6 | #70 | C | 51 | 55.47% | Antonio Fairley, |
Mayfield | Western Athletic Conference | 3-8 | #82 | C | 48 | 44.53% | Brody Page,Sean Foreman, | |
1/12/2024 | Fonda | Western Athletic Conference | 8-1 | #21 | B | 63 | 86.98% | Brady Melious,Riley Wilson, |
Schoharie | Western Athletic Conference | 3-7 | #68 | C | 35 | 13.02% | Matt Bernhardt,Preston DiGiovanni, | |
1/12/2024 | Middleburgh | Western Athletic Conference | 7-4 | #79 | C | 44 | 50.05% | Eric Pickering,JJ Narzymski, |
Fort Plain | Western Athletic Conference | 5-7 | #83 | C | 44 | 49.95% | Dylan Keane, | |
1/12/2024 | Duanesburg | Western Athletic Conference | 11-2 | #20 | C | 71 | 91.80% | Ethan Thompson,Jeffrey Mulhern, |
Northville | Western Athletic Conference | 7-4 | #80 | D | 36 | 8.20% | Evan Mutz, |
(Girls)
GIRLS | Top 150 per game scorer on Timesunion.com | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % | |
1/12/2024 | Shen | Suburban Council | 8-1 | #2 | AAA | 60 | 79.51% | Abby Stuart,Gabby Stuart,Kate Milham, |
Saratoga | Suburban Council | 2-9 | #18 | AAA | 40 | 20.49% | Carly Wise, | |
1/12/2024 | Averill Park | Suburban Council | 10-0 | #1 | AA | 59 | 72.38% | Arianna Verardi,Kayleigh Ahern,Tatiana Tune,Taylor Holohan, |
Columbia | Suburban Council | 7-4 | #8 | AA | 44 | 27.62% | Alivia Landy,Kendyl Ouimette,Sarah Rainville, | |
1/12/2024 | Chatham | Patroon Conference | 3-5 | #56 | C | 51 | 74.33% | |
Cairo-Durham | Patroon Conference | 0-7 | #76 | B | 35 | 25.67% | Mackenzie Sherburne, | |
1/12/2024 | Ballston Spa | Suburban Council | 8-4 | #16 | AA | 45 | 50.02% | Aubrey Kramer,Chloe Rhoden,Sophia Lee, |
Niskayuna | Suburban Council | 7-4 | #19 | AA | 45 | 49.98% | Olivia O'Meally,Skye Linyear, | |
1/12/2024 | Schalmont | Colonial Council | 5-5 | #17 | A | 54 | 81.00% | Arianna Brandon,Gianna Cirilla,Karissa Antoine, |
Cohoes | Colonial Council | 2-9 | #40 | A | 32 | 19.00% | Taylor Hickey, | |
1/12/2024 | Mohonasen | Colonial Council | 6-5 | #14 | AA | 57 | 80.90% | Caitlyn Richmond,Isabella Petrocci, |
La Salle | Colonial Council | 3-8 | #38 | B | 35 | 19.10% | Kate Gilooly, | |
1/12/2024 | Holy Names | Colonial Council | 7-5 | #20 | A | 60 | 87.94% | Maggie Volmer,Morgan Brewer,Ryan Carroll, |
Ravena | Colonial Council | 1-8 | #55 | A | 31 | 12.06% | Hayden Wolfe, | |
1/12/2024 | Catholic Cent. | Colonial Council | 7-1 | #4 | A | 65 | 91.81% | Akarri Gaddy,El' Dior Dobere,Gabriella Di Bacco,Kristen Foglia,Tanavia Turpin, |
Voorheesville | Colonial Council | 4-3 | #37 | B | 30 | 8.19% | Mia Carmody, | |
1/12/2024 | Troy | Suburban Council | 2-7 | #34 | AA | 53 | 63.69% | |
Schenectady | Suburban Council | 0-7 | #53 | AAA | 44 | 36.31% | ||
1/12/2024 | Shaker | Suburban Council | 9-3 | #6 | AAA | 57 | 67.06% | Jayla Geter,Lexi Carrington,Peyton Hoblock,Sierra Carter, |
Colonie | Suburban Council | 5-6 | #12 | AAA | 46 | 32.94% | Aliyah Pearson, | |
1/12/2024 | Bethlehem | Suburban Council | 5-5 | #7 | AA | 55 | 66.93% | Caroline Davis,Kaitlyn Robbins,Kelsey vonWedel, |
Burnt Hills | Suburban Council | 5-6 | #10 | AA | 44 | 33.07% | Taniyah Monforte,Teagan Keane, | |
1/12/2024 | Berne-Knox | Western Athletic Conference | 11-0 | #32 | C | 59 | 87.91% | Annie Lendrum,Bella Daguillo,Emily Edwards,Katie Stevens,Molly Shaver, |
Mekeel C.A. | Western Athletic Conference | 3-4 | #73 | C | 30 | 12.09% | ||
1/12/2024 | Catskill | Patroon Conference | 2-4 | #57 | B | 42 | 50.00% | Ava Edmond,Natalia DiCaprio, |
Rensselaer | Patroon Conference | 1-5 | #58 | B | 42 | 50.00% | Harmony Lawson,Joslyn Teal, | |
1/12/2024 | Hadley-Luzerne | Adirondack League | 5-7 | #65 | C | 36 | 50.21% | |
Fort Ann | Adirondack League | 4-7 | #70 | D | 36 | 49.79% | ||
1/12/2024 | Corinth | Adirondack League | 8-1 | #45 | B | 47 | 77.69% | |
Salem | Adirondack League | 4-7 | #67 | D | 28 | 22.31% | ||
1/12/2024 | Warrensburg | Adirondack League | 10-2 | #49 | C | 46 | 77.46% | Eliana York,Hope Sherman,Zailey Baker, |
Argyle | Adirondack League | 2-11 | #72 | D | 27 | 22.54% | ||
1/12/2024 | Maple Hill | Patroon Conference | 8-1 | #26 | C | 49 | 61.55% | Addi Loszynski,Kate Brodzinski,Rosilee Forrest,Sydney Rogers, |
Hudson | Patroon Conference | 6-4 | #36 | B | 42 | 38.45% | Amya Moore,Maliah Jackson, | |
1/12/2024 | Greenville | Patroon Conference | 8-1 | #27 | B | 46 | 61.52% | Aislinn O'Hare,Bryn Fitzmaurice,Charlotte Dawson,Emily Smith, |
Watervliet | Patroon Conference | 4-3 | #35 | B | 38 | 38.48% | Jessenia George,Zoie Wass, | |
1/12/2024 | North Warren | Adirondack League | 3-7 | #66 | D | 32 | 50.07% | |
Whitehall | Adirondack League | 4-7 | #69 | C | 32 | 49.93% | Cheyenne Holman, | |
1/12/2024 | Lake George | Adirondack League | 3-9 | #62 | C | 40 | 50.02% | |
Hartford | Adirondack League | 7-3 | #63 | D | 40 | 49.98% |