(2/2/24)
Game score projections for today's boys and girls games. Listed are each team, their league, overall record, current computer ranking, classification, projected score for tonight and chance of winning the game. Payers to watch for the games are listed on the top 150 of the timesunion.com scoring leaders.
By clicking the team name that will take you that team's schedule page.
(Boys)
BOYS | Top 150 per game scorer on Timesunion.com | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % | |
2/2/2024 | Mohonasen | Colonial Council | 6-9 | #41 | AA | 50 | 50.05% | Jordan Knight,Luke Paolino, |
Ravena | Colonial Council | 4-10 | #45 | A | 50 | 49.95% | Jack Reif, | |
2/2/2024 | Catholic Cent. | Colonial Council | 15-1 | #3 | A | 66 | 71.34% | Darien Moore,Sei'Mir Roberson, |
Lansingburgh | Colonial Council | 12-5 | #13 | A | 52 | 28.66% | Aayden Green,Damarion Tucker,Markus Green, | |
2/2/2024 | Voorheesville | Colonial Council | 7-10 | #44 | B | 58 | 50.03% | Brady Eitleman,Nick Romansky,Thomas Burns, |
Cohoes | Colonial Council | 6-10 | #46 | A | 58 | 49.97% | Marquay Tanksley, | |
2/2/2024 | Lake George | Adirondack League | 10-6 | #55 | C | 69 | 92.06% | Angelo Bergman,Jack Welch, |
Salem | Adirondack League | 0-16 | #86 | C | 34 | 7.94% | ||
2/2/2024 | Granville | Adirondack League | 9-4 | #54 | B | 53 | 50.06% | |
Hartford | Adirondack League | 6-10 | #64 | D | 53 | 49.94% | ||
2/2/2024 | Fort Edward | Adirondack League | 7-8 | #65 | D | 46 | 50.00% | |
Hadley-Luzerne | Adirondack League | 3-12 | #66 | C | 46 | 50.00% | ||
2/2/2024 | North Warren | Adirondack League | 13-3 | #60 | D | 54 | 50.03% | Derrick Tyrell,Semaj Cuyler, |
Argyle | Adirondack League | 12-4 | #63 | D | 54 | 49.97% | Brandon Saunders,Dru Austin, | |
2/2/2024 | Corinth | Adirondack League | 9-6 | #52 | B | 52 | 50.01% | |
Whitehall | Adirondack League | 12-5 | #57 | C | 52 | 49.99% | ||
2/2/2024 | La Salle | Colonial Council | 12-4 | #5 | AA | 61 | 62.57% | Davon Maloney,Emmanuel Karkari-Mensah,Tra'Dell Faison, |
Schalmont | Colonial Council | 10-7 | #30 | A | 53 | 37.43% | Isaiah Smith,Ryan Woodrow, | |
2/2/2024 | Fonda | Western Athletic Conference | 13-2 | #17 | B | 51 | 50.28% | Brady Melious,Riley Wilson, |
Broadalbin-Perth | Foothills Council | 3-14 | #47 | A | 51 | 49.72% | Brad Savoie,Landon Russom, | |
2/2/2024 | Schoharie | Western Athletic Conference | 4-12 | #79 | C | 50 | 50.05% | Matt Bernhardt,Preston DiGiovanni, |
Middleburgh | Western Athletic Conference | 11-4 | #81 | C | 50 | 49.95% | Eric Pickering,JJ Narzymski, | |
2/2/2024 | Hudson | Patroon Conference | 15-1 | #19 | B | 73 | 86.80% | Jordan Cunningham,Keith Robinson, |
Cairo-Durham | Patroon Conference | 2-14 | #73 | B | 45 | 13.20% | Jake Young,Terrell Simmons, | |
2/2/2024 | Taconic Hills | Patroon Conference | 7-9 | #71 | B | 53 | 50.04% | Troy Super,Zach Rowe, |
Catskill | Patroon Conference | 3-13 | #74 | B | 53 | 49.96% | Collin Shook,Makhai Henry, | |
2/2/2024 | Greenville | Patroon Conference | 10-6 | #36 | B | 67 | 86.71% | Jack Giarusso,Jonas Britton, |
Germantown | Patroon Conference | 6-9 | #68 | C | 39 | 13.29% | Kyan Anderson, | |
2/2/2024 | Watervliet | Patroon Conference | 15-1 | #26 | B | 52 | 50.05% | Daheem Wilson, |
Maple Hill | Patroon Conference | 12-4 | #34 | C | 52 | 49.95% | Brady Cole,Nick Novak, | |
2/2/2024 | Chatham | Patroon Conference | 6-10 | #69 | C | 51 | 50.04% | Jacob Taylor,Lennie Sitzer, |
Coxsackie-Athens | Patroon Conference | 1-14 | #72 | B | 51 | 49.96% | Robert Hughes, | |
2/2/2024 | Schenectady | Suburban Council | 10-7 | #21 | AAA | 62 | 50.07% | Andre Jackson,Quymaine Haggray, |
Burnt Hills | Suburban Council | 7-8 | #37 | AA | 62 | 49.93% | Ben Kline,John Klopfer, | |
2/2/2024 | Bethlehem | Suburban Council | 12-4 | #9 | AA | 55 | 55.62% | Cam LaClair,Kieran Barnes, |
Shen | Suburban Council | 9-8 | #12 | AAA | 52 | 44.38% | Bega Ibrahim,Grady Ceccucci, | |
2/2/2024 | Shaker | Suburban Council | 13-3 | #8 | AAA | 58 | 50.20% | Bless Demand,Tye Mariano, |
Niskayuna | Suburban Council | 13-4 | #11 | AA | 57 | 49.80% | Daniel Smalls,Ethan Gilson,Gavin Olsen, | |
2/2/2024 | Columbia | Suburban Council | 6-10 | #35 | AA | 62 | 50.04% | Evan Rainville,Zander Poissant, |
Troy | Suburban Council | 3-14 | #39 | AA | 62 | 49.96% | Legend Merritt,Stetson Merritt, | |
2/2/2024 | CBA | Suburban Council | 8-7 | #10 | AAA | 60 | 62.30% | Jayden Osinski,JT Vogel,Matt Sgambati, |
Averill Park | Suburban Council | 6-11 | #43 | AA | 53 | 37.70% | Ethan Nardacci,Jacob Phelps, | |
2/2/2024 | Albany | Suburban Council | 8-8 | #24 | AAA | 64 | 50.05% | Daniel Covington,Rasahn Johnson,Sincere Allah, |
Ballston Spa | Suburban Council | 5-12 | #33 | AA | 64 | 49.95% | Michael Pritchard,Nico Savini, | |
2/2/2024 | Colonie | Suburban Council | 16-0 | #2 | AAA | 67 | 76.49% | Cam Trimarchi,Julius Reed, |
Guilderland | Suburban Council | 1-15 | #40 | AA | 49 | 23.51% | Tyler Witazek, | |
2/2/2024 | Waterford | Wasaren League | 2-16 | #58 | C | 55 | 50.02% | Derrick Pontore, |
Cambridge | Wasaren League | 4-13 | #61 | C | 55 | 49.98% | L. MacDougal,Travis Yurschik, | |
2/2/2024 | Mechanicville | Wasaren League | 12-5 | #27 | B | 68 | 78.32% | Colin Richardson,Cruz Goverski, |
Tamarac | Wasaren League | 7-9 | #51 | B | 49 | 21.68% | Adam Rice,Kamerin Edmonds, | |
2/2/2024 | Saratoga Catholic | Wasaren League | 10-7 | #53 | C | 57 | 50.04% | Tyler Hicks, |
Greenwich | Wasaren League | 5-11 | #62 | C | 57 | 49.96% | Cal Curtis,Ryan Ingber, | |
2/2/2024 | Hoosick Falls | Wasaren League | 12-5 | #28 | B | 57 | 50.02% | Andrew Sparks,Carson Glover, |
Hoosic Valley | Wasaren League | 11-5 | #32 | C | 56 | 49.98% | Chris Jones,Isaac Wiley,Gabe Coffin, |
(Girls)
GIRLS | Top 150 per game scorer on Timesunion.com | |||||||
Date | Team | League | Record | Overall | Class | Score | Win % | |
2/2/2024 | A. Academy | Colonial Council | 11-3 | #4 | B | 56 | 72.50% | Alex Leonard,Bella Vincent,Eva Gitto, |
Schalmont | Colonial Council | 10-5 | #14 | A | 41 | 27.50% | Arianna Brandon,Gianna Cirilla,Karissa Antoine, | |
2/2/2024 | Columbia | Suburban Council | 10-6 | #5 | AA | 67 | 90.37% | Alivia Landy,Kendyl Ouimette,Sarah Rainville, |
Troy | Suburban Council | 3-12 | #51 | AA | 35 | 9.63% | Amaya Harris, | |
2/2/2024 | Hudson | Patroon Conference | 9-5 | #52 | B | 61 | 88.67% | Maliah Jackson, |
Cairo-Durham | Patroon Conference | 0-12 | #75 | B | 30 | 11.33% | Mackenzie Sherburne, | |
2/2/2024 | Burnt Hills | Suburban Council | 6-10 | #10 | AA | 63 | 86.02% | Taniyah Monforte,Teagan Keane, |
Schenectady | Suburban Council | 1-13 | #53 | AAA | 35 | 13.98% | ||
2/2/2024 | Catholic Cent. | Colonial Council | 12-1 | #3 | A | 58 | 72.54% | Akarri Gaddy,El' Dior Dobere,Kristen Foglia,Tanavia Turpin, |
Holy Names | Colonial Council | 11-5 | #18 | A | 43 | 27.46% | Maggie Volmer,Ryan Carroll,Sophia Bologna, | |
2/2/2024 | Voorheesville | Colonial Council | 6-9 | #35 | B | 43 | 50.04% | Mia Carmody, |
Cohoes | Colonial Council | 4-12 | #41 | A | 43 | 49.96% | Taylor Hickey, | |
2/2/2024 | Mohonasen | Colonial Council | 9-6 | #16 | AA | 62 | 90.01% | Caitlyn Richmond,Isabella Petrocci,Payton Whipple, |
ICC | Colonial Council | 2-13 | #54 | A | 30 | 9.99% | Ariana Henry,Caroline Rapport, | |
2/2/2024 | La Salle | Colonial Council | 4-12 | #36 | B | 52 | 70.95% | Kate Gilooly, |
Ravena | Colonial Council | 2-13 | #59 | A | 39 | 29.05% | Hayden Wolfe, | |
2/2/2024 | Shaker | Suburban Council | 11-6 | #8 | AAA | 52 | 65.04% | Jayla Geter,Lexi Carrington,Peyton Hoblock,Sierra Carter, |
Niskayuna | Suburban Council | 9-8 | #19 | AA | 42 | 34.96% | Olivia O'Meally,Skye Linyear, | |
2/2/2024 | Colonie | Suburban Council | 10-7 | #11 | AAA | 52 | 50.01% | Aliyah Pearson,Ella Trimarchi,Grace Baumann, |
Guilderland | Suburban Council | 5-11 | #13 | AA | 52 | 49.99% | Brooke Lilly,Christina Williams, | |
2/2/2024 | Shen | Suburban Council | 16-1 | #2 | AAA | 54 | 59.81% | Abby Stuart,Gabby Stuart,Kate Milham, |
Bethlehem | Suburban Council | 9-6 | #7 | AA | 47 | 40.19% | Caroline Davis,Kaitlyn Robbins,Paige Davenport, | |
2/2/2024 | Albany | Suburban Council | 12-3 | #6 | AAA | 59 | 71.20% | Azera Gates,Iyana Weeden,Jordan Johnson, |
Ballston Spa | Suburban Council | 9-8 | #20 | AA | 45 | 28.80% | Aubrey Kramer,Chloe Rhoden,Sophia Lee, | |
2/2/2024 | Schoharie | Western Athletic Conference | 4-13 | #67 | C | 49 | 74.12% | Savannah Traverse, |
Middleburgh | Western Athletic Conference | 1-14 | #76 | C | 33 | 25.88% | ||
2/2/2024 | Coxsackie-Athens | Patroon Conference | 10-3 | #29 | B | 52 | 71.09% | Baileigh Briski,Reaghan Hellen,Riley Sitcer, |
Chatham | Patroon Conference | 6-9 | #56 | C | 38 | 28.91% | ||
2/2/2024 | Catskill | Patroon Conference | 6-8 | #55 | B | 39 | 50.01% | Ava Edmond, |
Taconic Hills | Patroon Conference | 4-11 | #58 | B | 39 | 49.99% | Sam Henderson, | |
2/2/2024 | Corinth | Adirondack League | 14-2 | #40 | B | 47 | 82.71% | |
Whitehall | Adirondack League | 6-10 | #69 | C | 24 | 17.29% | ||
2/2/2024 | North Warren | Adirondack League | 4-11 | #70 | D | 36 | 50.01% | |
Argyle | Adirondack League | 2-16 | #73 | D | 36 | 49.99% | Raegan Humiston, | |
2/2/2024 | Salem | Adirondack League | 6-10 | #71 | D | 38 | 50.03% | |
Lake George | Adirondack League | 3-14 | #74 | C | 37 | 49.97% | ||
2/2/2024 | Granville | Adirondack League | 6-8 | #63 | B | 40 | 50.02% | |
Hartford | Adirondack League | 10-5 | #68 | D | 40 | 49.98% | Alawnah Dunda,McKenzie Johnson, | |
2/2/2024 | Warrensburg | Adirondack League | 15-2 | #47 | C | 47 | 82.70% | Eliana York,Hope Sherman,Zailey Baker, |
Fort Ann | Adirondack League | 6-11 | #72 | D | 24 | 17.30% |