(Photo is from a game earlier in the season of Catholic Central.)
(Game recaps from 2/28/24)
Boys
Glens Falls overcame a 30 point perfomance from Lansingburg's Markous Green Jr. to defeat the Knights 60-54. The Black Bears advance to play Catholic Central in the Class A title game on Saturday in Glens Falls at 12:45 pm.
Cooper Nadler led Glens Falls with 21 points. Kellen Driscoll added 19, Oscar Lilac 11.
Markous Green Jr. had 30 points for Lansingburg, Da'marion Tucker scored 10.
STATS
Class: A Semi | NYSPHSAA: Section 2 | Date: 2-28-24 | Site: CIA | ||||||||||||||
Visitor: "Knights" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Lansingburgh | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Cory Miles | 0 | |||||||||||||||
1 | Marous Green Jr. | 11 | 20 | 3 | 6 | 5 | 7 | 2 | 7 | 8 | 1 | 30 | 2 | 5 | |||
2 | Anthony Huff, Jr. | 1 | 4 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 3 | 4 | 3 | ||||
3 | Aiden Pickert | 1 | 5 | 3 | 1 | 4 | 1 | 2 | |||||||||
5 | De'Voncey Harvey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | ||||
10 | Tyler Loya | 1 | 1 | 2 | |||||||||||||
11 | Aayden Green | 3 | 11 | 0 | 5 | 0 | 7 | 7 | 2 | 6 | 1 | 2 | |||||
12 | Carson Genieve | 0 | |||||||||||||||
15 | Da'marion Tucker | 4 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 1 | ||||
21 | Cameron Benedict | 0 | |||||||||||||||
24 | Jerome Lewis | 0 | |||||||||||||||
33 | Elijah Rose | 0 | |||||||||||||||
34 | Gabriel Cuevas | 0 | |||||||||||||||
0 | |||||||||||||||||
Team | 3 | 1 | 4 | ||||||||||||||
Total | 22 | 49 | 4 | 17 | 8 | 11 | 8 | 20 | 27 | 13 | 56 | 3 | 13 | 2 | 10 | ||
Total FG %: 1st Half | Game | 44 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 23.5 | Rebounds | 0 | |||||||||||||
FT % : 1st Half | Game | 73 | |||||||||||||||
Home: "Black Bears" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Glens Falls | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Jake Burns | 0 | |||||||||||||||
2 | Aiden Prunty | 1 | 8 | 0 | 2 | 4 | 4 | 8 | 2 | 2 | 2 | 2 | |||||
3 | Brody Holcomb | 4 | 13 | 1 | 8 | 1 | 2 | 3 | 2 | 9 | 1 | 5 | |||||
4 | Dimaggio Riley | 0 | |||||||||||||||
5 | Oscar Lilac | 4 | 10 | 0 | 4 | 3 | 4 | 0 | 7 | 7 | 1 | 11 | 3 | 5 | |||
10 | Ralphael Maldonado | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||
12 | Bryce McClenning | 0 | |||||||||||||||
13 | Kellen Driscoll | 7 | 13 | 1 | 3 | 4 | 7 | 3 | 4 | 7 | 2 | 19 | 2 | 1 | |||
23 | Collin Woodell | 0 | |||||||||||||||
24 | Cooper Nadler | 9 | 15 | 0 | 0 | 3 | 5 | 1 | 4 | 5 | 3 | 21 | 1 | ||||
30 | Jacob Barber | 0 | |||||||||||||||
0 | |||||||||||||||||
2 | 1 | 3 | 0 | ||||||||||||||
Total | 25 | 59 | 2 | 17 | 10 | 16 | 12 | 22 | 34 | 10 | 62 | 7 | 7 | 2 | 13 | ||
Total FG %: 1st Half | Game | 41 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 12 | Rebounds | 4 | |||||||||||||
FT % : 1st Half | Game | 62.5 | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: Technical 0 Loudis 156/1 | Lansingburgh | 10 | 14 | 8 | 22 | 54 | |||||||||||
Officials: Anable, Dollar, Jansen | Glens Falls | 13 | 8 | 21 | 18 | 60 |
Catholic Central cruised past league opponent Schalmont, 72-36, to move on to the Class A Championship game vs. Glens Falls on Saturday.
Darien Moore led the Crusaders with 23 points, Sei'Mir Roberson, 20 points, Xavier Pahler 15, Xaul Arroyo 10.
Isaiah Smith paced the Sabres with 16 points.
STATS
Class: A Semi | NYSPHSAA: Section 2 | Date: 2-28-24 | Site: CIA | ||||||||||||||
Visitor: "Sabres" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Schalmont | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
2 | Isaiah Smith | 4 | 10 | 3 | 6 | 5 | 5 | 0 | 1 | 1 | 4 | 16 | 1 | 2 | |||
3 | Curtis Brosious | 1 | 6 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | |||||||
5 | Nick Masick | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | ||||
10 | Noah O'Connor | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 3 | 4 | |||||
11 | Ryan Woodrow | 2 | 8 | 2 | 6 | 2 | 3 | 5 | 3 | 6 | 1 | ||||||
12 | Derrick Schultz | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |||||
20 | Dan Benedetto | 0 | 1 | 2 | 2 | 1 | 2 | ||||||||||
21 | Alexander Horning | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | ||||||||
23 | Donvain Wood | 0 | 0 | 2 | 0 | ||||||||||||
34 | Austin Teetsel | 0 | 0 | 0 | |||||||||||||
44 | Ryan Delaney | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | ||||||||
0 | |||||||||||||||||
Team | |||||||||||||||||
Total | 9 | 33 | 7 | 21 | 11 | 13 | 6 | 12 | 18 | 19 | 36 | 1 | 20 | 1 | 3 | ||
Total FG %: 1st Half | Game | 27 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 33 | Rebounds | 2 | |||||||||||||
FT % : 1st Half | Game | 85 | |||||||||||||||
Home: "Crusaders" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Catholic Central | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Sei'Mir Roberson | 5 | 13 | 3 | 5 | 7 | 9 | 2 | 1 | 3 | 2 | 20 | 2 | 1 | |||
1 | Darien Moore | 10 | 15 | 1 | 3 | 2 | 2 | 6 | 5 | 11 | 1 | 23 | 4 | 2 | 5 | ||
2 | Xaul Arroyo | 2 | 7 | 1 | 5 | 5 | 6 | 3 | 2 | 5 | 2 | 10 | 2 | ||||
3 | Xajeno Arroyo | 0 | |||||||||||||||
5 | Qwameik Smith | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 1 | 2 | |||||
10 | Xavjon Arroyo | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | |||||||
11 | Julien Jones | 0 | 0 | 0 | 1 | ||||||||||||
13 | Jullien Haas | 0 | 2 | 0 | 2 | 0 | |||||||||||
15 | Kaisier Dixon | 0 | 1 | 0 | 1 | 0 | |||||||||||
20 | Johnavin Sapienza | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | |||||||
33 | Xavier Pahler | 4 | 9 | 2 | 4 | 5 | 6 | 4 | 3 | 7 | 4 | 15 | |||||
34 | LJ Williams | 0 | 2 | 2 | 0 | 2 | 0 | ||||||||||
41 | Adrian Mallory | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||||||
42 | Abneer Amir | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||
53 | Andrew Roberts | 0 | |||||||||||||||
0 | |||||||||||||||||
Total | 22 | 55 | 7 | 23 | 21 | 25 | 22 | 16 | 38 | 13 | 72 | 11 | 5 | 2 | 10 | ||
Total FG %: 1st Half | Game | 40 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 30 | Rebounds | 0 | |||||||||||||
FT % : 1st Half | Game | 84 | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Catholic Central | 17 | 16 | 23 | 16 | 72 | |||||||||||
Officials: Jewett, Jennings, Capellano | Schalmont | 6 | 10 | 10 | 10 | 36 |
Niskayuna jumped out to a double digit first half lead and held off a second half rally beating Bethlehem 56-48. The Silver Warriors now await the winner of tomorrow night's La Salle/Mekeel Christian game for the Class AA title on Saturday in Glens Falls.
Gavin Olsen led Niskayuna with 18 points, Ethan Gibson 16, Daniel Smalls 15.
Cam LaClair scored a game high 26 for Bethlehem.
STATS
Class: A Semi | NYSPHSAA: Section 2 | Date: | Site: | ||||||||||||||
Visitor: "Eagles" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Bethlehem | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Jay Fello | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | ||||
2 | Joseph Monserrat | 3 | 7 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 5 | 9 | |||||
3 | Sean Matrose | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | ||||||||
4 | Kieran Barnes | 2 | 9 | 1 | 7 | 1 | 1 | 2 | 3 | 5 | 5 | ||||||
5 | Timothy Harwich | 0 | |||||||||||||||
10 | James Robbins | 0 | |||||||||||||||
11 | Kevin Walters | 0 | |||||||||||||||
12 | Owen Luntz | 0 | |||||||||||||||
14 | Brendan Martone | 0 | |||||||||||||||
15 | Joey Whiting | 0 | |||||||||||||||
21 | Matt Mullen | 0 | |||||||||||||||
22 | Connor Yolte | 0 | |||||||||||||||
23 | Cameron LaClair | 7 | 20 | 1 | 2 | 10 | 11 | 4 | 6 | 9 | 1 | 25 | 2 | 1 | |||
24 | Sean Ryan | 3 | 7 | 3 | 4 | 0 | 10 | 10 | 9 | ||||||||
Team | |||||||||||||||||
Total | 15 | 49 | 5 | 20 | 13 | 15 | 6 | 21 | 26 | 17 | 48 | 3 | 11 | 0 | 9 | ||
Total FG %: 1st Half | Game | 31 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 25 | Rebounds | 2 | |||||||||||||
FT % : 1st Half | Game | 87 | |||||||||||||||
Home: "Warriors" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Niskayuna | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
O0 | Garrett Gillooley | 0 | 2 | 2 | 2 | 0 | 1 | 0 | |||||||||
2 | Ryan Spain | 0 | 1 | 0 | 1 | 0 | |||||||||||
3 | Jadan Hood | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | |||||||
10 | Rocco Foti | 0 | |||||||||||||||
11 | Ethan Gibson | 6 | 13 | 4 | 10 | 0 | 7 | 7 | 2 | 16 | 1 | ||||||
12 | Jake McDonald | 0 | |||||||||||||||
15 | Jordan Ronan | 0 | |||||||||||||||
21 | Kasper Matia | 2 | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | ||||||
22 | Jack DiCaptrio | 0 | |||||||||||||||
30 | Brady Olsen | 0 | 4 | 0 | 2 | 1 | 4 | 5 | 3 | 0 | 2 | ||||||
31 | Gavin Olsen | 6 | 9 | 0 | 1 | 6 | 7 | 2 | 3 | 5 | 4 | 18 | 1 | 1 | |||
35 | Daniel Smalls | 3 | 14 | 0 | 5 | 9 | 10 | 0 | 4 | 4 | 4 | 15 | 2 | 3 | |||
0 | |||||||||||||||||
Total | 18 | 47 | 5 | 21 | 15 | 17 | 7 | 23 | 30 | 19 | 56 | 6 | 10 | 1 | 8 | ||
Total FG %: 1st Half | Game | 38 | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | Game | 24 | Rebounds | 2 | |||||||||||||
FT % : 1st Half | Game | 88 | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Bethlehem | 10 | 7 | 16 | 15 | 48 | |||||||||||
Officials: Pilla, Pitts, R. Tessier | Niskayuna | 13 | 15 | 10 | 18 | 56 |