(Glens Falls)
Niskayuna outlasted La Salle 70-66 to claim the Class AA sectional title, their first since 1978. Daniel Smalls and Gavin Olsen combined to score 42 points for the Silver Warriors.
Niskayuna held a slim 2-point margin heading into the second quarter.
The outcome was still in limbo as the teams went to the first half recess with Niskayuna grabbing a slight lead.
The Silver Warriors used a tough hard-nosed effort in the third quarter and outscored La Salle by 6 points.
The Silver Warriors used a tough hard-nosed effort in the third quarter and outscored La Salle by 6 points.
The offenses clicked in the fourth quarter as they generated a robust 50 points.
Niskayuna while being tested from the Cadets still led at every frame finish by separations of 2, 2, 8, & 4.
The Silver Warriors placed three in double figure scoring. Daniel Smalls showed the way for Niskayuna with 23 points and was named the tournament MVP. Gavin Olsen added 19 points. Ethan Gilson bagged 15 points. Brady Olsen knocked down 9 points.
Niskayuna drained 8 buckets from beyond the arc.
Ethan Gilson made 5 three-pointers.
The Silver Warriors shot with exceptional form at the foul line as they showed out at 76.9%, 20 of 26.
The Silver Warriors placed three in double figure scoring. Daniel Smalls showed the way for Niskayuna with 23 points and was named the tournament MVP. Gavin Olsen added 19 points. Ethan Gilson bagged 15 points. Brady Olsen knocked down 9 points.
Niskayuna drained 8 buckets from beyond the arc.
Ethan Gilson made 5 three-pointers.
The Silver Warriors shot with exceptional form at the foul line as they showed out at 76.9%, 20 of 26.
La Salle had a foursome in double figure scoring. Tra'Dell Faison sparked the attack for the Cadets with 19 points. Daniel McCue secured 14 points. Davon Maloney knocked down 13 points. Emmanuel Karkari-Mensah totaled 10 points.
La Salle drilled 5 buckets from long range.
The Cadets shot with skillful form at the charity line as they churned out 76.5%, 13 of 17.
La Salle drilled 5 buckets from long range.
The Cadets shot with skillful form at the charity line as they churned out 76.5%, 13 of 17.
Highlight of Niskayuna post game.
Box Score
Class: AA Final | NYSPHSAA: Section 2 | Date: 3-2-24 | Site: CIA | ||||||||||||||
Visitor: "Cadets" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | LaSalle | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Emmanuel Karkari-Mesah | 3 | 13 | 2 | 6 | 2 | 2 | 3 | 6 | 9 | 3 | 10 | 1 | 1 | |||
1 | Davon Maloney* | 6 | 18 | 0 | 3 | 1 | 3 | 9 | 3 | 12 | 2 | 13 | 2 | 3 | 3 | ||
2 | Sean Moore | 0 | |||||||||||||||
3 | Nicholas Crudo | 0 | |||||||||||||||
4 | Tra'dell Faison* | 7 | 20 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 1 | 19 | 3 | ||||
5 | Tristan Randle | 0 | |||||||||||||||
10 | Tyler Sousa | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | |||||||
11 | Ethan Ayotte | 0 | |||||||||||||||
12 | Daniel Mocorro | 0 | |||||||||||||||
21 | Robert Sicluna | 2 | 4 | 2 | 4 | 0 | 2 | 2 | 1 | 6 | 1 | 1 | |||||
22 | Daniel McCue | 4 | 5 | 6 | 8 | 3 | 6 | 9 | 3 | 14 | 1 | 1 | |||||
23 | Liam Gendron | 0 | |||||||||||||||
24 | Kade Flynn | 3 | 3 | 6 | 5 | 0 | 1 | 1 | |||||||||
0 | |||||||||||||||||
Team | 1 | 0 | 1 | ||||||||||||||
Total | 24 | 63 | 5 | 17 | 13 | 17 | 20 | 24 | 44 | 18 | 66 | 4 | 8 | 5 | 10 | ||
Total FG %: 1st Half | 9-28 32 | Game | 38 | Deadball | |||||||||||||
3-Pt FG %: 1st Half | 2-8 25 | Game | 39 | Rebounds | 1 | ||||||||||||
FT % : 1st Half | 5-7 71 | Game | 76 | ||||||||||||||
Home: "Warriors" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Niskayuna | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
00 | Garrett Gillooley | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | ||||||||
2 | Ryan Spain | 0 | |||||||||||||||
3 | Jadan Hood | 1 | 4 | 0 | 2 | 2 | 2 | 4 | 6 | 10 | 5 | 4 | 1 | ||||
10 | Rocco Foti | 0 | |||||||||||||||
11 | Ethan Gibson | 5 | 8 | 5 | 8 | 1 | 3 | 4 | 15 | ||||||||
12 | Jake McDonald | 0 | 0 | 0 | |||||||||||||
15 | Jordan Ronan | 0 | |||||||||||||||
21 | Kasper Matia | 0 | 0 | 2 | 0 | ||||||||||||
22 | Jack DiCaptrio | 0 | |||||||||||||||
30 | Brady Olsen | 2 | 4 | 1 | 2 | 4 | 7 | 4 | 0 | 4 | 1 | 9 | 3 | ||||
31 | Gavin Olsen* | 7 | 12 | 0 | 1 | 5 | 7 | 3 | 7 | 10 | 4 | 19 | 2 | 1 | |||
35 | Daniel Smalls (MVP) | 6 | 22 | 2 | 7 | 9 | 10 | 1 | 4 | 5 | 3 | 23 | 3 | 4 | |||
0 | |||||||||||||||||
Total | 21 | 51 | 8 | 20 | 20 | 26 | 15 | 22 | 37 | 18 | 70 | 4 | 7 | 3 | 8 | ||
Total FG %: 1st Half | 8-30 27 | Game | 41 | Deadball | |||||||||||||
3-Pt FG %: 1st Half | 6-18 33.3 | Game | 40 | Rebounds | 2 | ||||||||||||
FT % : 1st Half | 5-7 71 | Game | 77 | ||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Officials: J. Jansen, J. Dollar R. Cardona | LaSalle | 12 | 13 | 14 | 27 | 66 | |||||||||||
T - end of 3 Maloney (LaSalle) | Niskayuna | 14 | 13 | 20 | 23 | 70 | |||||||||||
*All Tourney: R. Robinson (Mekeel) | |||||||||||||||||
C LaClair (Bethlehem) |