(Photo is from a game earlier in the season of Albany Academy's Alex Leonard.)
(Game recaps from 3/2/24)
Girls
Duanesburg jumped out to a 23-15 first half lead and went on to win the Class C title, 47-34 over Greenwich.
Hannah Mulhern led the Eagles with 16 points, Allison O'Hanlon 12, and Alex Moses 11.
Brooke Kuzmich scored 18 for Greenwich.
STATS
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Duanesburg | 16 | 7 | 10 | 14 | 0 | 47 |
Greenwich | 6 | 9 | 10 | 9 | 0 | 34 |
Duanesburg | Greenwich | |||||
FGM - | 14 | 13 | ||||
FTM - | 11 | 2 | ||||
FTA - | 11 | 6 | ||||
FT% - | 100.0% | 33.3% | ||||
3PtM - | 8 | 6 | ||||
Duanesburg | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Alex Moses | 4 | 1 | 2 | 2 | 11 | |
Allison O'Hanlon | 2 | 1 | 7 | 7 | 12 | |
Chloe Galvin | 2 | 2 | 0 | 0 | 6 | |
Hannah Mulhern | 5 | 4 | 2 | 2 | 16 | |
Kate O'Hanlon | 1 | 0 | 0 | 0 | 2 | |
Greenwich | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Brooke Kuzmich | 7 | 4 | 0 | 0 | 18 | |
Grace Autiello | 1 | 1 | 0 | 0 | 3 | |
Riley Brophy | 2 | 0 | 1 | 2 | 5 | |
Sarah Radovich | 3 | 1 | 1 | 4 | 8 |
Albany Academy continued its dominate run through the sectionals as it beat Mechanicville 59-29 to win back to back Class B titles.
The Bears placed four in double figures with Alex Leonard getting 15 points, Bella Vincent 14, Liana Williams 12 and Eva Gitto 11.
Tanner Eiseman scored 9 points for Mechanicville.
STATS
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Mechanicville | 4 | 8 | 8 | 9 | 0 | 29 |
Albany Academy | 14 | 17 | 13 | 15 | 0 | 59 |
Mechanicville | Albany Academy | |||||
FGM - | 10 | 20 | ||||
FTM - | 8 | 11 | ||||
FTA - | 11 | 15 | ||||
FT% - | 72.7% | 73.3% | ||||
3PtM - | 1 | 8 | ||||
Mechanicville | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Bella Raucci | 1 | 0 | 0 | 0 | 2 | |
Ella Richardson | 2 | 1 | 0 | 0 | 5 | |
Ella Zecca | 2 | 0 | 1 | 2 | 5 | |
Emily Fumare | 2 | 0 | 0 | 0 | 4 | |
Lila Christensen | 1 | 0 | 0 | 2 | 2 | |
Molly DiSiena | 0 | 0 | 2 | 2 | 2 | |
Tanner Eiseman | 2 | 0 | 5 | 5 | 9 | |
Albany Academy | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Alex Leonard | 5 | 3 | 2 | 2 | 15 | |
Bella Vincent | 5 | 1 | 3 | 5 | 14 | |
Emily Thornton | 1 | 0 | 2 | 2 | 4 | |
Eva Gitto | 3 | 1 | 4 | 6 | 11 | |
Liana Williams | 5 | 2 | 0 | 0 | 12 | |
Morgan Vien | 1 | 1 | 0 | 0 | 3 |
Catholic Central beat their league rival Holy Names to claim the Class A title, 62-48.
Kristen Foglia connected on five three pointers and scored 23 for the Crusaders. Tanavia Turpin added 19, Gabriella Di Bacco 11.
Sopia Bologna had a game high 26 points for Holy Names, hitting five three pointers.
STATS
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Holy Names | 9 | 13 | 12 | 14 | 0 | 48 |
Catholic Central | 19 | 13 | 18 | 12 | 0 | 62 |
Holy Names | Catholic Central | |||||
FGM - | 17 | 18 | ||||
FTM - | 8 | 19 | ||||
FTA - | 14 | 36 | ||||
FT% - | 57.1% | 52.8% | ||||
3PtM - | 6 | 7 | ||||
Holy Names | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Gianna Savoca | 1 | 0 | 0 | 0 | 2 | |
Jeniyah Wood | 4 | 0 | 0 | 2 | 8 | |
Lauren Murray | 0 | 0 | 1 | 1 | 1 | |
Maggie Volmer | 2 | 0 | 0 | 0 | 4 | |
Morgan Brewer | 2 | 0 | 0 | 0 | 4 | |
Ryan Carroll | 1 | 1 | 0 | 0 | 3 | |
Sophia Bologna | 7 | 5 | 7 | 11 | 26 | |
Catholic Central | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Akarri Gaddy | 1 | 0 | 3 | 11 | 5 | |
El' Dior Dobere | 1 | 0 | 2 | 3 | 4 | |
Gabriella Di Bacco | 2 | 1 | 6 | 10 | 11 | |
Kristen Foglia | 8 | 5 | 2 | 2 | 23 | |
Tanavia Turpin | 6 | 1 | 6 | 10 | 19 |