(Game recaps from 12/17/24)
Girls
Shaker 72
Albany 52
After being all square after one quarter Shaker pulled away from the Falcons. Sofia Lanni scored 21 points and Malia Jackson 18 points for the Blue Bison.
Azera Gates led Albany with 21 points
Colonie 61
Saratoga 19
Colonie raced out to a 24-3 opening quarter lead and never looked back. Aliyah Pearson had 14 points and Olivia Hoffman 8 points for the Wolf Pack.
Jordan Gennoy paced Saratoga with 5 points.
Niskayuna 56
Guilderland 47
The Silver Warriors outscored the Lady Dutch 30-23 in the second half to pull away. Ciarra Gonzalez led all scorers with 23 points, Skye Linyear added 20 points and Natalie Birmingham 10 points for Niskayuna.
Brooke Lilley tallied 21 points for Guilderland.
Averill Park 61
Ballston Spa 27
The Warriors were led by Kayleigh Ahern's 22 points and Arianna Verardi chipped in with 15.
Aubrey Kramer scored a game high 10 points for the Scotties.
Boys
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Shaker HS | 18 | 18 | 15 | 9 | 60 |
Albany | 2 | 13 | 6 | 11 | 32 |
VISITORS: Shaker HS
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Makoyi | 0 | 11:23 | +16 | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 2 | 50% | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64% | 0 | 0 |
Bless Demand | 1 | 25:01 | +31 | 2 | 3 | 100% | 2 | 4 | 50% | 5 | 7 | 71% | 2 | 2 | 100% | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 88% | 0 | 0 |
Melvin Brown | 2 | 22:49 | +25 | 2 | 2 | 100% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0% | 7 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 125% | 0 | 0 |
Tye Mariano | 3 | 25:52 | +31 | 3 | 5 | 80% | 4 | 7 | 43% | 7 | 12 | 58% | 0 | 0 | 0% | 18 | 2 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 20 | 70% | 0 | 0 |
Marcelin Mukendi | 4 | 25:14 | +23 | 3 | 4 | 75% | 0 | 2 | 0% | 3 | 6 | 50% | 1 | 4 | 25% | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 45% | 0 | 0 |
Sean Hurley | 5 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Vincent Milano | 11 | 07:17 | 0 | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0% | 0 | 0 |
Osbert Boakye | 13 | 04:36 | -3 | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 2 | 50% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 26% | 0 | 0 |
Kiernan Casey | 22 | 04:36 | -3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anthony Tlejji | 24 | 14:34 | +18 | 3 | 3 | 100% | 0 | 0 | 0% | 3 | 3 | 100% | 0 | 1 | 0% | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 87% | 0 | 0 |
Samuel Rayburn | 33 | 11:29 | +1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
Patrick Hartman | 55 | 06:57 | -4 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 4 | 50% | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 72% | 0 | 0 |
Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Totals | 17 | 20 | 85% | 6 | 16 | 38% | 23 | 36 | 64% | 7 | 15 | 47% | 59 | 15 | 1 | 21 | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 72 | 69% | 0 | 0 |
HOME: Albany
Player Name | No. | Time | +/- | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FGM | FGA | FG% | FTM | FTA | FT% | Points | Assts | OReb | DReb | Fouls | Block | Def | Steal | T-over | Chg Tkn | Fouled | Eff | TS% | Custom 1 | Custom 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davon Jonas | 0 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Troy Treece | 1 | 10:19 | -7 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 100% | 0 | 0 |
Ja’Seem Kane | 2 | 21:44 | -21 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 2 | 4 | 50% | 4 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 14 | 29% | 0 | 0 |
Sincere Allah | 3 | 18:19 | -31 | 0 | 4 | 0% | 0 | 3 | 0% | 0 | 7 | 0% | 3 | 5 | 60% | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 16% | 0 | 0 |
James Campbell | 4 | 10:37 | -13 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0% | 0 | 0 |
Naje Byum | 5 | 17:45 | -3 | 4 | 6 | 67% | 0 | 1 | 0% | 4 | 7 | 57% | 0 | 2 | 0% | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 50% | 0 | 0 |
Richard Wright | 11 | 18:07 | -17 | 2 | 6 | 33% | 1 | 2 | 50% | 3 | 8 | 38% | 0 | 2 | 0% | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 39% | 0 | 0 |
Rasahn Johnson | 12 | 12:58 | -8 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 0% | 2 | 1 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 17% | 0 | 0 |
Arron Johnson | 13 | 00:00 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ewan McNaughton | 14 | 00:51 | +3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Devonaire Deas | 21 | 11:30 | -8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0% | 0 | 0 |
Jose Munoz | 22 | 18:11 | -28 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -2 | 17% | 0 | 0 |
Jasyi Nelson | 24 | 04:05 | +3 | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75% | 0 | 0 |
Darell Cornwell | 35 | 15:23 | -5 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 100% | 0 | 0 |
Team Events | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
Totals | 10 | 31 | 32% | 2 | 9 | 22% | 12 | 40 | 30% | 6 | 17 | 35% | 32 | 10 | 15 | 20 | 11 | 5 | 1 | 9 | 11 | 0 | 0 | 41 | 33% | 0 | 0 |
Niskayuna 68
DATE 12/17/24
1st 2nd 3rd 4th OT FINAL
Ballston Spa 7 7 15 20 49
Averill Park 8 16 12 17 53
Ballston Spa 2PM 3PM FTM FTA TOTAL
Hill 1 2
Phillips 1 2
Cornick 2 2 2 8
Fodera 2 4 2 2 18
Pritchard 3 2 2 8
Acton 3 1 2 2 11
Averill Park 2PM 3PM FTM FTA TOTAL
Bradley 1 2 4 6 12
Flanigan 2 6 6 12
Spencer 1 2
Phelps 4 2 2 10
Morelli, B 1 2 8
Morelli, M
Matthews 1 1 2 2 7
Floge 1 2