(3/2/25)
Here are box scores and game stats from Sunday's action.
Boys Class A
Hudson 74
Schalmont 31
BOYS' | Class | A | |||||||
OFFICIAL SECTION 2 BOX SCORE | Date 3-2-25 | Site | Guilderland | ||||||
Vistors | Total FG | 3 point | |||||||
No. | Hudson | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
1 | Jason Francis | 1 | 1 | 3 | |||||
2 | Gannon Legue | 7 | 7 | 21 | |||||
3 | Antonio Troy | 1 | 2 | ||||||
5 | Kenti Robinson | 10 | 3 | 3 | 23 | ||||
12 | Eli Conte | 2 | 2 | 6 | |||||
13 | Ryan Conte | 4 | 1 | 2 | 9 | ||||
14 | Kameron Clarke | 1 | 2 | ||||||
32 | Shaun Terry | 1 | 2 | ||||||
20 | Taydance Morrison | 2 | 2 | 2 | |||||
21 | Elijah Walker | 1 | 2 | ||||||
10 | Romello Robinson | 1 | 2 | ||||||
Total | 29 | 0 | 10 | 0 | 6 | 7 | 0 | 74 | |
Home | Total FG | 3 point | |||||||
No. | Schalmont | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Christian Groulx | 1 | 2 | ||||||
1 | Denny Sindoni | 1 | 2 | ||||||
10 | Cooper Montrym | 1 | 2 | ||||||
12 | Derrick Schultz | 4 | 8 | ||||||
21 | Xan Horning | 4 | 1 | 1 | 4 | 10 | |||
33 | Will Osta | 6 | 2 | 1 | 1 | 15 | |||
11 | Owen Keith | 1 | 1 | 3 | |||||
Total | 18 | 0 | 4 | 0 | 2 | 5 | 0 | 42 | |
1 | 2 | 3 | 4 | OT | Final | ||||
Hudson | 17 | 17 | 15 | 25 | 74 | ||||
Schalmont | 11 | 12 | 8 | 11 | 42 |
Hudson Falls 76
Cohoes 49
BOYS' | Class | A | |||||||
OFFICIAL SECTION 2 BOX SCORE | Date 3-2-25 | Site | Guilderland | ||||||
Visitors | Total FG | 3 point | |||||||
No. | Cohoes | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Cole Murky | 4 | 1 | 4 | 6 | 15 | |||
1 | Mason Bushey | 1 | 1 | 3 | |||||
13 | James Crable | 6 | 3 | 1 | 3 | 16 | |||
15 | Devantaie Clark | 2 | 1 | 5 | |||||
20 | Logan MacGregor | 1 | 2 | ||||||
31 | Logan Carota | 1 | 2 | ||||||
50 | Josiah Milledge | 2 | 2 | 6 | |||||
Total | 17 | 0 | 8 | 0 | 5 | 9 | 0 | 49 | |
Home | Total FG | 3 point | |||||||
No. | Hudson Falls | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
4 | Nolan Burnell | 1 | 2 | ||||||
5 | Jayden Hardwick | 7 | 4 | 0 | 2 | 18 | |||
10 | Cam Barber | 2 | 4 | ||||||
24 | Jaymison Eisenhardt | 8 | 3 | 1 | 2 | 20 | |||
34 | Brady Smith | 15 | 2 | 3 | 32 | ||||
Total | 33 | 0 | 7 | 0 | 3 | 7 | 0 | 76 | |
1 | 2 | 3 | 4 | OT | Final | ||||
Cohoes | 14 | 15 | 10 | 10 | 49 | ||||
Hudson Falls | 14 | 16 | 24 | 22 | 76 |
Glens Falls 96
Broadalbin Perth 56
BOYS' | Class | A | |||||||
OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Guilderland | ||||||
Visitors | Total FG | 3 point | |||||||
No. | Glens Falls | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
1 | Jake Burns | 1 | 1 | 3 | |||||
2 | Aiden Prunty | 4 | 2 | 10 | |||||
3 | Brady Holcomb | 13 | 6 | 1 | 1 | 33 | |||
5 | Oscar Lilac | 7 | 3 | 17 | |||||
12 | Bryce McClenning | 2 | 4 | ||||||
15 | Luke MacDougall | 1 | 2 | ||||||
13 | Kellen Driscoll | 7 | 1 | 4 | 7 | 19 | |||
23 | Collin Woodell | 2 | 0 | 3 | 4 | ||||
24 | Jeffrey Woodell | 1 | 2 | 2 | 4 | ||||
Total | 38 | 0 | 13 | 0 | 7 | 13 | 0 | 96 | |
Home | Total FG | 3 point | |||||||
No. | Broadalbin Perth | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Jeravonte Russell | 6 | 1 | 9 | 11 | 22 | |||
10 | Vincent Murphy | 2 | 2 | 6 | |||||
11 | Maddox Nechani | 1 | 1 | 3 | |||||
12 | Garrett Jackowski | 2 | 4 | ||||||
13 | Jackson Sargalis | 4 | 1 | 1 | 3 | 10 | |||
23 | Bradley Savoie | 3 | 2 | 8 | |||||
24 | Jax Garrison | 1 | 2 | ||||||
35 | Dom Dicaterino | 1 | 2 | 1 | |||||
Total | 19 | 0 | 7 | 0 | 11 | 16 | 0 | 56 | |
1 | 2 | 3 | 4 | OT | Final | ||||
Glens Falls | 31 | 21 | 29 | 15 | 96 | ||||
BP | 14 | 11 | 18 | 13 | 56 |
Catholic Central 77
Ichabod Crane 62
BOYS' | Class | A | |||||||
OFFICIAL SECTION 2 BOX SCORE | Date 3-1-25 | Site | Guilderland | ||||||
Visitors | Total FG | 3 point | |||||||
No. | Catholic Central | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Seimir Robinson | 12 | 4 | 13 | 15 | 41 | |||
2 | John Sapienza | 2 | 2 | 2 | |||||
5 | Quameik Smith | 8 | 2 | 5 | 18 | ||||
10 | Louis Williams | 1 | 2 | 3 | 4 | ||||
15 | Ky'cier Dixon | 1 | 2 | 2 | 4 | ||||
20 | Connor Corrigan | 1 | 2 | 2 | 4 | ||||
35 | Adrian Mallory | 2 | 4 | ||||||
Total | 25 | 0 | 4 | 0 | 23 | 29 | 0 | 77 | |
Home | Total FG | 3 point | |||||||
No. | Ichabod Crane | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
1 | Adam Hoffner | 2 | 4 | ||||||
2 | Quinn Rapport | 6 | 2 | 2 | 2 | 16 | |||
10 | Dominick Pelozza | 5 | 3 | 2 | 2 | 15 | |||
12 | Liam Mullins | 3 | 1 | 2 | 4 | 9 | |||
20 | Chase Morrison | 7 | 4 | 4 | 18 | ||||
Total | 23 | 0 | 6 | 0 | 10 | 12 | 0 | 62 | |
1 | 2 | 3 | 4 | OT | Final | ||||
Catholic Central | 10 | 27 | 16 | 24 | 77 | ||||
Ichabod Crane | 15 | 22 | 17 | 8 | 62 |
Class AAA
Visitors | Total FG | 3 point | |||||||
No. | Schenectady | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Noah Spivey | 2 | 1 | 5 | |||||
2 | Armel Chatman | 2 | 2 | 2 | 6 | ||||
4 | Takeem Robinson | 0 | 2 | 0 | |||||
5 | Aadre Jackson | 2 | 1 | 1 | 2 | 6 | |||
11 | John Adams | 1 | 2 | ||||||
15 | Vincent Duffy | 1 | 2 | ||||||
24 | Fanes Saintel | 2 | 1 | 2 | 5 | ||||
30 | Henry Robinson | 2 | 2 | 2 | |||||
Total | 10 | 0 | 2 | 0 | 6 | 10 | 0 | 28 | |
Home | Total FG | 3 point | |||||||
No. | Green Tech | FGM | FGA | FGM | FGA | FT | FTA | PF | Points |
0 | Davi Barnes | 5 | 3 | 3 | 3 | 16 | |||
1 | Ayden Taylor | 1 | 1 | 3 | |||||
2 | Ramere Brown | 6 | 4 | 2 | 2 | 18 | |||
5 | Gee Sherrills | 3 | 1 | 1 | 2 | 8 | |||
21 | Umier Graham | 2 | 2 | 2 | 6 | ||||
22 | Ollie Owens | 5 | 1 | 2 | 11 | ||||
23 | Shordell Houston | 1 | 2 | ||||||
4 | Tyler Hemmingway | 2 | 1 | 2 | 5 | ||||
Total | 25 | 0 | 9 | 0 | 10 | 13 | 0 | 69 | |
1 | 2 | 3 | 4 | OT | Final | ||||
Schenectady | 10 | 8 | 3 | 7 | 28 | ||||
Green Tech | 19 | 13 | 21 | 16 | 69 |