(3/5/25)
Here are box scores and game stats from Wednesday's action.
(Brady Olsen, Niskayuna, from 2024. Photo by Ed Bemiss.)
Catholic Central 70
Hudson Falls 66
Class: A Semi | NYSPHSAA: Section 2 | Date: March 5 | Site: CIA | ||||||||||||||
Visitor: Crusaders | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Catholic Central | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Sei'Mir Robinson | 7 | 21 | 3 | 5 | 12 | 13 | 0 | 6 | 6 | 2 | 29 | 3 | 1 | 2 | ||
2 | John Sapienza | 3 | 6 | 2 | 3 | 4 | 6 | 1 | 0 | 1 | 3 | 12 | 1 | 1 | |||
5 | Qwameik Smith | 10 | 19 | 4 | 7 | 4 | 8 | 12 | 3 | 24 | 2 | ||||||
10 | Louis WIlliams | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | |||||
11 | Amajhi Rowlett | 0 | |||||||||||||||
13 | Skylar Robinson | 1 | 4 | 1 | 4 | 2 | 2 | 0 | 3 | 3 | 2 | 5 | |||||
15 | Ky'cier Dixon | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | ||||||||
20 | Connor Corrigan | 0 | |||||||||||||||
25 | Jeremiah Henoy | 0 | |||||||||||||||
35 | Adrian Mallory | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||
0 | |||||||||||||||||
Team | 2 | 2 | |||||||||||||||
Total | 21 | 53 | 10 | 21 | 18 | 21 | 9 | 22 | 27 | 19 | 70 | 7 | 7 | 2 | 4 | ||
Total FG %: 1st Half | 10-30 33.3 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 6-11 54.5 | Game | Rebounds | 2 | |||||||||||||
FT % : 1st Half | 7-8 87.5 | Game | |||||||||||||||
Home: Tigers | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Hudson Falls | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Nthan Gonyeau | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | |||||||
1 | Drew Seeley | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | ||||||
2 | Mason Moskal | 0 | |||||||||||||||
4 | Nolan Burnell | 0 | |||||||||||||||
5 | Jayden Hardwick | 4 | 19 | 0 | 5 | 3 | 5 | 0 | 4 | 4 | 4 | 11 | 2 | ||||
10 | Cam Barber | 3 | 8 | 0 | 2 | 3 | 3 | 1 | 7 | 8 | 2 | 9 | 2 | 1 | |||
11 | Dom Gotte-Seymour | 0 | 0 | 0 | 1 | ||||||||||||
23 | Santino Miranda | 0 | |||||||||||||||
24 | Jaymison Eisenhardt | 4 | 11 | 3 | 6 | 3 | 1 | 4 | 3 | 11 | 1 | 2 | |||||
34 | Brady Smith | 10 | 13 | 0 | 2 | 12 | 14 | 6 | 10 | 16 | 2 | 32 | 3 | 2 | 6 | ||
15 | Jakson Gallighan | 0 | |||||||||||||||
20 | Stephen Potvin | 0 | |||||||||||||||
0 | |||||||||||||||||
Total | 22 | 54 | 3 | 16 | 19 | 23 | 15 | 24 | 39 | 17 | 66 | 6 | 14 | 3 | 12 | ||
Total FG %: 1st Half | 10-27 37 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 1-10 10 | Game | Rebounds | ||||||||||||||
FT % : 1st Half | 8-10 80 | Game | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Catholic Central | 14 | 19 | 19 | 18 | 70 | |||||||||||
Officials M McGraw, Capellano, DeLallo | Hudson Falls | 12 | 17 | 14 | 23 | 66 |
Glens Falls 104
Hudson 55
Class: A Semi | NYSPHSAA: Section 2 | Date: Narch 5 | Site: CIA | ||||||||||||||
Visitor: Blue Hawks | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Hudson | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Jason Francis | 0 | 4 | 4 | 5 | 6 | 6 | 0 | 4 | 4 | |||||||
2 | Gannon Logue | 2 | 4 | 2 | 4 | 1 | 3 | 4 | 3 | 6 | 1 | 1 | |||||
3 | Antonio Troy | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | |||||||
4 | Brody Schunk | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||||||||
5 | Keith Robinson | 10 | 23 | 0 | 4 | 3 | 4 | 2 | 7 | 9 | 23 | 1 | 3 | ||||
10 | Romello Robinson | 1 | 3 | 2 | 2 | 4 | |||||||||||
11 | Juwan Morrison | 4 | 6 | 0 | 1 | 1 | 2 | 3 | 4 | 7 | 2 | 9 | |||||
12 | Eli Conte | 1 | 6 | 1 | 4 | 1 | 2 | 3 | 1 | 3 | |||||||
13 | Ryan Conte | 1 | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||
14 | Kameryn Clarke | 1 | 7 | 1 | 0 | 1 | 2 | 1 | |||||||||
15 | Dante Troy | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | |||||||
20 | Taydance Morrison | 1 | 2 | 1 | 2 | 3 | |||||||||||
21 | Elijay Warner | 0 | 1 | 0 | 2 | 2 | 0 | ||||||||||
33 | Shaun Terry | 0 | 1 | ||||||||||||||
Team | |||||||||||||||||
Total | 21 | 64 | 4 | 17 | 9 | 12 | 14 | 29 | 40 | 14 | 55 | 7 | 24 | 0 | 9 | ||
Total FG %: 1st Half | 11-26 42 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 2-8 40 | Game | Rebounds | 1 | |||||||||||||
FT % : 1st Half | 3-3 100 | Game | |||||||||||||||
Home: Black Bears | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Glens Falls | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Jake Burns | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |||||||
2 | Aiden Prunty | 5 | 12 | 2 | 7 | 3 | 6 | 9 | 2 | 12 | 5 | 1 | 5 | ||||
3 | Brody Holcomb | 8 | 14 | 2 | 5 | 8 | 9 | 7 | 3 | 10 | 3 | 26 | 5 | 5 | |||
5 | Oscar Lilac | 8 | 19 | 4 | 11 | 2 | 2 | 0 | 7 | 7 | 2 | 22 | 3 | 5 | |||
10 | Ralphael Maldonado | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||||||
12 | Bryce McClenning | 2 | 3 | 1 | 2 | 2 | 5 | ||||||||||
13 | Kellen Driscoll | 9 | 12 | 2 | 3 | 3 | 3 | 1 | 5 | 6 | 2 | 23 | 6 | 3 | 5 | ||
15 | Luke MacDougall | 3 | 5 | 2 | 4 | 0 | 1 | 1 | 8 | 1 | |||||||
20 | Jordan Baker | 0 | 2 | 0 | 1 | 1 | 0 | ||||||||||
23 | Collin Woodell | 2 | 2 | 0 | 1 | 1 | 4 | ||||||||||
24 | Jeffrey Woodell | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | |||||||
30 | Jacob Barber | 0 | |||||||||||||||
21 | Michael Blakely | 1 | 1 | 0 | 2 | 2 | 2 | ||||||||||
4 | Chase McTague | 1 | 1 | 0 | 2 | 2 | |||||||||||
0 | |||||||||||||||||
Total | 39 | 74 | 13 | 33 | 13 | 18 | 11 | 31 | 42 | 14 | 104 | 20 | 9 | 5 | 21 | ||
Total FG %: 1st Half | 18-34 53 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 8-16 50 | Game | Rebounds | 2 | |||||||||||||
FT % : 1st Half | 8-9 89 | Game | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Hudson | 12 | 15 | 11 | 17 | 55 | |||||||||||
Officials Dollar, Schmitt, Grainey | Glens Falls | 20 | 32 | 32 | 20 | 104 |
Nisky 50
Bethlehem 44
Class: AA Semi | NYSPHSAA: Section 2 | Date: March 5 | Site: CIA | ||||||||||||||
Visitor: Eagles | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Bethlehem | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Jay Fello | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 5 | 2 | ||||
3 | Sean Matrose | 0 | 0 | 0 | |||||||||||||
4 | Kiernan Barnes | 4 | 7 | 2 | 2 | 0 | 5 | 5 | 3 | 10 | 2 | 1 | |||||
5 | Matthew Mullen | 2 | 6 | 1 | 3 | 0 | 1 | 1 | 5 | ||||||||
10 | James Robbins | 0 | |||||||||||||||
11 | Kevin Walters | 0 | |||||||||||||||
12 | Brendan Martone | 0 | |||||||||||||||
14 | Myles Irvis | 2 | 7 | 1 | 3 | 2 | 2 | 0 | 5 | 5 | 3 | 7 | 1 | 1 | |||
15 | Jordan Wilcox | 0 | |||||||||||||||
21 | Jonathan Lehmann | 0 | |||||||||||||||
23 | Joseph Whiting | 5 | 11 | 3 | 6 | 4 | 5 | 1 | 4 | 5 | 3 | 17 | 2 | ||||
24 | Brandon Wilcox | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | ||||||
33 | Liam Black | 0 | |||||||||||||||
34 | Nick Robbins | 0 | |||||||||||||||
Team | |||||||||||||||||
Total | 14 | 36 | 8 | 16 | 8 | 9 | 1 | 19 | 20 | 15 | 44 | 5 | 14 | 2 | 4 | ||
Total FG %: 1st Half | 8-19 42 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 6-10 60 | Game | Rebounds | 1 | |||||||||||||
FT % : 1st Half | 5-5 100 | Game | |||||||||||||||
Home: Warriors | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Niskayuna | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
00 | Garrett Gillooley | 0 | 1 | 4 | 3 | 7 | 2 | 0 | 1 | 2 | |||||||
2 | Chase Meisner | 0 | |||||||||||||||
3 | Jake DiCaprio | 0 | |||||||||||||||
10 | Justin Black | 0 | |||||||||||||||
11 | Ethan Gilson | 4 | 9 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 12 | 2 | ||||
12 | Jake McDonald | 0 | |||||||||||||||
15 | Poem Staten | 1 | 2 | 0 | 2 | 1 | 6 | 7 | 3 | 2 | 1 | ||||||
20 | Ryan Harrow | 0 | |||||||||||||||
21 | Alex Ingemie | 0 | |||||||||||||||
23 | Aiden Casey | 0 | |||||||||||||||
30 | Brady Olsen | 5 | 8 | 0 | 2 | 1 | 3 | 4 | 2 | 10 | 2 | 1 | |||||
33 | Josh Harrow | 0 | |||||||||||||||
35 | Daniel Smalls | 8 | 21 | 0 | 2 | 10 | 15 | 1 | 3 | 4 | 2 | 26 | 1 | 2 | |||
Total | 18 | 41 | 2 | 9 | 12 | 19 | 7 | 18 | 25 | 10 | 50 | 7 | 9 | 1 | 4 | ||
Total FG %: 1st Half | 11-23 48 | Game | Deadball | 4 | |||||||||||||
3-Pt FG %: 1st Half | 2-7 28.5 | Game | Rebounds | ||||||||||||||
FT % : 1st Half | 3-6 50 | Game | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: Fello Intentional Foul 4:34/3 | Bethlehem | 11 | 16 | 8 | 9 | 44 | |||||||||||
Officials: O'Neil, Cardona, K. Walsh | Niskayuna | 12 | 15 | 10 | 13 | 50 |