(3/6/25)
Here are box scores and game stats from Thurday's action.
(Photo of Green Tech bench, from 2024. Photo by Ed Bemiss.)
Troy 62
La Salle 60
Class: AA Semi | NYSPHSAA: Section 2 | Date: March 6 | Site: CIA | ||||||||||||||
Visitor: Flying Horses | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Troy | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Jordan Hood | 2 | 4 | 2 | 4 | 1 | 7 | 8 | 2 | 6 | 6 | ||||||
2 | Josiah Acevedo | 7 | 13 | 5 | 8 | 1 | 0 | 1 | 1 | 19 | 1 | ||||||
3 | Tre'Vonte Vantry | 0 | 1 | 0 | 3 | 3 | 0 | ||||||||||
4 | Kayne Behan | 4 | 16 | 4 | 13 | 2 | 4 | 6 | 2 | 12 | 1 | ||||||
5 | Xaul Arroyo | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | |||||||
10 | Xavjon Arroyo | 0 | |||||||||||||||
11 | Vincent Adams | 0 | |||||||||||||||
12 | Stetson Merritt | 7 | 17 | 0 | 3 | 5 | 8 | 0 | 6 | 6 | 2 | 19 | 1 | ||||
15 | Aidan McBride | 0 | |||||||||||||||
22 | Jerdarius Green | 1 | 3 | 1 | 2 | 3 | 6 | 9 | 5 | 3 | |||||||
23 | Jamil Taylor | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||||||||
30 | Daniel Wiltshite | 0 | |||||||||||||||
31 | Vincent Ruiz | 0 | |||||||||||||||
32 | Nyaicar Jenkins | 0 | |||||||||||||||
Team | 1 | 3 | 4 | ||||||||||||||
Total | 22 | 57 | 12 | 30 | 6 | 10 | 10 | 30 | 40 | 16 | 62 | 1 | 11 | 1 | 7 | ||
Total FG %: 1st Half | 7-25 28 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 3-12 25 | Game | Rebounds | 3 | |||||||||||||
FT % : 1st Half | 4-8 50 | Game | |||||||||||||||
Home: Cadets | Total FG | 3 point | Rebounds | ||||||||||||||
No. | LaSalle | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Nick Crudo | 0 | 0 | 3 | 0 | ||||||||||||
1 | Dan Mocorro | 1 | 3 | 0 | 1 | 1 | 5 | 6 | 2 | 1 | |||||||
2 | Sean Moore | 0 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | |||||||
3 | Kieon Pollydore | 0 | 6 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 1 | ||||||
4 | Tra'Dell Faison | 7 | 13 | 2 | 4 | 4 | 5 | 2 | 4 | 6 | 1 | 20 | 3 | 2 | |||
5 | Max Bender | 0 | |||||||||||||||
10 | Mikih Thomas | 0 | |||||||||||||||
11 | Davon Maloney | 7 | 23 | 0 | 5 | 3 | 6 | 3 | 8 | 11 | 2 | 17 | 1 | ||||
12 | Trey Polaro | 2 | 4 | 0 | 3 | 3 | 1 | 4 | 1 | ||||||||
21 | Robert Sicluna | 0 | 2 | 0 | 2 | 0 | |||||||||||
24 | Stephen Muliano | 6 | 11 | 0 | 2 | 5 | 7 | 3 | 3 | 6 | 1 | 17 | 1 | ||||
0 | |||||||||||||||||
Team | 3 | 1 | 4 | 0 | |||||||||||||
Total | 23 | 68 | 2 | 22 | 12 | 18 | 12 | 26 | 38 | 12 | 60 | 5 | 7 | 1 | 5 | ||
Total FG %: 1st Half | 15-33 45 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 1-12 8.3 | Game | Rebounds | 2 | |||||||||||||
FT % : 1st Half | 8-9 89` | Game | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Troy | 10 | 13 | 13 | 26 | 62 | |||||||||||
Officials: G. Collar; R. Tiessier; A. Brandon | LaSalle | 18 | 19 | 17 | 6 | 60 |
Shaker 55
Colonie 36
Class: AAA Semi | NYSPHSAA: Section 2 | Date: March 6 | Site: CIA | ||||||||||||||
Visitor: Wolf Pack | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Colonie | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Andrew Hulett | 6 | 9 | 7 | 5 | 12 | 5 | 12 | 1 | 1 | |||||||
1 | Peter Tenney | 4 | 9 | 1 | 3 | 4 | 4 | 0 | 2 | 2 | 3 | 13 | 1 | 1 | |||
2 | Bryce Esannason | 0 | 1 | 0 | 1 | 1 | 0 | ||||||||||
3 | Ryan Klouse | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 3 | 1 | |||
4 | Julius Semedo | 1 | 8 | 0 | 3 | 0 | 3 | 3 | 2 | 2 | 2 | ||||||
5 | Mason Grimes | 0 | 0 | 1 | 0 | ||||||||||||
11 | Crason Desmarais | 0 | 1 | 0 | 1 | 0 | |||||||||||
12 | Ethan Peck | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | |||||
21 | Chase Brown | 0 | |||||||||||||||
22 | Derrick Harris | 0 | |||||||||||||||
23 | Michael Jewett | 0 | |||||||||||||||
45 | Luke Seaver | 1 | 6 | 1 | 2 | 2 | 2 | 4 | 3 | 3 | |||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
Team | 1 | 0 | 1 | ||||||||||||||
Total | 14 | 43 | 2 | 13 | 6 | 8 | 10 | 17 | 27 | 18 | 36 | 8 | 10 | 4 | 2 | ||
Total FG %: 1st Half | 6-21 29 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 1-6 17 | Game | Rebounds | ||||||||||||||
FT % : 1st Half | 1-2 50 | Game | |||||||||||||||
Home: Blue Bison | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Shaker | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Brandon Makoyi | 1 | 3 | 0 | 1 | 1 | 1 | 2 | |||||||||
1 | Bless Demand | 2 | 8 | 1 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 9 | 1 | 5 | |||
2 | Melvin Brown | 2 | 8 | 0 | 1 | 4 | 6 | 1 | 4 | 5 | 3 | 8 | 2 | 3 | |||
3 | Tye Mariano | 4 | 10 | 3 | 7 | 4 | 5 | 0 | 4 | 4 | 15 | 1 | 1 | ||||
4 | Marcelin Mukendi | 4 | 9 | 0 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 10 | 3 | ||||
10 | Ryan Church | 0 | |||||||||||||||
11 | Vince Milano | 0 | |||||||||||||||
13 | Kwame Boakye | 0 | |||||||||||||||
22 | Kiernan Casey | 0 | |||||||||||||||
24 | Anthony Tleiji | 3 | 3 | 3 | 6 | 6 | 8 | 14 | 3 | 9 | 3 | ||||||
33 | Sam Rayburn | 0 | |||||||||||||||
55 | Will Hartman | 1 | 1 | 1 | 2 | 1 | |||||||||||
1 | 0 | 1 | 0 | ||||||||||||||
Total | 17 | 42 | 4 | 13 | 17 | 25 | 11 | 21 | 32 | 10 | 55 | 7 | 10 | 1 | 12 | ||
Total FG %: 1st Half | 11-24 46 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 3-8 37.5 | Game | Rebounds | 4 | |||||||||||||
FT % : 1st Half | 0-1 0 | Game | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Colonie | 3 | 11 | 12 | 10 | 36 | |||||||||||
Officials: Jennings, Clear, J. Grogan | Shaker | 14 | 11 | 18 | 12 | 55 |
Green Tech 53
CBA 52
Class: AAA Semi | NYSPHSAA: Section 2 | Date: March 6 | Site: CIA | ||||||||||||||
Visitor: "Brothers" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | C.B.A | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Jack Hulett | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 4 | 6 | 2 | 1 | 1 | ||
2 | Jack Donohue | 2 | 4 | 2 | 4 | 1 | 2 | 3 | 3 | 6 | 1 | 2 | |||||
3 | Austin osinski | 1 | 4 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | |||||
5 | Ibukunoluwapo Odutayo | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | ||||||||
10 | Aidan Good | 0 | |||||||||||||||
11 | Brandt Cadet | 0 | |||||||||||||||
14 | Jason Vogel | 3 | 11 | 2 | 8 | 2 | 3 | 0 | 3 | 3 | 1 | 10 | 1 | 1 | 1 | ||
15 | Jayden Osinksi | 5 | 16 | 2 | 7 | 5 | 7 | 1 | 7 | 8 | 3 | 17 | 2 | 1 | 3 | ||
23 | Jason Cox | 0 | |||||||||||||||
24 | Amare Coffil | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 10 | 3 | 1 | |||
33 | Jacob Bowden | 0 | |||||||||||||||
44 | Sebastian Dorcelus | 0 | |||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
Team | 1 | 0 | 1 | ||||||||||||||
Total | 17 | 48 | 9 | 26 | 9 | 13 | 10 | 16 | 26 | 16 | 52 | 10 | 9 | 5 | 8 | ||
Total FG %: 1st Half | 9-25 36 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 4-13 31 | Game | Rebounds | ||||||||||||||
FT % : 1st Half | 2-2 100 | Game | |||||||||||||||
Home: "Soaring Eagles" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Green Tech | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Indavier Barnes | 4 | 10 | 1 | 4 | 2 | 2 | 0 | 4 | 4 | 3 | 11 | |||||
1 | Ayden Taylor | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | |||
2 | Ramere Brown | 3 | 12 | 1 | 3 | 0 | 1 | 2 | 4 | 6 | 1 | 7 | 1 | 1 | |||
3 | Alexander John | 0 | |||||||||||||||
4 | Tyler Hemmingway | 0 | |||||||||||||||
5 | Gregory Sherrills | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 1 | 9 | 2 | 1 | |||||
10 | Emeri Hooks | 0 | |||||||||||||||
11 | Juliez McLean | 0 | |||||||||||||||
12 | Rayon Baker | 0 | |||||||||||||||
21 | U'Mier Graham | 8 | 11 | 0 | 2 | 5 | 7 | 12 | 3 | 16 | 1 | 1 | |||||
22 | Olivan Owens | 1 | 2 | 3 | 4 | 1 | 4 | 5 | 2 | 5 | 1 | 3 | 3 | ||||
23 | Houston Shortell | 0 | |||||||||||||||
30 | Jayden Mikel | ||||||||||||||||
32 | Jakai Arrington | ||||||||||||||||
0 | |||||||||||||||||
Total | 21 | 42 | 3 | 8 | 8 | 17 | 10 | 22 | 32 | 13 | 53 | 6 | 14 | 3 | 8 | ||
Total FG %: 1st Half | 12-23 52 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 1-5 20 | Game | Rebounds | 4 | |||||||||||||
FT % : 1st Half | 1-5 20 | Game | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: tech - Graham halftime | CBA | 13 | 11 | 16 | 12 | 52 | |||||||||||
Officials: Hendersen, Kousak, Jansen | Green Tech | 16 | 10 | 13 | 14 | 53 |