
(Glens Falls)
With three seconds left on the clock in a tied game in the fourth quarter and Mekeel Christian inbounding the ball 94 feet from their own hoop the game was for sure going to overtime. Well, Freshman Davon Maloney tipped the inbounds pass and it fell into the arms of his teammate Emmanuel Karkari-Mensah's hands and he calmly knocked down the game winning three pointer as time expired. That buzzer beating win sends the Cadets to the Class AA Final vs Niskayuna on Saturday in Glens Falls.
Emmanuel Karkari-Mensah had 20 points for La Salle, Davon Maloney 18, and Tre'dell Faison 14.
Terrance Robinson led Mekeel with 29 points, Terrance Clark added 16 and Danny Bologna 11 points.
Late third quarter through the fourth quarter HIGHLIGHTS
Class: AA Semi | NYSPHSAA: Section 2 | Date: 2-29-24 | Site: CIA | ||||||||||||||
Visitor: "Cadets" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | LaSalle | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Emmanuel Karkari-Mesah | 6 | 12 | 6 | 9 | 2 | 2 | 0 | 5 | 5 | 2 | 20 | 2 | 1 | |||
1 | Davon Maloney | 8 | 13 | 2 | 2 | 0 | 2 | 6 | 3 | 9 | 4 | 18 | 1 | 1 | |||
2 | Sean Moore | 0 | |||||||||||||||
3 | Nicholas Crudo | 0 | |||||||||||||||
4 | Tra'dell Faison | 5 | 18 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 14 | 3 | ||||
5 | Tristan Randle | 0 | |||||||||||||||
10 | Tyler Sousa | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 1 | 3 | |||||||
11 | Ethan Ayotte | 0 | |||||||||||||||
12 | Daniel Mocorro | 0 | |||||||||||||||
21 | Robert Sicluna | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | ||||||||
22 | Daniel McCue | 2 | 4 | 0 | 1 | 2 | 3 | 5 | 4 | 4 | 1 | ||||||
23 | Liam Gendron | 0 | |||||||||||||||
24 | Kade Flynn | 1 | 1 | 0 | 4 | 4 | 3 | 2 | 1 | ||||||||
0 | |||||||||||||||||
Team | |||||||||||||||||
Total | 23 | 53 | 11 | 19 | 4 | 7 | 8 | 23 | 31 | 15 | 61 | 3 | 0 | 0 | 7 | ||
Total FG %: 1st Half | 11-28 39 | Game | 43 | Deadball | |||||||||||||
3-Pt FG %: 1st Half | 3-10 30 | Game | 58 | Rebounds | |||||||||||||
FT % : 1st Half | 3-3 100 | Game | 57 | ||||||||||||||
Home: "Lions" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | MeKeel | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Caleb Hussey | 0 | 5 | 0 | 5 | 1 | 0 | ||||||||||
2 | Zeke Melcomo | 0 | |||||||||||||||
3 | Terrance Clark | 8 | 14 | 0 | 1 | 0 | 4 | 4 | 6 | 10 | 1 | 16 | 2 | 1 | 2 | ||
4 | Oryan DeJesus | 0 | 5 | 0 | 3 | 2 | 4 | 1 | 7 | 8 | 1 | 2 | 1 | 2 | |||
5 | Terrance Robinson | 11 | 16 | 5 | 9 | 2 | 2 | 1 | 9 | 10 | 3 | 29 | 2 | 1 | |||
10 | Josh McBanyo | 0 | |||||||||||||||
21 | Danny Bologna | 4 | 12 | 3 | 11 | 0 | 1 | 1 | 11 | ||||||||
23 | Ray Vanclief | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
0 | |||||||||||||||||
Total | 23 | 52 | 8 | 29 | 4 | 10 | 6 | 24 | 30 | 6 | 58 | 5 | 6 | 1 | 5 | ||
Total FG %: 1st Half | 9-27 33 | Game | 44 | Deadball | |||||||||||||
3-Pt FG %: 1st Half | 4-15 27 | Game | 27.5 | Rebounds | 2 | ||||||||||||
FT % : 1st Half | 1-4 25 | Game | 40 | ||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | LaSalle | 12 | 16 | 18 | 15 | 61 | |||||||||||
Officials: Henderson, Grogan, K. Walsh | MeKeel | 7 | 16 | 23 | 12 | 58 |

(Glens Falls)
Green Tech was ready coming out of the locker room in both halves as they outscored Shaker 19-9 in both the first and the third quarters on their way to a 66-52 win. The Soaring Eagles advance to the Class AAA title game vs Colonie on Saturday at the Cool Insuring Arena.
Tye Mariano paced the Blue Bison with 23 points.
Class: AAA Semi | NYSPHSAA: Section 2 | Date: 2-29-24 | Site: CIA | ||||||||||||||
Visitor: Soaring Eagles | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Green Tech | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Indavier Barnes | 2 | 6 | 1 | 4 | 0 | 2 | 2 | 3 | 5 | 1 | ||||||
1 | Haisi Mayben | 9 | 14 | 1 | 4 | 9 | 9 | 2 | 5 | 7 | 3 | 28 | 4 | ||||
2 | Ramere Brown | 4 | 10 | 3 | 4 | 1 | 1 | 2 | 2 | 11 | 1 | 1 | 3 | ||||
3 | Jasai Eason | 0 | 2 | 0 | 4 | 4 | 4 | 0 | 1 | ||||||||
4 | Reggie Roberson | 0 | |||||||||||||||
5 | Gregory Sherrills | 1 | 1 | 2 | |||||||||||||
10 | Cinsear Mobley | 0 | |||||||||||||||
11 | Kwasi Edge | 1 | 2 | 0 | 1 | 1 | 1 | 2 | |||||||||
12 | Emerri Hooks | 0 | |||||||||||||||
21 | U'Mier Graham | 4 | 5 | 2 | 2 | 2 | 11 | 13 | 4 | 10 | |||||||
22 | Olivan Owens | 4 | 8 | 2 | 1 | 3 | 4 | 8 | |||||||||
23 | Naquan Hardnett | 0 | |||||||||||||||
30 | Ayden Taylor | 0 | |||||||||||||||
32 | Tigene Wimbsih | 0 | |||||||||||||||
42 | Jamier Campbell | ||||||||||||||||
Total | 25 | 46 | 5 | 12 | 11 | 13 | 7 | 25 | 32 | 21 | 66 | 2 | 14 | 1 | 8 | ||
Total FG %: 1st Half | 12-21 57 | Game | 54 | Deadball | |||||||||||||
3-Pt FG %: 1st Half | 3-7 43 | Game | 42 | Rebounds | 1 | ||||||||||||
FT % : 1st Half | 4-6 67 | Game | 85 | ||||||||||||||
Home: Blue Bison | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Shaker | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
0 | Brandon Makoyi | 0 | 3 | 3 | 6 | 5 | 3 | 8 | 3 | 3 | |||||||
1 | Bless Demand | 3 | 15 | 2 | 10 | 0 | 0 | 1 | 2 | 3 | 2 | 8 | 1 | 1 | |||
2 | Melvin Brown | 3 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 8 | 3 | ||||
3 | Tye Mariano | 5 | 15 | 4 | 9 | 9 | 10 | 0 | 6 | 6 | 1 | 23 | 1 | ||||
4 | Marcelin Mukendi | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||
5 | Sean Hurley | 0 | |||||||||||||||
13 | Drew Robinson | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 1 | 1 | 1 | ||
22 | Jackson Rueckert | 0 | |||||||||||||||
23 | Colby Haver | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||
24 | Anthony Tleiji | 0 | |||||||||||||||
34 | Brandon White | 0 | 0 | 0 | |||||||||||||
55 | Matt Berdar | 0 | |||||||||||||||
1 | 0 | 1 | 0 | ||||||||||||||
Total | 14 | 47 | 10 | 27 | 14 | 20 | 10 | 14 | 24 | 13 | 52 | 6 | 15 | 1 | 4 | ||
Total FG %: 1st Half | 4-22 18 | Game | 30 | Deadball | |||||||||||||
3-Pt FG %: 1st Half | 4-11 36 | Game | 37 | Rebounds | 3 | ||||||||||||
FT % : 1st Half | 11-12 92 | Game | 70 | ||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | Green Tech | 19 | 12 | 19 | 16 | 66 | |||||||||||
Officials: Cardona, Schmit, Sardella | Shaker | 9 | 14 | 9 | 20 | 52 |

(Photo of Aliyah Pearson is from a game earlier in the season.)
(Class AAA Girls Semi-Final)
Colonie took down the top seed Shen 60-55 to advance to the Class AAA title game vs Shaker on Monday at HVCC. The Raiders outscored Shen 17-9 in the fourth quarter to complete the upset.
Aliyah Pearson had 16 points for Colonie. GabbyMartin added 10 points.
Gabby and Abby Stuart both had 17 points each for Shen.
Box Score
Colonie beats Shen 60-55! Aliyah Pearson led with 16 points, Gab Martin added 10, Liv Hoffman had 8 points and led with 9 rebounds, Ella Trimarchi had 8 points and led with 5 assists! Championship game Monday 8:00 vs Shaker. pic.twitter.com/ZzCYqoGr1Y
— Colonie Girls Basketball (@SCGirls_hoops) March 1, 2024

(Glens Falls)
Colonie jumped all over CBA running out to a 23-8 first quarter lead on their way to a 85-66 win. The Garnet Raiders now play Green Tech for the Class AAA title on Saturday in Glens Falls.
CBA managed to cut a 19 point halftime deficit to ten points midway through the third quarter but Colonie closed the frame on a 13-3 surge to bump the margin back to twenty points.
Matt Sgambati led the Brothers with 22 points, J.J. Osinski added 12 points.
Class: AAA Semi | NYSPHSAA: Section 2 | Date: 2-29-24 | Site: CIA | ||||||||||||||
Visitor: "Brothers" | Total FG | 3 point | Rebounds | ||||||||||||||
No. | C.B.A | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
4 | Sam Ruggles | 3 | 7 | 1 | 3 | 2 | 1 | 3 | 7 | 1 | |||||||
5 | Aiden Wine | 2 | 5 | 0 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 6 | 1 | ||||
10 | Bradon Cadet | 0 | |||||||||||||||
14 | JT Vogel | 1 | 7 | 0 | 5 | 3 | 3 | 0 | 1 | 1 | 5 | 5 | |||||
15 | JJ Osinski | 4 | 13 | 1 | 5 | 3 | 7 | 1 | 3 | 4 | 4 | 12 | 1 | 2 | |||
20 | Francesco Diaz | 0 | |||||||||||||||
22 | Amare Coffil | 3 | 4 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 9 | |||||
23 | Matt Sgambati | 9 | 15 | 1 | 4 | 3 | 4 | 3 | 1 | 4 | 3 | 22 | 3 | 2 | |||
24 | Austin Osinksi | 0 | |||||||||||||||
25 | Jack Hulett | 0 | |||||||||||||||
31 | Jake Bowden | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | ||||||
32 | George O'Leary | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | ||||||
33 | Ibuku Odutayo | 0 | |||||||||||||||
35 | Jackson Cox | 0 | |||||||||||||||
44 | Sebastian Dorcelus | ||||||||||||||||
Total | 23 | 54 | 4 | 22 | 16 | 23 | 9 | 12 | 21 | 15 | 66 | 6 | 11 | 0 | 11 | ||
Total FG %: 1st Half | 9-26 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 3-13 | Game | Rebounds | 3 | |||||||||||||
FT % : 1st Half | 2-4 | Game | |||||||||||||||
Home: Raiders | Total FG | 3 point | Rebounds | ||||||||||||||
No. | Colonie | FGM | FGA | FGM | FGA | FT | FTA | OFF | DEF | TOT | PF | Points | S | TO | BLK | A | |
1 | Peter Tenney | 3 | 6 | 1 | 2 | 1 | 2 | 3 | 2 | 7 | 5 | ||||||
3 | Makai Gordon | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||||||
5 | Carson Desmerais | 0 | 0 | 0 | |||||||||||||
10 | Andrew Hulett | 2 | 3 | 2 | 0 | 2 | 4 | 4 | 1 | 3 | |||||||
11 | Julius Reed | 4 | 17 | 2 | 10 | 5 | 6 | 0 | 2 | 2 | 2 | 15 | 3 | ||||
12 | Nasir Delvalle | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | |||
15 | Ryan Klouse | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 1 | ||||||
21 | Trey Von Owens-Cody | 11 | 13 | 0 | 1 | 2 | 2 | 4 | 8 | 12 | 2 | 24 | 2 | ||||
23 | Camryn Curet | 5 | 7 | 2 | 1 | 3 | 1 | 10 | |||||||||
30 | Cameron Trimarchi | 5 | 8 | 0 | 1 | 3 | 3 | 5 | 6 | 11 | 1 | 13 | 1 | 5 | |||
33 | Julius Semedo | 0 | 1 | 0 | 1 | 1 | 0 | ||||||||||
55 | Lucas Seaver | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | ||||||||
2 | 2 | 4 | 0 | ||||||||||||||
Total | 35 | 64 | 2 | 14 | 13 | 15 | 18 | 26 | 44 | 20 | 85 | 3 | 11 | 1 | 20 | ||
Total FG %: 1st Half | 18-32 | Game | Deadball | ||||||||||||||
3-Pt FG %: 1st Half | 1-8 | Game | Rebounds | 1 | |||||||||||||
FT % : 1st Half | 5-6 | Game | |||||||||||||||
1 | 2 | 3 | 4 | OT | Final | ||||||||||||
Notes: | CBA | 8 | 15 | 23 | 20 | 66 | |||||||||||
Officials: Pilla, Jennings, Fryer | Colonie | 23 | 19 | 24 | 19 | 85 |

(Colonie)
The Lady Dutch stormed out of the locker room and sprinted out to a significant first quarter lead 22-6. They relied on their stout pressure defense and were on fire from three point range, making six.
Guilderland found themselves in a great position at the midway point ahead 40-17.
The young Garnet Raiders regained their footing in the second half being outscored by just three points, 24-21, after the break. Colonie has only one Senior on their 2020-21 roster.
The Lady Dutch were on top at each period closing whistle by splits of (+) 16, 23, 25, & 26.
Valencia Fontenelle-Posson led Guilderland with 27 points. Alexis Martin scored 17 points.
Guilderland used expert marksmanship to make 13 hoops from long range.
Valencia Fontenelle-Posson nailed 5 three-pointers. Alexis Martin with 5.
Kassidy Flayter paced the Garnet Raiders with 10 points. Jayla Tyler collected 7 points. Gabrielle Martin tallied 5 points. Ava Pearson popped in 5 points.
Game flow chart:
By Ed Bemiss
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Guilderland | 22 | 18 | 13 | 11 | 0 | 64 |
Colonie | 6 | 11 | 11 | 10 | 0 | 38 |
Guilderland | Colonie | |||||
FGM - | 36 | 15 | ||||
FTM - | 5 | 8 | ||||
FTA - | 6 | 19 | ||||
FT% - | 83.3% | 42.1% | ||||
3PtM - | 13 | 0 | ||||
Guilderland | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Valencia Fontenelle-Posson | 14 | 5 | 4 | 4 | 27 | |
Gwen Wronoski | 0 | 0 | 0 | 0 | 0 | |
Isabella Gitto | 3 | 0 | 0 | 0 | 6 | |
Ava Wilson | 0 | 0 | 0 | 0 | 0 | |
Grace McFerran | 2 | 1 | 0 | 0 | 3 | |
Hayley Waldron | 1 | 0 | 0 | 0 | 2 | |
Destiny Pipino | 2 | 1 | 0 | 0 | 3 | |
Sophia Serravillo | 1 | 0 | 1 | 2 | 3 | |
Jessica Helou-Topini | 0 | 0 | 0 | 0 | 0 | |
Alexa Mondelo | 0 | 0 | 0 | 0 | 0 | |
Alexis Martin | 11 | 5 | 0 | 0 | 17 | |
Eva Gitto | 2 | 1 | 0 | 0 | 3 | |
Tatum Cramer | 0 | 0 | 0 | 0 | 0 | |
Colonie | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Megan Dwire | 1 | 0 | 0 | 0 | 2 | |
Kassidy Flayter | 5 | 0 | 0 | 3 | 10 | |
Jayla Tyler | 1 | 0 | 5 | 8 | 7 | |
Chessie Vassilakos | 0 | 0 | 0 | 0 | 0 | |
Alyson Boissy | 2 | 0 | 0 | 0 | 4 | |
Sydney Genovese | 0 | 0 | 1 | 2 | 1 | |
Kaycie Cusack | 0 | 0 | 0 | 0 | 0 | |
Ava Pearson | 2 | 0 | 1 | 2 | 5 | |
Isabella Franchi | 2 | 0 | 0 | 0 | 4 | |
Macie Trimarchi | 0 | 0 | 0 | 0 | 0 | |
Gabrielle Martin | 2 | 0 | 1 | 4 | 5 | |
Imani McNeil | 0 | 0 | 0 | 0 | 0 |