
<
(Valatie)
Holy Names took care of business versus Ichabod Crane 69-34. Ryan Carroll spurred on the attack for the Panthers going off for 19 points.
The Panthers took hold of the ball game on their way to a decent first quarter lead 27-4.
Holy Names dominated the first half and led 37-11.
The Panthers led at all frame closures by margins of 23, 26, 25, & 35.
The Panthers placed three players in double figure scoring. Ryan Carroll sparked the attack for the Panthers with 19 points. Maggie Volmer secured 13 points. Sophia Bologna netted 13 points. Lauren Murray had 8 points.
Holy Names manufactored 10 trey balls.
Ryan Carroll nailed 5 three-pointers. Sophia Bologna with 3.
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Holy Names | 27 | 10 | 16 | 16 | 0 | 69 |
Ichabod Crane | 4 | 7 | 17 | 6 | 0 | 34 |
Holy Names | Ichabod Crane | |||||
FGM - | 26 | 10 | ||||
FTM - | 7 | 14 | ||||
FTA - | 8 | 22 | ||||
FT% - | 87.5% | 63.6% | ||||
3PtM - | 10 | 0 | ||||
Holy Names | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Riley Apicelli | 1 | 0 | 0 | 0 | 2 | |
Sophia Bologna | 4 | 3 | 2 | 3 | 13 | |
Morgan Brewer | 2 | 0 | 0 | 0 | 4 | |
Addison Bukowski | 1 | 1 | 0 | 0 | 3 | |
Ryan Carroll | 7 | 5 | 0 | 0 | 19 | |
Samantha Malorgio | 1 | 0 | 0 | 0 | 2 | |
Lauren Murray | 2 | 0 | 4 | 4 | 8 | |
Natalie Schweitzer | 1 | 0 | 0 | 0 | 2 | |
Maggie Volmer | 6 | 0 | 1 | 1 | 13 | |
Jeniyah Wood | 1 | 1 | 0 | 0 | 3 | |
Ichabod Crane | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Ariana Henry | 2 | 0 | 5 | 6 | 9 | |
Aubrey Hover | 3 | 0 | 0 | 2 | 6 | |
Caroline Rapport | 4 | 0 | 1 | 2 | 9 | |
Lainey Morrison | 0 | 0 | 1 | 2 | 1 | |
Maddy Clark | 1 | 0 | 6 | 8 | 8 | |
Rylee Dunn | 0 | 0 | 1 | 2 | 1 |

<
(Averill Park)
Averill Park prevailed over Colonie 54-37. Taylor Holohan paced the group that came out on top with 37 points.
Colonie and Averill Park were all square after one period of play. The Warriors opened up a sizable halftime advantage of 28-15.
Taylor Holohan took control of the offense for Averill Park with 37 points. Arianna Verardi added 6 points.
Averill Park shot outstanding from the free throw line as they attained 78.6%, 11 of 14.
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Colonie | 11 | 4 | 12 | 10 | 0 | 37 |
Averill Park | 11 | 17 | 14 | 12 | 0 | 54 |
Colonie | Averill Park | |||||
FGM - | 16 | 21 | ||||
FTM - | 2 | 11 | ||||
FTA - | 5 | 14 | ||||
FT% - | 40.0% | 78.6% | ||||
3PtM - | 3 | 1 | ||||
Colonie | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Aliana Payne | 1 | 0 | 0 | 0 | 2 | |
Aliyah Pearson | 3 | 2 | 1 | 2 | 9 | |
Ella Trimarchi | 2 | 1 | 0 | 0 | 5 | |
Gabby Martin | 4 | 0 | 0 | 0 | 8 | |
Grace Baumann | 1 | 0 | 1 | 2 | 3 | |
Kayden Cornell | 1 | 0 | 0 | 0 | 2 | |
Olivia Hoffman | 3 | 0 | 0 | 1 | 6 | |
Teagan Clancy | 1 | 0 | 0 | 0 | 2 | |
Averill Park | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Arianna Verardi | 3 | 0 | 0 | 0 | 6 | |
Elizabeth Hansen | 1 | 0 | 0 | 0 | 2 | |
Kayleigh Ahern | 2 | 1 | 0 | 0 | 5 | |
Lillian Wohlleber | 1 | 0 | 0 | 0 | 2 | |
Tatiana Tune | 1 | 0 | 0 | 0 | 2 | |
Taylor Holohan | 13 | 0 | 11 | 14 | 37 |

<
(Troy)
Catholic Central were dominant versus La Salle 82-52 as they clinched back to back Colonial Council titles. Darien Moore led the Crusaders with 28 points.
Catholic Central darted in front to gain a generous first quarter lead 15-4.
The Crusaders raced ahead after two quarters 33-18.
Catholic Central were in control at all frame closures by leads of 11, 15, 20, & 30.
The Crusaders had a quartet of players in double figure scoring. Darien Moore was an offensive force for the Crusaders with 28 points. Sei'Mir Roberson scored 15 points. Qwameik Smith knocked down 14 points. Xavier Pahler tallied 11 points.
The Crusaders buried 8 baskets from behind the three point line.
The Cadets connected on 4 trifectas.
Emmanuel Karkari-Mensah made 3 three-pointers.
La Salle shot outstanding from the foul line as they made 70%, 14 of 20.
CCHS 82
— Catholic Central Basketball (@CCHSHoop) February 10, 2024
La Salle 52
Crusaders put together our best defensive effort of the season to claim back to back Colonial Council titles!🟣⚪️🏆🏆
Qwameik Smith with a career high 16 points behind Darien Moore’s 28.@Sect2BoysHoopNY @section2hoop @TUSidelines
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Catholic Central | 15 | 18 | 23 | 26 | 0 | 82 |
La Salle | 4 | 14 | 18 | 16 | 0 | 52 |
Catholic Central | La Salle | |||||
FGM - | 32 | 17 | ||||
FTM - | 10 | 14 | ||||
FTA - | 16 | 20 | ||||
FT% - | 62.5% | 70.0% | ||||
3PtM - | 8 | 4 | ||||
Catholic Central | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Darien Moore | 9 | 2 | 8 | 9 | 28 | |
Julien Haas | 1 | 0 | 0 | 0 | 2 | |
Qwameik Smith | 6 | 2 | 0 | 1 | 14 | |
Sei'Mir Roberson | 6 | 1 | 2 | 4 | 15 | |
Xaul Arroyo | 3 | 2 | 0 | 0 | 8 | |
Xavier Pahler | 5 | 1 | 0 | 0 | 11 | |
Xavjon Arroyo | 2 | 0 | 0 | 2 | 4 | |
La Salle | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Daniel McCue | 0 | 0 | 2 | 2 | 2 | |
Davon Maloney | 6 | 0 | 3 | 6 | 15 | |
Emmanuel Karkari-Mensah | 3 | 3 | 1 | 2 | 10 | |
Kade Flynn | 1 | 0 | 2 | 2 | 4 | |
Sean Moore | 1 | 1 | 0 | 0 | 3 | |
Tra'Dell Faison | 6 | 0 | 6 | 8 | 18 |

(Game recaps from 2/9/24)
Girls
Shaker jumped out to a 27-10 halftime lead and cruised to a 63-34 win over Schenectady. Lexi Carrinton and Giada Lanni led the Blue Bison with 9 points each. Jayda Palmer scored 12 points for the Patriots.
Boys
Niskayuna took the early lead and never looked back vs. Albany on their way to a 71-52 win. Daniel Smalls guided the Silver Warriors popping in 23 points, Gavin Olsen chipped in with 22 points. Daniel Covington had 17 points for the Falcons. Jayson Johnson added 12.
Mechanicville beat Cambridge 78-49 in Wasaren League action. Colin Richardson scored a game high 20 points for the Red Raiders including his 1000th career point. Cruz Goverski 15, Joe DeVito 14, and Austin Rozowicz 11 all reached double figures in scoring. Travis Yurschik led Cambridge with 15 points.

<
(Hudson)
Hudson used a 19-5 fourth quarter to pull away from Chatham grabbing a 54-41 win. The game was part of the Coaches vs. Cancer event for the Patroon Conference Championships at Columbia Greene Community College.
Malia Jackson scored a game high 27 points for the Bluehawks in the win. Hudson trailing by one point heading into the fourth quarter held Chatham without a field goal for the first six minutes of the frame.
Jahnyah Armstrong had 15 points for the Panthers. Marsy Chudy added 11 points.