
(Latham)
Shaker rallied in the second half to knock off Green Tech, 65-56, in a Class AAA showdown.


<
(Valatie)
La Salle won a tense battle against Ichabod Crane 53-51. Kate Gilooly propelled the offense for the victors and made her impact felt on the game with 21 points.
The La Salle held a modest 3-point edge going into the final frame and the teams traded leads in the closing minutes of the game. La Salle pushed their lead to five points with under a minute left but Ichabod Crane fought back in the final seconds, but missed a tying two point shot as time expired.
The outcome was still in limbo as the teams went to the first half intermission with La Salle gaining the upper hand.
La Salle asserted their dominance and led at each period closing whistle by advantages of 4, 3, 3, & 2.
La Salle had a trio of players in double figure scoring. Kate Gilooly was an offensive catalyst for La Salle with 21 points. Macy Laporta powered in 14 points. Emily Hession knocked down 11 points. Gianna Granich bagged 6 points.
La Salle splashed 4 trey balls.
Macy Laporta nailed 4 three-pointers.
The Riders placed three players in double figure scoring. Ariana Henry showed the way for the Riders with 26 points. Caroline Rapport chipped in 13 points. Emma Holmberg tallied 10 points.
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
La Salle | 14 | 8 | 15 | 16 | 0 | 53 |
Ichabod Crane | 10 | 9 | 15 | 17 | 0 | 51 |
La Salle | Ichabod Crane | |||||
FGM - | 20 | 21 | ||||
FTM - | 9 | 7 | ||||
FTA - | 16 | 13 | ||||
FT% - | 56.2% | 53.8% | ||||
3PtM - | 4 | 2 | ||||
La Salle | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Kate Gilooly | 8 | 0 | 5 | 10 | 21 | |
Gianna Granich | 2 | 0 | 2 | 2 | 6 | |
Emily Hession | 5 | 0 | 1 | 2 | 11 | |
Macy Laporta | 5 | 4 | 0 | 0 | 14 | |
Sei Powell | 0 | 0 | 1 | 2 | 1 | |
Ichabod Crane | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Ariana Henry | 12 | 0 | 2 | 3 | 26 | |
Aubrey Hover | 0 | 0 | 1 | 4 | 1 | |
Caroline Rapport | 4 | 2 | 3 | 5 | 13 | |
Emma Holmberg | 5 | 0 | 0 | 0 | 10 | |
Rylee Dunn | 0 | 0 | 1 | 1 | 1 |

(Latham)
Shaker won a down to wire contest versus Duanesburg 54-52. The Blue Bison rallied late in the fourth quarter and held off three shots on Duanesburg's last possession to hang on for the win.
Duanesburg held a slight 1-point advantage going into the final frame but Shaker came up with a final stanza rally getting the better of the Eagles 16-13 as time wound down.
A winner was still unresolved as the teams went to the first half breather with Shaker out in front.
Duanesburg took the game by storm coming out of the half, in the wake of their first half deficit, and grabbed an advantage of 39-38 moving on to the last quarter.
Sofia Lanni led Shaker with 17 points. Sierra Carter collected 12 points. Lexi Carrington bagged 8 points. Giada Lanni knocked down 7 points.
The Blue Bison connected on 4 hoops from deep.
Shaker played with out standout Peyton Hoblock.
The Eagles had a triplet in double figure scoring. Allison O'Hanlon was an offensive catalyst for the Eagles with 25 points. Hannah Mulhern scored 12 points. Alex Moses knocked down 10 points.
Duanesburg buried 7 baskets from behind the three point line.
Allison O'Hanlon nailed 4 three-pointers. Hannah Mulhern with 3.
The Eagles shot exquisite from the free throw line as they prospered at 69.2%, 9 of 13.
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Duanesburg | 8 | 15 | 16 | 13 | 0 | 52 |
Shaker | 14 | 13 | 11 | 16 | 0 | 54 |
Duanesburg | Shaker | |||||
FGM - | 18 | 21 | ||||
FTM - | 9 | 8 | ||||
FTA - | 13 | 13 | ||||
FT% - | 69.2% | 61.5% | ||||
3PtM - | 7 | 4 | ||||
Duanesburg | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Alex Moses | 2 | 0 | 6 | 8 | 10 | |
Allison O'Hanlon | 10 | 4 | 1 | 2 | 25 | |
Ella Raymond | 1 | 0 | 1 | 1 | 3 | |
Hannah Mulhern | 4 | 3 | 1 | 2 | 12 | |
Kate O'Hanlon | 1 | 0 | 0 | 0 | 2 | |
Shaker | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Giada Lanni | 3 | 1 | 0 | 0 | 7 | |
Jayla Geter | 2 | 1 | 0 | 0 | 5 | |
Lexi Carrington | 3 | 0 | 2 | 4 | 8 | |
Maeve Tobler | 1 | 0 | 0 | 0 | 2 | |
Sierra Carter | 5 | 1 | 1 | 2 | 12 | |
Sofia Lanni | 6 | 0 | 5 | 7 | 17 | |
Tori Russo | 1 | 1 | 0 | 0 | 3 |

<
(Valatie)
La Salle defeated Ichabod Crane 69-46 in Colonial Council action.
La Salle used an impressive first eight minutes and rushed out to a nice first quarter lead 22-8.
La Salle were out in front at all frame closures by advantages of 14, 17, 20, & 23.
La Salle had a triplet in double figure scoring. Davon Maloney was an offensive spark plug for La Salle with 16 points. Tra'Dell Faison splashed in 13 points. Daniel McCue collected 10 points. Emmanuel Karkari-Mensah had 9 points. Tyler Sousa popped in 8 points.
The Cadets made 6 hoops from deep.
Emmanuel Karkari-Mensah nailed 3 three-pointers.
The Riders had three shooting stars in double figure scoring. Quinn Rapport paced Ichabod Crane with 14 points. Jack Mullins contributed 13 points. Brady Holzhauer tallied 12 points.
Ichabod Crane shot outstanding from the foul line as they nailed 83.3%, 10 of 12.
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
La Salle | 22 | 16 | 14 | 17 | 0 | 69 |
Ichabod Crane | 8 | 13 | 11 | 14 | 0 | 46 |
La Salle | Ichabod Crane | |||||
FGM - | 28 | 17 | ||||
FTM - | 7 | 10 | ||||
FTA - | 13 | 12 | ||||
FT% - | 53.8% | 83.3% | ||||
3PtM - | 6 | 2 | ||||
La Salle | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Daniel McCue | 5 | 0 | 0 | 0 | 10 | |
Davon Maloney | 7 | 0 | 2 | 4 | 16 | |
Emmanuel Karkari-Mensah | 3 | 3 | 0 | 0 | 9 | |
Kade Flynn | 1 | 0 | 0 | 0 | 2 | |
Liam Gendron | 0 | 0 | 1 | 2 | 1 | |
Nicholas Crudo | 1 | 0 | 0 | 0 | 2 | |
Robert Sieluna | 2 | 1 | 2 | 2 | 7 | |
Tra'Dell Faison | 6 | 0 | 1 | 3 | 13 | |
Tristan Randle | 0 | 0 | 1 | 2 | 1 | |
Tyler Sousa | 3 | 2 | 0 | 0 | 8 | |
Ichabod Crane | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Brady Holzhauer | 5 | 2 | 0 | 0 | 12 | |
Chase Morrison | 0 | 0 | 2 | 2 | 2 | |
Jack Mullins | 3 | 0 | 7 | 8 | 13 | |
Dominic Pelizza | 1 | 0 | 0 | 0 | 2 | |
Quinn Rapport | 7 | 0 | 0 | 0 | 14 | |
Tyler Van Allen | 1 | 0 | 1 | 2 | 3 |

(Albany)
Catholic Central escaped with a victory over Albany Academy 57-49 in a premier match up of top 5 teams in Section 2 basketball. El' Dior Dobere played like a person on a mission for the Crusaders leading the way with 20 points.
Catholic Central bolted from opening whistle and rushed out to a nice first quarter lead 16-9. They extended that lead to 21-9 in the early part of the second quarter but Albany Academy bounced back cutting their deficit to one before being down 25-22 at the break.
The Crusaders used a determined effort in the third quarter and outscored Albany Academy by 5 points.
Catholic Central were in control at each period closing whistle by separations of 7, 3, 8, & 8.
The Crusaders placed four in double figure scoring. El' Dior Dobere was an offensive spark plug for Catholic Central with 20 points. Tanavia Turpin scored 15 points. Kristen Foglia knocked down 10 points. Akarri Gaddy scored 10 points.
The Crusaders buried 4 trifectas.
El' Dior Dobere nailed 3 three-pointers.
Catholic Central shot with sterling accuracy from the charity stripe as they attained 65.5%, 19 of 29.
Albany Academy shot with first-rate accuracy from the free throw line as they produced 70%, 7 of 10.
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | FINAL |
Catholic Central | 16 | 9 | 19 | 13 | 0 | 57 |
Albany Academy | 9 | 13 | 14 | 13 | 0 | 49 |
Catholic Central | Albany Academy | |||||
FGM - | 17 | 20 | ||||
FTM - | 19 | 7 | ||||
FTA - | 29 | 10 | ||||
FT% - | 65.5% | 70.0% | ||||
3PtM - | 4 | 2 | ||||
Catholic Central | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Gabriella Di Bacco | 0 | 0 | 0 | 2 | 0 | |
El' Dior Dobere | 7 | 3 | 3 | 4 | 20 | |
Kristen Foglia | 3 | 1 | 3 | 4 | 10 | |
Akarri Gaddy | 3 | 0 | 4 | 5 | 10 | |
Amia Rodriguez | 1 | 0 | 0 | 0 | 2 | |
Tanavia Turpin | 3 | 0 | 9 | 14 | 15 | |
Albany Academy | ||||||
Name | FGM | 3PM | FTM | FTA | PTS | |
Alex Leonard | 4 | 0 | 5 | 6 | 13 | |
Bella Vincent | 3 | 0 | 0 | 0 | 6 | |
Emily Thornton | 1 | 0 | 0 | 0 | 2 | |
Eva Gitto | 6 | 1 | 0 | 0 | 13 | |
Kira Ostovar | 2 | 0 | 0 | 0 | 4 | |
Liana Williams | 2 | 1 | 2 | 4 | 7 | |
Morgan Vien | 2 | 0 | 0 | 0 | 4 |
